ZOM-IND-HIM-0920220001: Difference between revisions
More actions
Eloise Zomia (talk | contribs) Batch create: Chanderkhani Valley |
Eloise Zomia (talk | contribs) Sync: aspect |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Accession | {{Accession | ||
|descriptive_name = | |descriptive_name = Rumsu General Population 2022 | ||
|accession_id = ZOM-IND-HIM-0920220001 | |accession_id = ZOM-IND-HIM-0920220001 | ||
|image = | |image = | ||
| Line 9: | Line 9: | ||
<!-- Classification & Type --> | <!-- Classification & Type --> | ||
|classification = Landrace | |classification = Landrace | ||
|accession_type = General | |accession_type = General population | ||
|selection_type = | |selection_type = | ||
|sexual_characteristics = Female | |sexual_characteristics = Female | ||
| Line 24: | Line 24: | ||
<!-- Botanical Details --> | <!-- Botanical Details --> | ||
|growth_pattern = Columnar | |growth_pattern = Columnar | ||
|branching = Apical | |branching = Apical Dominance | ||
|leaf_shape = | |leaf_shape = Medium | ||
|leaflet_count = | |leaflet_count = | ||
|leaf_color = Dark greens, Purples | |leaf_color = Dark greens, Purples | ||
| Line 71: | Line 71: | ||
|collection_method = Seeds | |collection_method = Seeds | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
|autochtonous = | |autochtonous = Yes | ||
|collection_date = 03/09/2023 | |collection_date = 03/09/2023 | ||
|sample_harvest_date = 2022 | |sample_harvest_date = 2022 | ||
Latest revision as of 18:29, 15 March 2026
| Rumsu General Population 2022 | |
|---|---|
| ZOM-IND-HIM-0920220001 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Sex | Female |
| Primary Purpose | Multipurpose |
| Flowering Time | 16–20 weeks |
| Plant Height | 1.5–3.0 m |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Growth Pattern | Columnar |
| Branching | Apical Dominance |
| Leaf Shape | Medium |
| Leaf Color | Dark greens, Purples |
| Processing | |
| Method | Charas |
| Hierarchy | |
| Growing Region | Western Himalayas |
| Growing Area | Kullu Valley |
| Appellation | Chanderkhani Valley |
| Location | |
| Country | India |
| Province/State | Himachal Pradesh |
| Kullu District | |
| Naggar Tehsil | |
| Naggar Block | |
| Locality | Rumsu |
| Coordinates | 32.11423, 77.179084 |
| Elevation | 2,050 m |
| Aspect | NW, N, NE |
| Traditional Names | |
| Local Name | गाँजा |
| Pronunciation | Gāñjā |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 03/09/2023 |
| Harvest Date | 2022 |
| Collector | Éloïse |
| Expedition | HIMA01 |
| Conservation | |
| Priority | Medium |
| Legal Threats | Active eradication campaigns |
| Population Est. | 10,000 |
| M/F Ratio | 10%% |
| Culling | Some |
| Introgression | Pure Landrace |
| Cultivation | |
| Status | Active |
| System Type | Semi-feral, Intercropped |
| Scale | Widespread regional cultivation |
| Seed Sourcing | Seeds are grown on the farm |
| Planting Method | Broadcasting |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
<ul><li>"Apical Dominance" is not in the list (Minimal, Moderate, Extensive, Apical dominant) of allowed values for the "Has branching" property.</li> <!--br--><li>"Medium" is not in the list (Narrow, Broad, Intermediate) of allowed values for the "Has leaf shape" property.</li> <!--br--><li>"%" can not be assigned to a declared number type with value 10.</li> <!--br--><li>"Pure Landrace" is not in the list (Pure landrace, Minimal, Some, Moderate, Heavy, Unknown, N/A) of allowed values for the "Has perceived introgression level" property.</li></ul>
"Semi-feral" is not in the list (Monoculture, Intercropped, Rotating, Feral, Semi-Feral, Unknown, Poly-culture, Mono-cropped) of allowed values for the "Has cultivation system type" property.
Chanderkhani Valley 'Rumsu' General Population 2022 is a landrace cannabis accession documented by the Zomia Collective in India.
Geography
Rumsu is located in the Kullu Valley growing area of the Western Himalayas growing region in India.
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at medium conservation priority.