ZOM-THA-PHU-0120250004: Difference between revisions
More actions
Eloise Zomia (talk | contribs) m Protected "ZOM-THA-PHU-0120250004": Accession page - data synced from inventory ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
Eloise Zomia (talk | contribs) Sync: branching, maximum_flowering_time, maximum_height, minimum_flowering_time, minimum_height |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|descriptive_name = Khun Aek Farm General Population 2024 | |descriptive_name = Khun Aek Farm General Population 2024 | ||
|accession_id = ZOM-THA-PHU-0120250004 | |accession_id = ZOM-THA-PHU-0120250004 | ||
|image = | |image = | ||
|image_caption = | |image_alt = | ||
|image_caption = | |||
|show_map = yes | |show_map = yes | ||
| | |||
| | <!-- Classification & Type --> | ||
| | |classification = Landrace | ||
| | |accession_type = General population | ||
| | |selection_type = | ||
|sexual_characteristics = Female | |||
|chemotype = | |||
|primary_purpose = | |||
<!-- Flowering & Growth --> | |||
|minimum_flowering_time = 20 | |||
|maximum_flowering_time = 24 | |||
|minimum_height = 2 | |||
|maximum_height = 3 | |||
|photoperiod_response = Short-day | |||
<!-- Botanical Details --> | |||
|growth_pattern = Christmas tree | |growth_pattern = Christmas tree | ||
|branching = Apical dominant | |||
|leaf_shape = Narrow | |leaf_shape = Narrow | ||
|leaflet_count = | |leaflet_count = | ||
| | |leaf_color = | ||
|stem_color = | |||
|stigma_color = | |||
|serration = | |||
|flower_structure = Foxtailed, Airy | |flower_structure = Foxtailed, Airy | ||
| | |||
| | <!-- Processing & Effects --> | ||
| | |processing_method = | ||
| | |processing_notes = | ||
|aroma = Sweet, floral, tropical fruit, mango, subtle herbal notes | |||
|effects = | |||
|terpene_profile = Earthy spice, herbal musk, woody undertones | |||
<!-- Geographic Hierarchy --> | |||
|gene_pool = | |||
|regional_complex = | |||
|growing_region = Northeastern Thailand | |growing_region = Northeastern Thailand | ||
|growing_area = | |growing_area = Phu Phan | ||
|appellation = | |||
|field = | |||
<!-- Location --> | |||
|country = Thailand | |country = Thailand | ||
|province = Sakhon Nakhon | |province = Sakhon Nakhon | ||
|admin_2 = Phu Phan | |admin_2 = Phu Phan | ||
|admin_2_label = District | |admin_2_label = District | ||
|admin_3 = | |admin_3 = | ||
|admin_3_label = Subdivision | |admin_3_label = Subdivision | ||
|admin_4 = | |admin_4 = | ||
|admin_4_label = Block | |admin_4_label = Block | ||
|locality = Ban Nan Toeng | |locality = Ban Nan Toeng | ||
| | |coordinates = | ||
|elevation = 200 m | |||
|aspect = | |||
<!-- Traditional Names --> | |||
|local_name = | |||
|pronunciation = | |||
|vernacular_translation = Kạỵchā | |||
|synonyms = | |||
<!-- Collection --> | |||
|collection_method = Seeds | |collection_method = Seeds | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
| | |autochtonous = Yes | ||
|collection_date = 2025-01-26 | |collection_date = 2025-01-26 | ||
| | |sample_harvest_date = 2025 | ||
|collector = Isabella | |collector = Isabella | ||
| | |farmer_name = | ||
|expedition_id = | |||
<!-- Conservation --> | |||
|conservation_priority = Medium | |||
|cultivation_status = Active | |cultivation_status = Active | ||
|population_estimate = | |cultivation_system_type = | ||
|cultivation_scale = | |||
|legal_enforcement_threats = Legal cultivation permitted | |||
|eradication_date = | |||
|population_estimate = | |||
|male_female_ratio = | |||
|population_hermaphroditism = | |||
|culling = | |||
|perceived_introgression_level = Some | |perceived_introgression_level = Some | ||
| | |||
<!-- Cultivation Practices --> | |||
|seed_sourcing = | |||
|planting_method = | |||
|cycle_1_earliest_planting = | |||
|cycle_1_latest_planting = | |||
|cycle_1_harvest_start = | |||
|cycle_1_harvest_end = | |||
|cycle_2_earliest_planting = | |||
|cycle_2_latest_planting = | |||
|cycle_2_harvest_start = | |||
|cycle_2_harvest_end = | |||
|observed_soil_type = | |||
|soil_ph = | |||
<!-- Preservation --> | |||
|seed_storage_location = Zomia Genetic Library | |seed_storage_location = Zomia Genetic Library | ||
|seed_quantity = 135 | |seed_quantity = 135 | ||
|seed_weight = | |||
|seed_viability = | |||
<!-- Genetic Relationships --> | |||
|mother_plant_id = | |||
|father_plant_id = | |||
|related_accession = | |||
|same_population_accessions = | |||
}} | }} | ||
Latest revision as of 01:06, 17 March 2026
| Khun Aek Farm General Population 2024 | |
|---|---|
| ZOM-THA-PHU-0120250004 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Sex | Female |
| Flowering Time | 20–24 weeks |
| Plant Height | 2–3 m |
| Photoperiod | Short-day |
| Aroma | Sweet, floral, tropical fruit, mango, subtle herbal notes |
| Terpenes | Earthy spice, herbal musk, woody undertones |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree |
| Branching | Apical dominant |
| Leaf Shape | Narrow |
| Flower Structure | Foxtailed, Airy |
| Hierarchy | |
| Growing Region | Northeastern Thailand |
| Growing Area | Phu Phan |
| Location | |
| Country | Thailand |
| Province/State | Sakhon Nakhon |
| District | Phu Phan |
| Locality | Ban Nan Toeng |
| Elevation | 200 m m |
| Traditional Names | |
| Translation | Kạỵchā |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 2025-01-26 |
| Harvest Date | 2025 |
| Collector | Isabella |
| Conservation | |
| Priority | Medium |
| Legal Threats | Legal cultivation permitted |
| Introgression | Some |
| Cultivation | |
| Status | Active |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 135 |
Khun Aek Farm General Population 2024 is a domesticate landrace cannabis accession documented by Isabella in January 2025. Seeds were sourced from Khun Aek in Ban Nan Toeng, Phu Phan District, Sakhon Nakhon Province, Thailand. The accession represents the general population of the Lao-Isan landrace genepool maintained on the farm using traditional open-pollination and direct seeding practices.
Geography
This accession originates from the Phu Phan Mountains of northeastern Thailand, in the Isan region. Ban Nan Toeng is a remote village on the edge of the Kut Bak plateau. Plants are grown at approximately 200 meters elevation in warm, dry tropical conditions.
Collection Details
Seeds were collected on-farm during harvest processing and documented by Isabella. The accession represents the general population rather than a specific phenotype selection. Seeds are produced through open-pollination and direct seeding.
Botanical Characteristics
Plants reach 2–3 meters in height and display narrow leaves with a christmas tree growth pattern. Flower structure varies within the population, showing foxtailed and airy colas. Terpene and aroma profiles range from earthy spice and herbal musk to sweet, floral, tropical fruit, and mango notes. Flowering occurs under short-day conditions.
Two primary expressions are present in the population:
- **Tiger Tail (Hang Suea):** Bold, robust structure with thick colas, strong lateral branching, and dense trichomes.
- **Squirrel Tail (Hang Krarok):** Delicate, elongated colas, lighter and airier flowers, sweet and floral aroma.
Conservation Status
This accession is preserved in the Zomia Genetic Library and is currently active and viable. Cannabis cultivation is legally permitted in Thailand. The accession maintains a historic Lao-Isan genetic lineage adapted to the Phu Phan Mountains’ fertile soils and monsoon climate.