ZOM-COL-QUIN-0120240001: Difference between revisions
More actions
Eloise Zomia (talk | contribs) |
Eloise Zomia (talk | contribs) Sync: descriptive_name, sample_harvest_date |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Accession | {{Accession | ||
|descriptive_name = Punto Rojo 'Incense' | |descriptive_name = Punto Rojo 'Incense' Selection 2023 | ||
|accession_id = ZOM-COL-QUIN-0120240001 | |accession_id = ZOM-COL-QUIN-0120240001 | ||
|image = Punto-Rojo-Incense.jpg | |image = Punto-Rojo-Incense.jpg | ||
|image_alt = | |||
|image_caption = Punto Rojo 'Incense' General Population | |image_caption = Punto Rojo 'Incense' General Population | ||
|show_map = yes | |show_map = yes | ||
| Line 9: | Line 10: | ||
|classification = Landrace | |classification = Landrace | ||
|accession_type = General population | |accession_type = General population | ||
|selection_type = | |selection_type = | ||
|sexual_characteristics = | |sexual_characteristics = | ||
|chemotype = | |chemotype = | ||
|primary_purpose = | |primary_purpose = Drug | ||
<!-- Flowering & Growth --> | <!-- Flowering & Growth --> | ||
|minimum_flowering_time = | |minimum_flowering_time = | ||
|maximum_flowering_time = | |maximum_flowering_time = | ||
|minimum_height = | |minimum_height = | ||
|maximum_height = | |maximum_height = | ||
|photoperiod_response = Short-day | |photoperiod_response = Short-day | ||
<!-- Botanical Details --> | <!-- Botanical Details --> | ||
|growth_pattern = | |growth_pattern = | ||
|branching = | |branching = | ||
|leaf_shape = Narrow | |leaf_shape = Narrow | ||
|leaflet_count = | |leaflet_count = | ||
|leaf_color = | |leaf_color = | ||
|stem_color = | |stem_color = | ||
|stigma_color = | |stigma_color = | ||
|serration = | |serration = | ||
|flower_structure = | |flower_structure = | ||
<!-- Processing & Effects --> | <!-- Processing & Effects --> | ||
|processing_method = | |processing_method = | ||
|processing_notes = | |processing_notes = | ||
|aroma = | |aroma = | ||
|effects = | |effects = | ||
|terpene_profile = | |terpene_profile = | ||
| Line 48: | Line 49: | ||
<!-- Location --> | <!-- Location --> | ||
|country = | |country = India | ||
|province = Quindio | |province = Quindio | ||
|admin_2 = | |admin_2 = | ||
| Line 56: | Line 57: | ||
|admin_4 = | |admin_4 = | ||
|admin_4_label = Block | |admin_4_label = Block | ||
|locality = | |locality = | ||
|coordinates = | |coordinates = | ||
|elevation = | |elevation = | ||
|aspect = | |aspect = | ||
<!-- Traditional Names --> | <!-- Traditional Names --> | ||
|local_name = | |local_name = | ||
|pronunciation = | |pronunciation = | ||
|vernacular_translation = | |vernacular_translation = | ||
|synonyms = | |synonyms = | ||
| Line 70: | Line 71: | ||
|collection_method = Seeds | |collection_method = Seeds | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
|autochtonous = | |autochtonous = | ||
|collection_date = 2024 | |collection_date = 15/01/2024 | ||
|sample_harvest_date = | |sample_harvest_date = 2023 | ||
|collector = Éloïse | |collector = Éloïse | ||
|farmer_name = | |farmer_name = | ||
| Line 79: | Line 80: | ||
<!-- Conservation --> | <!-- Conservation --> | ||
|conservation_priority = Critical | |conservation_priority = Critical | ||
|cultivation_status = | |cultivation_status = | ||
|cultivation_system_type = | |cultivation_system_type = | ||
|cultivation_scale = | |cultivation_scale = | ||
|legal_enforcement_threats = Legal cultivation permitted | |legal_enforcement_threats = Legal cultivation permitted | ||
|eradication_date = | |eradication_date = | ||
|population_estimate = | |population_estimate = | ||
|male_female_ratio = | |male_female_ratio = | ||
|population_hermaphroditism = | |population_hermaphroditism = | ||
|culling = | |culling = | ||
|perceived_introgression_level = | |perceived_introgression_level = | ||
<!-- Cultivation Practices --> | <!-- Cultivation Practices --> | ||
|seed_sourcing = | |seed_sourcing = | ||
|planting_method = | |planting_method = | ||
|cycle_1_earliest_planting = | |cycle_1_earliest_planting = | ||
|cycle_1_latest_planting = | |cycle_1_latest_planting = | ||
|cycle_1_harvest_start = | |cycle_1_harvest_start = | ||
|cycle_1_harvest_end = | |cycle_1_harvest_end = | ||
|cycle_2_earliest_planting = | |cycle_2_earliest_planting = | ||
|cycle_2_latest_planting = | |cycle_2_latest_planting = | ||
| Line 113: | Line 114: | ||
|mother_plant_id = | |mother_plant_id = | ||
|father_plant_id = | |father_plant_id = | ||
|related_accession = | |related_accession = | ||
|same_population_accessions = | |same_population_accessions = | ||
}} | }} | ||
| Line 139: | Line 140: | ||
== Effect == | == Effect == | ||
[[User: Lugo Mez]]Long day, working man's cannabis. Spark it and get to work. You feel like gardening, like sweeping the floor. It makes you feel alive. | [[User: Lugo Mez|Lugo Mez]]: Long day, working man's cannabis. Spark it and get to work. You feel like gardening, like sweeping the floor. It makes you feel alive. | ||
== Conservation Status == | == Conservation Status == | ||
The accession is recorded at critical conservation priority. Legal cultivation is permitted in the area. | The accession is recorded at critical conservation priority. Legal cultivation is permitted in the area, but the vast majority of the genetics cultivated in Colombia legally are foreign, hybrids or both. | ||
== Gallery == | == Gallery == | ||
Latest revision as of 01:02, 17 March 2026
| Punto Rojo 'Incense' Selection 2023 | |
|---|---|
| ZOM-COL-QUIN-0120240001 | |
| Punto Rojo 'Incense' General Population | |
| Punto Rojo 'Incense' General Population | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Primary Purpose | Drug |
| Photoperiod | Short-day |
| Botanical Characteristics | |
| Leaf Shape | Narrow |
| Location | |
| Country | India |
| Province/State | Quindio |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Date | 15/01/2024 |
| Harvest Date | 2023 |
| Collector | Éloïse |
| Expedition | COLO01 |
| Conservation | |
| Priority | Critical |
| Legal Threats | Legal cultivation permitted |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
"Drug" is not in the list (Fiber, Food, Seeds, Fodder, Multipurpose, Recreation, Medicine, Religion, N/A) of allowed values for the "Has primary purpose" property.
Punto Rojo 'Incense' General Population is a domesticate landrace cannabis accession collected by Éloïse of the Zomia Collective in Colombia.
Geography
Calarca is located in Quindio Department, Colombia, at 1865 meters elevation.
Collection Details
This accession was documented by Éloïse in January 2024. Seeds were given to Éloïse by Lugo Mez.
The flowers were sourced from a landrace cannabis population grown near Calarca.
Processing
The flowers from this accession were processed as ganja.
Aroma
The aroma is recorded as incense-like.
Effect
Lugo Mez: Long day, working man's cannabis. Spark it and get to work. You feel like gardening, like sweeping the floor. It makes you feel alive.
Conservation Status
The accession is recorded at critical conservation priority. Legal cultivation is permitted in the area, but the vast majority of the genetics cultivated in Colombia legally are foreign, hybrids or both.
Gallery
See Also
- Colombia
- ZOM-COL-QUIN-0120240002 (Punto Rojo 'Jaime's')