ZOM-IND-WEB-0620250044: Difference between revisions
More actions
Eloise Zomia (talk | contribs) |
Eloise Zomia (talk | contribs) |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 35: | Line 35: | ||
|processing_method = Ganja | |processing_method = Ganja | ||
|processing_notes = Wrapped | |processing_notes = Wrapped | ||
|aroma = | |aroma = Intense lemon, incense and musk with a slight grassy note | ||
|effects = | |effects = Powerful, psychedelic, head high with strong euphoric component | ||
|terpene_profile = | |terpene_profile = | ||
| Line 131: | Line 131: | ||
The flowers came from an autochthonous, cultivated landrace cannabis population of 25+ plants grown near Uttar Khairbari. | The flowers came from an autochthonous, cultivated landrace cannabis population of 25+ plants grown near Uttar Khairbari. | ||
The grower was reticent about showing us his field. A single plant was observed and photographed. | The grower was reticent about showing us his field. A single plant was observed and photographed. The plant was described as a [[volunteer]] and the grower claimed it was growing without any input. Despite that, it showed clear signs of having been [[Topping|topped]]. | ||
== Cultivation Details == | == Cultivation Details == | ||
| Line 151: | Line 151: | ||
Intense lemon, incense and musk with a slight grassy note. | Intense lemon, incense and musk with a slight grassy note. | ||
== Effects == | == Effects == | ||
Powerful, psychedelic, head high with strong euphoric component | |||
== Conservation Status == | == Conservation Status == | ||
| Line 164: | Line 164: | ||
== Gallery == | == Gallery == | ||
<gallery mode=" | <br> | ||
<gallery mode="nolines" widths="220px" heights="220px"> | |||
ZOM-IND-WEB-0620250044-01.jpg | ZOM-IND-WEB-0620250044-01.jpg | ||
ZOM-IND-WEB-0620250044-02.jpg | ZOM-IND-WEB-0620250044-02.jpg | ||
| Line 171: | Line 172: | ||
ZOM-IND-WEB-0620250044-06.jpg | ZOM-IND-WEB-0620250044-06.jpg | ||
ZOM-IND-WEB-0620250044-07.jpg | ZOM-IND-WEB-0620250044-07.jpg | ||
ZOM-IND-WEB-0620250044- | ZOM-IND-WEB-0620250044-08.jpg | ||
ZOM-IND-WEB-0620250044-09.jpg | ZOM-IND-WEB-0620250044-09.jpg | ||
ZOM-IND-WEB-0620250044-10.jpg | ZOM-IND-WEB-0620250044-10.jpg | ||
| Line 184: | Line 185: | ||
ZOM-IND-WEB-0620250044-19.jpg | ZOM-IND-WEB-0620250044-19.jpg | ||
ZOM-IND-WEB-0620250044-20.jpg | ZOM-IND-WEB-0620250044-20.jpg | ||
</gallery> | </gallery> | ||
Latest revision as of 20:03, 29 January 2026
| Uttar Khairbari General Population 2025 | |
|---|---|
| ZOM-IND-WEB-0620250044 | |
| Landrace Cannabis plant near Uttar Khairbari | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Selection Type | N/A |
| Sex | Female |
| Chemotype | Unknown |
| Primary Purpose | Recreation, Medicine, Religion |
| Flowering Time | 18–24 weeks |
| Plant Height | 1.5–3 m |
| Photoperiod | Short-day |
| Aroma | Intense lemon, incense and musk with a slight grassy note |
| Effects | Powerful, psychedelic, head high with strong euphoric component |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree |
| Branching | Apical dominant |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Leaf Color | Light greens |
| Stem Color | Light greens |
| Stigma Color | Immature |
| Serration | Smooth |
| Flower Structure | Loose, Foxtailed, Airy |
| Processing | |
| Method | Ganja |
| Notes | Wrapped |
| Hierarchy | |
| Gene Pool | South Asia |
| Regional Complex | Eastern Plains |
| Growing Region | The Dooars |
| Growing Area | Khairbari-Deogaon |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Alipurduar |
| Subdistrict | Alipurduar |
| Block | Falakata |
| Locality | Deogaon |
| Coordinates | 26.725975, 89.277110 |
| Elevation | 112 m |
| Traditional Names | |
| Local Name | গাঁজা |
| Pronunciation | Gãja |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 2025-06-22 |
| Harvest Date | 2025 |
| Collector | Isabella,Éloïse |
| Expedition | WEB01 |
| Conservation | |
| Priority | Medium |
| Legal Threats | Active eradication campaigns |
| Population Est. | 25 |
| M/F Ratio | 0% |
| Hermaphroditism | 0% |
| Culling | Yes |
| Introgression | Pure landrace |
| Cultivation | |
| Status | Active |
| Scale | Widespread regional cultivation |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 235 |
| Viability | Viable |
Uttar Khairbari General Population 2025 is a domesticate landrace cannabis accession collected by Isabella and Éloïse of the Zomia Collective in West Bengal, India.
Geography
Deogaon is located in Alipurduar District, West Bengal, India, within the Khairbari-Deogaon landrace cannabis growing area of The Dooars growing region.
Administratively, the area belongs to Falakata block in the Alipurduar sub-district of Alipurduar district, West Bengal state.
Collection Details
This accession was documented by Isabella & Éloïse in June 2025. A total of 235 seeds were sifted from flower purchased by Éloïse from a local cannabis dealer, who later took Isabella to meet the grower.
The flowers came from an autochthonous, cultivated landrace cannabis population of 25+ plants grown near Uttar Khairbari.
The grower was reticent about showing us his field. A single plant was observed and photographed. The plant was described as a volunteer and the grower claimed it was growing without any input. Despite that, it showed clear signs of having been topped.
Cultivation Details
Cannabis is widely cultivated in the region. The cultivation scale is typically small, limited to single fields or households.
Polyculture is practiced, with local growers dissimulating their plants into the landscape surrounding their property, often in the margins and boundaries. Cannabis plants are kept apart from the vegetables, fruits, herbs and grown alone - with the exact planting location shifting over time. The cultivation system type is recorded as polyculture, rotating mono-cropped cannabis cultivation.
Botanical Characteristics
Plants range in height from 1.5 to 3 meters. In terms of morphology, the plants exhibited growing in a Christmas tree pattern. The leaf shape is narrow with 9 leaflets.
The flowers were dense, thick, and fluffy in structure.
Estimated indoor flowering time ranges from 18 to 24 weeks.
Aroma
Intense lemon, incense and musk with a slight grassy note.
Effects
Powerful, psychedelic, head high with strong euphoric component
Conservation Status
This accession is recorded at medium conservation priority.
Notes
Éloïse: This weed was so good, we kept saying we would photograph the flowers - but we ended up smoking it in two seconds flat. So we went to get more - and smoked that in the same amount of time as the last. When we went a third time, determined to photograph the flowers, they were sold out.
Gallery