ZOM-COL-QUIN-0120240001: Difference between revisions
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
|classification = Landrace | |classification = Landrace | ||
|accession_type = General population | |accession_type = General population | ||
|selection_type = | |selection_type = N/A | ||
|sexual_characteristics = | |sexual_characteristics = | ||
|chemotype = | |chemotype = | ||
| Line 15: | Line 15: | ||
<!-- Flowering & Growth --> | <!-- Flowering & Growth --> | ||
|minimum_flowering_time = | |minimum_flowering_time = 20 | ||
|maximum_flowering_time = | |maximum_flowering_time = 24 | ||
|minimum_height = | |minimum_height = 1 | ||
|maximum_height = | |maximum_height = 4 | ||
|photoperiod_response = Short-day | |photoperiod_response = Short-day | ||
<!-- Botanical Details --> | <!-- Botanical Details --> | ||
|growth_pattern = | |growth_pattern = Christmas tree | ||
|branching = | |branching = Apical dominant | ||
|leaf_shape = | |leaf_shape = Narrow | ||
|leaflet_count = | |leaflet_count = 11 | ||
|leaf_color = | |leaf_color = Light greens | ||
|stem_color = | |stem_color = Light greens | ||
|stigma_color = | |stigma_color = Brown hairs | ||
|serration = | |serration = Shallow | ||
|flower_structure = | |flower_structure = Loose, Airy, Foxtailed, Thick | ||
<!-- Processing & Effects --> | <!-- Processing & Effects --> | ||
| Line 36: | Line 36: | ||
|processing_notes = | |processing_notes = | ||
|aroma = Incense | |aroma = Incense | ||
|effects = | |effects = Hard hat weed, it just keeps you going. Like tea, or coffee. | ||
|terpene_profile = | |terpene_profile = | ||
| Line 59: | Line 59: | ||
|coordinates = 4.511644, -75.621743 | |coordinates = 4.511644, -75.621743 | ||
|elevation = 1865 | |elevation = 1865 | ||
|aspect = | |aspect = Unknown | ||
<!-- Traditional Names --> | <!-- Traditional Names --> | ||
|local_name = | |local_name = Barra, Barretta, El Porro, Marimba | ||
|pronunciation = | |pronunciation = | ||
|vernacular_translation = | |vernacular_translation = Bar?, Musical instrument like xlyophone | ||
|synonyms = | |synonyms = | ||
| Line 70: | Line 70: | ||
|collection_method = Seeds | |collection_method = Seeds | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
|autochtonous = | |autochtonous = Unknown | ||
|collection_date = 2024-01-15 | |collection_date = 2024-01-15 | ||
|sample_harvest_date = | |sample_harvest_date = | ||
|collector = Éloïse | |collector = Éloïse | ||
|farmer_name = | |farmer_name = | ||
|expedition_id = | |expedition_id = COLO01 | ||
<!-- Conservation --> | <!-- Conservation --> | ||
|conservation_priority = Critical | |conservation_priority = Critical | ||
|cultivation_status = Active | |cultivation_status = Active | ||
|cultivation_system_type = | |cultivation_system_type = Poly-culture | ||
|cultivation_scale = | |cultivation_scale = Single field/household | ||
|legal_enforcement_threats = Legal cultivation permitted | |legal_enforcement_threats = Legal cultivation permitted | ||
|eradication_date = | |eradication_date = | ||
|population_estimate = | |population_estimate = 50 | ||
|male_female_ratio = | |male_female_ratio = 50 | ||
|population_hermaphroditism = | |population_hermaphroditism = 10 | ||
|culling = | |culling = Yes | ||
|perceived_introgression_level = Pure landrace | |perceived_introgression_level = Pure landrace | ||
<!-- Cultivation Practices --> | <!-- Cultivation Practices --> | ||
|seed_sourcing = | |seed_sourcing = Seeds are grown on the farm | ||
|planting_method = | |planting_method = Direct seeding | ||
|cycle_1_earliest_planting = | |cycle_1_earliest_planting = November | ||
|cycle_1_latest_planting = | |cycle_1_latest_planting = February | ||
|cycle_1_harvest_start = | |cycle_1_harvest_start = August | ||
|cycle_1_harvest_end = | |cycle_1_harvest_end = September | ||
|cycle_2_earliest_planting = | |cycle_2_earliest_planting = | ||
|cycle_2_latest_planting = | |cycle_2_latest_planting = | ||
| Line 125: | Line 125: | ||
== Collection Details == | == Collection Details == | ||
This accession was documented by [[User:Eloise Zomia|Éloïse]] in January 2024. Seeds were given to Éloïse by [[User:Lugo Mez]]. | This accession was documented by [[User:Eloise Zomia|Éloïse]] in January 2024. Seeds were given to Éloïse by [[User:Lugo Mez|Lugo Mez]]. | ||
The flowers were sourced from a landrace cannabis population grown near Calarca. | The flowers were sourced from a landrace cannabis population grown near Calarca. | ||
| Line 135: | Line 135: | ||
== Aroma == | == Aroma == | ||
The aroma is recorded as incense. | The aroma is recorded as incense-like. | ||
== Effect == | |||
[[User: Lugo Mez|Lugo Mez]]: Long day, working man's cannabis. Spark it and get to work. You feel like gardening, like sweeping the floor. It makes you feel alive. | |||
== Conservation Status == | == Conservation Status == | ||
The accession is recorded at critical conservation priority. Legal cultivation is permitted in the area. | The accession is recorded at critical conservation priority. Legal cultivation is permitted in the area, but the vast majority of the genetics cultivated in Colombia legally are foreign, hybrids or both. | ||
== Gallery == | == Gallery == | ||
Latest revision as of 11:36, 1 February 2026
| Punto Rojo 'Incense' General Population | |
|---|---|
| ZOM-COL-QUIN-0120240001 | |
| Punto Rojo 'Incense' General Population | |
| Punto Rojo 'Incense' General Population | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Selection Type | N/A |
| Primary Purpose | Recreation, Medicine |
| Flowering Time | 20–24 weeks |
| Plant Height | 1–4 m |
| Photoperiod | Short-day |
| Aroma | Incense |
| Effects | Hard hat weed, it just keeps you going. Like tea, or coffee. |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree |
| Branching | Apical dominant |
| Leaf Shape | Narrow |
| Leaflets | 11 |
| Leaf Color | Light greens |
| Stem Color | Light greens |
| Stigma Color | Brown hairs |
| Serration | Shallow |
| Flower Structure | Loose, Airy, Foxtailed, Thick |
| Processing | |
| Method | Ganja |
| Location | |
| Country | Colombia |
| Province/State | Quindio |
| Locality | Calarca |
| Coordinates | 4.511644, -75.621743 |
| Elevation | 1865 m |
| Aspect | Unknown |
| Traditional Names | |
| Local Name | Barra, Barretta, El Porro, Marimba |
| Translation | Bar?, Musical instrument like xlyophone |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Unknown |
| Date | 2024-01-15 |
| Collector | Éloïse |
| Expedition | COLO01 |
| Conservation | |
| Priority | Critical |
| Legal Threats | Legal cultivation permitted |
| Population Est. | 50 |
| M/F Ratio | 50% |
| Hermaphroditism | 10% |
| Culling | Yes |
| Introgression | Pure landrace |
| Cultivation | |
| Status | Active |
| System Type | Poly-culture |
| Scale | Single field/household |
| Seed Sourcing | Seeds are grown on the farm |
| Planting Method | Direct seeding |
| Cycle 1 Planting | November–February |
| Cycle 1 Harvest | August–September |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Genetic Relationships | |
| Related Accessions | ZOM-COL-QUIN-0120240002 |
Punto Rojo 'Incense' General Population is a domesticate landrace cannabis accession collected by Éloïse of the Zomia Collective in Colombia.
Geography
Calarca is located in Quindio Department, Colombia, at 1865 meters elevation.
Collection Details
This accession was documented by Éloïse in January 2024. Seeds were given to Éloïse by Lugo Mez.
The flowers were sourced from a landrace cannabis population grown near Calarca.
Processing
The flowers from this accession were processed as ganja.
Aroma
The aroma is recorded as incense-like.
Effect
Lugo Mez: Long day, working man's cannabis. Spark it and get to work. You feel like gardening, like sweeping the floor. It makes you feel alive.
Conservation Status
The accession is recorded at critical conservation priority. Legal cultivation is permitted in the area, but the vast majority of the genetics cultivated in Colombia legally are foreign, hybrids or both.
Gallery
See Also
- Colombia
- ZOM-COL-QUIN-0120240002 (Punto Rojo 'Jaime's')