ZOM-IND-WEB-0720250008: Difference between revisions
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
| photoperiod_response = Short-day (photoperiod) | | photoperiod_response = Short-day (photoperiod) | ||
| flower_structure = Loose, Foxtailing, Airy | | flower_structure = Loose, Foxtailing, Airy | ||
|gps_coordinates = 26. | |gps_coordinates = 26.453747, 88.909995 | ||
| elevation = 74 | | elevation = 74 | ||
| primary_local_name = গাঁজা | | primary_local_name = গাঁজা | ||
| vernacular_translation = Gãja | | vernacular_translation = Gãja | ||
|growing_region = North Bengal Plains | |growing_region = North Bengal Plains | ||
|growing_area = | |growing_area = Maynaguri | ||
|country = India | |country = India | ||
|province = West Bengal | |province = West Bengal | ||
| | | admin_2 = Jalpaiguri | ||
| | | admin_2_label = District | ||
|locality = | | admin_3 = Jalpaiguri Sadar | ||
| admin_3_label = Subdistrict | |||
| admin_4 = Maynaguri CD | |||
| admin_4_label = Block | |||
|locality = Panishala | |||
| classification = Landrace | | classification = Landrace | ||
| collection_method = Seeds (open pollinated) | | collection_method = Seeds (open pollinated) | ||
| sourcing_type = Point of Origin | | sourcing_type = Point of Origin | ||
| collection_type = General Population | | collection_type = General Population | ||
| collection_date = | | collection_date = 2025-07-09 | ||
| farmer = | | farmer = | ||
| collector = Isabella | | collector = Isabella | ||
| collector_affiliation = Zomia Collective | | collector_affiliation = Zomia Collective | ||
| cultivation_status = Active | | cultivation_status = Active | ||
| population_estimate = | | population_estimate = 50 | ||
| perceived_introgression_level = Pure landrace | | perceived_introgression_level = Pure landrace | ||
| legal_enforcement_threats = Sporadic enforcement | | legal_enforcement_threats = Sporadic enforcement | ||
| seed_storage_location = Zomia Genetic Library | | seed_storage_location = Zomia Genetic Library | ||
| seed_quantity = | | seed_quantity = 44 | ||
}} | }} | ||
''' | '''Panishala General Population 2025''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] in July 2025. A total of 44 seeds were given to [[User:Izazomia|Isabella]] by a local cannabis grower. The seeds come from a cultivated landrace cannabis population of 50 plants grown near [[Panishala]] village. Panishala is located in [[Jalpaiguri District]], [[West Bengal]], [[India]], within the [[Maynaguri]] landrace cannabis growing area of the [[North Bengal Plains]] growing region. | ||
== Geography == | == Geography == | ||
Latest revision as of 11:59, 15 January 2026
| Panishala General Population 2025 | |
|---|---|
| ZOM-IND-WEB-0720250008 | |
| Landrace Cannabis plant near Panishala | |
| Landrace Cannabis plant near Panishala | |
| At a Glance | |
| Classification | Landrace |
| Photoperiod | Short-day (photoperiod) |
| Aroma | Mango, |
| Botanical Characteristics | |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Flower Structure | Loose, Foxtailing, Airy |
| Hierarchy | |
| Growing Region | North Bengal Plains |
| Growing Area | Maynaguri |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Jalpaiguri |
| Subdistrict | Jalpaiguri Sadar |
| Block | Maynaguri CD |
| Locality | Panishala |
| Elevation | 74 m |
| Traditional Names | |
| Translation | Gãja |
| Collection | |
| Method | Seeds (open pollinated) |
| Sourcing Type | Point of Origin |
| Date | 2025-07-09 |
| Collector | Isabella |
| Conservation | |
| Priority | Medium |
| Legal Threats | Sporadic enforcement |
| Population Est. | 50 |
| Introgression | Pure landrace |
| Cultivation | |
| Status | Active |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 44 |
<ul><li>"Short-day (photoperiod)" is not in the list (Semi-autoflowering, Unknown, Day-neutral, Short-day) of allowed values for the "Has photoperiod response" property.</li> <!--br--><li>"Seeds (open pollinated)" is not in the list (Observation only, Documentation only, Herbarium specimen, Seeds, Cuttings/clones, Tissue sample) of allowed values for the "Has collection method" property.</li></ul>
"Foxtailing" is not in the list (Loose, Airy, Foxtailed, Running, Dense, Thick, Thin, Unknown, Big, Small, ...) of allowed values for the "Has flower structure" property.
Panishala General Population 2025 is a domesticate landrace cannabis accession. This accession was documented by Isabella in July 2025. A total of 44 seeds were given to Isabella by a local cannabis grower. The seeds come from a cultivated landrace cannabis population of 50 plants grown near Panishala village. Panishala is located in Jalpaiguri District, West Bengal, India, within the Maynaguri landrace cannabis growing area of the North Bengal Plains growing region.