ZOM-IND-WEB-0620250047: Difference between revisions
More actions
Zomia.gaetan (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Simlabari== | {{Accession | ||
|descriptive_name = Simlabari General Population #2 2025 | |||
|accession_id = ZOM-IND-WEB-0620250047 | |||
|image = Simlabari-Cannabis-Plant2.jpg | |||
|image_caption = Landrace Cannabis plant near Simlabari village | |||
|show_map = yes | |||
|conservation_priority = Medium | |||
|flowering_time = 18-24 weeks | |||
|plant_height = 1.5-3 meters | |||
|terpene_profile = | |||
|aroma = | |||
| growth_pattern = Christmas tree | |||
| leaf_shape = Narrow | |||
| leaflet_count = 9 | |||
| photoperiod_response = Short-day (photoperiod) | |||
| flower_structure = Loose, Foxtailing, Airy | |||
|gps_coordinates = 26.540132, 89.367992 | |||
| elevation = 63 | |||
| primary_local_name = গাঁজা | |||
| vernacular_translation = Gãja | |||
|growing_region = The Dooars | |||
|growing_area = Chilapata | |||
|country = India | |||
|province = West Bengal | |||
|district = Alipurduar | |||
|subdistrict = Alipurduar I | |||
|locality = Uttar Simlabari | |||
| classification = Landrace | |||
| collection_method = Seeds (open pollinated) | |||
| sourcing_type = Point of Origin | |||
| collection_type = General Population | |||
| collection_date = 28/06/2025 | |||
| farmer = Koushik | |||
| collector = Isabella & Éloïse | |||
| collector_affiliation = Zomia Collective | |||
| cultivation_status = Active | |||
| population_estimate = 100 | |||
| perceived_introgression_level = Pure landrace | |||
| legal_enforcement_threats = Sporadic enforcement | |||
| seed_storage_location = Zomia Genetic Library | |||
| seed_quantity = 491 | |||
| last_updated = 13/01/2026 | |||
}} | |||
General Population #2, | '''Simlabari General Population #2 2025''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] & [[User:Eloise Zomia|Éloïse]] in June 2025. A total of 491 seeds were given to [[User:Eloise Zomia|Éloïse]] by a local cannabis grower alias 'Koushik'. The seeds come from a cultivated landrace cannabis population of 100+ plants grown by Koushik near [[Uttar Simlabari]] village. Uttar Simlabari is located in [[Alipurduar District]], [[West Bengal]], [[India]], within the [[Chilapata]] landrace cannabis growing area of [[The Dooars]] growing region. | ||
== Geography == | |||
== Collection Details == | |||
== Botanical Characteristics == | |||
== Conservation Status == | |||
== Gallery == | |||
<gallery mode="packed" heights="200px"> | |||
</gallery> | |||
== See Also == | |||
* [[North Bengal Plains]] | |||
* [[Koch Bihar]] | |||
== References == | |||
{{Reflist}} | |||
Latest revision as of 12:09, 13 January 2026
|- ! colspan="2" class="lw-infobox__section-header" | Location |- ! class="lw-infobox__label" | Country | class="lw-infobox__value" | India |- ! class="lw-infobox__label" | Province | class="lw-infobox__value" | West Bengal |-
! class="lw-infobox__label" | Locality | class="lw-infobox__value" | Uttar Simlabari |- ! class="lw-infobox__label" | Coordinates | class="lw-infobox__value" | 26.540132, 89.367992 |- ! class="lw-infobox__label" | Elevation | class="lw-infobox__value" | 63 m |-
Simlabari General Population #2 2025 is a domesticate landrace cannabis accession. This accession was documented by Isabella & Éloïse in June 2025. A total of 491 seeds were given to Éloïse by a local cannabis grower alias 'Koushik'. The seeds come from a cultivated landrace cannabis population of 100+ plants grown by Koushik near Uttar Simlabari village. Uttar Simlabari is located in Alipurduar District, West Bengal, India, within the Chilapata landrace cannabis growing area of The Dooars growing region.