ZOM-IND-WEB-0720250008: Difference between revisions
More actions
Zomia.gaetan (talk | contribs) Created page with "=Panishala= General Population, domesticate Page under construction, please check again soon!" |
Eloise Zomia (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=Panishala= | {{Accession | ||
|descriptive_name = Panishala General Population 2025 | |||
|accession_id = ZOM-IND-WEB-0720250008 | |||
|image = Panishala-Cannabis-Plant.jpg | |||
|image_caption = Landrace Cannabis plant near Panishala | |||
|show_map = yes | |||
|conservation_priority = Medium | |||
|flowering_time = 18-24 weeks | |||
|plant_height = 2-3 meters | |||
|terpene_profile = | |||
|aroma = Mango, | |||
| growth_pattern = | |||
| leaf_shape = Narrow | |||
| leaflet_count = 9 | |||
| photoperiod_response = Short-day (photoperiod) | |||
| flower_structure = Loose, Foxtailing, Airy | |||
|gps_coordinates = 26.453747, 88.909995 | |||
| elevation = 74 | |||
| primary_local_name = গাঁজা | |||
| vernacular_translation = Gãja | |||
|growing_region = North Bengal Plains | |||
|growing_area = Maynaguri | |||
|country = India | |||
|province = West Bengal | |||
|district = Jalpaiguri | |||
|subdistrict = Maynaguri | |||
|locality = Panishala | |||
| classification = Landrace | |||
| collection_method = Seeds (open pollinated) | |||
| sourcing_type = Point of Origin | |||
| collection_type = General Population | |||
| collection_date = 09/07/2025 | |||
| farmer = Sujan | |||
| collector = Isabella | |||
| collector_affiliation = Zomia Collective | |||
| cultivation_status = Active | |||
| population_estimate = 50 | |||
| perceived_introgression_level = Pure landrace | |||
| legal_enforcement_threats = Sporadic enforcement | |||
| seed_storage_location = Zomia Genetic Library | |||
| seed_quantity = 44 | |||
| last_updated = 12/01/2026 | |||
}} | |||
General Population, | '''Panishala General Population 2025''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] in July 2025. A total of 44 seeds were given to [[User:Izazomia|Isabella]] by a local cannabis grower. The seeds come from a cultivated landrace cannabis population of 50 plants grown near [[Panishala]] village. Panishala is located in [[Jalpaiguri District]], [[West Bengal]], [[India]], within the [[Maynaguri]] landrace cannabis growing area of the [[North Bengal Plains]] growing region. | ||
== Geography == | |||
== Collection Details == | |||
== Botanical Characteristics == | |||
== Conservation Status == | |||
== Gallery == | |||
<gallery mode="packed" heights="200px"> | |||
</gallery> | |||
== See Also == | |||
* [[North Bengal Plains]] | |||
* [[Koch Bihar]] | |||
== References == | |||
{{Reflist}} | |||
Latest revision as of 07:59, 14 January 2026
|- ! colspan="2" class="lw-infobox__section-header" | Location |- ! class="lw-infobox__label" | Country | class="lw-infobox__value" | India |- ! class="lw-infobox__label" | Province | class="lw-infobox__value" | West Bengal |-
! class="lw-infobox__label" | Locality | class="lw-infobox__value" | Panishala |- ! class="lw-infobox__label" | Coordinates | class="lw-infobox__value" | 26.453747, 88.909995 |- ! class="lw-infobox__label" | Elevation | class="lw-infobox__value" | 74 m |-
Panishala General Population 2025 is a domesticate landrace cannabis accession. This accession was documented by Isabella in July 2025. A total of 44 seeds were given to Isabella by a local cannabis grower. The seeds come from a cultivated landrace cannabis population of 50 plants grown near Panishala village. Panishala is located in Jalpaiguri District, West Bengal, India, within the Maynaguri landrace cannabis growing area of the North Bengal Plains growing region.