ZOM-IND-WEB-0720250018: Difference between revisions
More actions
Zomia.gaetan (talk | contribs) Created page with "=Gopalpur= General Population #2, Domesticate Page under construction, please check again soon!" |
Eloise Zomia (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
=Gopalpur= | {{Accession | ||
|descriptive_name = Gopalpur General Population #1 2025 | |||
|accession_id = ZOM-IND-WEB-0720250018 | |||
|image = Gopalpur-Cannabis-Plant.jpg | |||
|image_caption = Landrace Cannabis plant near Gopalpur-2 | |||
|show_map = yes | |||
|conservation_priority = Medium | |||
|flowering_time = 18-24 weeks | |||
|plant_height = 1.5-2.5 meters | |||
|terpene_profile = | |||
|aroma = | |||
| growth_pattern = | |||
| leaf_shape = Narrow | |||
| leaflet_count = 9 | |||
| photoperiod_response = Short-day (photoperiod) | |||
| flower_structure = Loose, Foxtailing, Airy | |||
|gps_coordinates = 26.424096, 89.450377 | |||
| elevation = 50 | |||
| primary_local_name = গাঁজা | |||
| vernacular_translation = Gãja | |||
|growing_region = North Bengal Plains | |||
|growing_area = Koch Bihar | |||
|country = India | |||
|province = West Bengal | |||
|district = Cooch Behar | |||
|subdistrict = Cooch Behar II | |||
|locality = Gopalpur | |||
| classification = Landrace | |||
| collection_method = Seeds (open pollinated) | |||
| sourcing_type = Point of Origin | |||
| collection_type = General Population | |||
| collection_date = 24/07/2025 | |||
| farmer = | |||
| collector = Isabella | |||
| collector_affiliation = Zomia Collective | |||
| cultivation_status = Active | |||
| population_estimate = | |||
| perceived_introgression_level = Pure landrace | |||
| legal_enforcement_threats = Sporadic enforcement | |||
| seed_storage_location = Zomia Genetic Library | |||
| seed_quantity = 1566 | |||
| last_updated = 13/01/2026 | |||
}} | |||
General Population # | '''Gopalpur General Population #1 2025''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] in June 2025. A total of 1566 seeds were purchased by [[User:Izazomia|Isabella]] from a local grower. The seeds come from a cultivated landrace cannabis population of XXX plants grown near [[Gopalpur]]. Gopalpur is located in [[Cooch Behar District]], [[West Bengal]], [[India]], within the [[Koch Bihar]] landrace cannabis growing area of the [[North Bengal Plains]] growing region. | ||
== Geography == | |||
== Collection Details == | |||
== Botanical Characteristics == | |||
== Conservation Status == | |||
== Gallery == | |||
<gallery mode="packed" heights="200px"> | |||
</gallery> | |||
== See Also == | |||
* [[North Bengal Plains]] | |||
* [[Koch Bihar]] | |||
== References == | |||
{{Reflist}} | |||
Latest revision as of 02:54, 14 January 2026
|- ! colspan="2" class="lw-infobox__section-header" | Location |- ! class="lw-infobox__label" | Country | class="lw-infobox__value" | India |- ! class="lw-infobox__label" | Province | class="lw-infobox__value" | West Bengal |-
! class="lw-infobox__label" | Locality | class="lw-infobox__value" | Gopalpur |- ! class="lw-infobox__label" | Coordinates | class="lw-infobox__value" | 26.424096, 89.450377 |- ! class="lw-infobox__label" | Elevation | class="lw-infobox__value" | 50 m |-
Gopalpur General Population #1 2025 is a domesticate landrace cannabis accession. This accession was documented by Isabella in June 2025. A total of 1566 seeds were purchased by Isabella from a local grower. The seeds come from a cultivated landrace cannabis population of XXX plants grown near Gopalpur. Gopalpur is located in Cooch Behar District, West Bengal, India, within the Koch Bihar landrace cannabis growing area of the North Bengal Plains growing region.