ZOM-IND-WEB-0620250049: Difference between revisions
More actions
Zomia.gaetan (talk | contribs) Created page with "==Simlabari== Patlakhawa General Population" |
Eloise Zomia (talk | contribs) No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== | {{Accession | ||
|descriptive_name = Patlakhawa General Population 2025 | |||
|accession_id = ZOM-IND-WEB-0620250049 | |||
|image = Patlakhawa-Cannabis-Plant.jpg | |||
|image_caption = Landrace Cannabis plant near Patlakhawa village | |||
|show_map = yes | |||
|conservation_priority = Medium | |||
|flowering_time = 18-24 weeks | |||
|plant_height = 1.5-3 meters | |||
|terpene_profile = | |||
|aroma = | |||
| growth_pattern = Christmas tree | |||
| leaf_shape = Narrow | |||
| leaflet_count = 9 | |||
| photoperiod_response = Short-day (photoperiod) | |||
| flower_structure = Loose, Foxtailing, Airy | |||
|gps_coordinates = 26.520407, 89.342575 | |||
| elevation = 63 | |||
| primary_local_name = গাঁজা | |||
| vernacular_translation = Gãja | |||
|growing_region = The Dooars | |||
|growing_area = Patlakhawa | |||
|country = India | |||
|province = West Bengal | |||
|district = Alipurduar | |||
|subdistrict = Alipurduar I | |||
|locality = Patlakhawa | |||
| classification = Landrace | |||
| collection_method = Seeds (open pollinated) | |||
| sourcing_type = Point of Origin | |||
| collection_type = General Population | |||
| collection_date = 28/06/2025 | |||
| farmer = Abir | |||
| collector = Isabella & Éloïse | |||
| collector_affiliation = Zomia Collective | |||
| cultivation_status = Active | |||
| population_estimate = 100 | |||
| perceived_introgression_level = Pure landrace | |||
| legal_enforcement_threats = Sporadic enforcement | |||
| seed_storage_location = Zomia Genetic Library | |||
| seed_quantity = 398 | |||
| last_updated = 13/01/2026 | |||
}} | |||
Patlakhawa General Population | '''Patlakhawa General Population 2025''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] & [[User:Eloise Zomia|Éloïse]] in June 2025. A total of 398 seeds were given to [[User:Eloise Zomia|Éloïse]] by a local cannabis grower alias 'Abir'. The seeds come from a cultivated landrace cannabis population of 100+ plants grown by Abir near [[Patlakhawa]] village. Patlakhawa is located in [[Alipurduar District]], [[West Bengal]], [[India]], within the [[Patlakhawa]] landrace cannabis growing area of [[The Dooars]] growing region. | ||
== Geography == | |||
== Collection Details == | |||
== Botanical Characteristics == | |||
== Conservation Status == | |||
== Gallery == | |||
<gallery mode="packed" heights="200px"> | |||
</gallery> | |||
== See Also == | |||
* [[North Bengal Plains]] | |||
* [[Koch Bihar]] | |||
== References == | |||
{{Reflist}} | |||
Latest revision as of 12:09, 13 January 2026
|- ! colspan="2" class="lw-infobox__section-header" | Location |- ! class="lw-infobox__label" | Country | class="lw-infobox__value" | India |- ! class="lw-infobox__label" | Province | class="lw-infobox__value" | West Bengal |-
! class="lw-infobox__label" | Locality | class="lw-infobox__value" | Patlakhawa |- ! class="lw-infobox__label" | Coordinates | class="lw-infobox__value" | 26.520407, 89.342575 |- ! class="lw-infobox__label" | Elevation | class="lw-infobox__value" | 63 m |-
Patlakhawa General Population 2025 is a domesticate landrace cannabis accession. This accession was documented by Isabella & Éloïse in June 2025. A total of 398 seeds were given to Éloïse by a local cannabis grower alias 'Abir'. The seeds come from a cultivated landrace cannabis population of 100+ plants grown by Abir near Patlakhawa village. Patlakhawa is located in Alipurduar District, West Bengal, India, within the Patlakhawa landrace cannabis growing area of The Dooars growing region.