Category:Growing Regions: Difference between revisions
Category page
More actions
Eloise Zomia (talk | contribs) Created page with "This category contains all growing regions documented in the Landrace Cannabis Database. Growing regions are culturally and ecologically coherent cultivation areas that share climate, elevation, practices, and seed systems. They sit within the geographic hierarchy: Gene Pool → Regional Complex → '''Growing Region''' → Growing Area → Appellation → Field → Accession For a curated browse interface organized by geography, see Growing regions. == How to ad..." |
Eloise Zomia (talk | contribs) No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div style="background: #f5f7f4; border: 1px solid #d2ddce; border-left: 4px solid #2d6a4f; border-radius: 8px; padding: 20px; margin-bottom: 24px;"> | |||
This category contains all growing regions documented in the Landrace Cannabis Database. | This category contains all growing regions documented in the Landrace Cannabis Database. | ||
Growing regions are culturally and ecologically coherent cultivation areas | Growing regions are culturally and ecologically coherent cultivation areas within the geographic hierarchy: | ||
Gene Pool → Regional Complex → '''Growing Region''' → Growing Area → Appellation → Field → Accession | <div style="font-family: 'Courier New', monospace; background: #fff; padding: 12px 16px; margin-top: 12px; border-radius: 6px; border: 1px solid #e8ede5; font-size: 0.9rem; color: #34402d;">Gene Pool → Regional Complex → '''Growing Region''' → Growing Area → Appellation → Field → Accession</div> | ||
</div> | |||
== All Growing Regions == | |||
{{#ask: | |||
[[Category:Growing Regions]] | |||
|?Has gene pool=Gene Pool | |||
|?Has country=Country | |||
|?Has conservation status=Status | |||
|?Has climate=Climate | |||
|mainlabel=Growing Region | |||
|format=table | |||
|class=wikitable sortable | |||
|sort=Has country | |||
}} | |||
== How to add a page to this category == | == How to add a page to this category == | ||
Add <nowiki>[[Category:Growing Regions]]</nowiki> to any growing region page. | Add <code><nowiki>[[Category:Growing Regions]]</nowiki></code> to any growing region page. | ||
Latest revision as of 15:52, 20 January 2026
This category contains all growing regions documented in the Landrace Cannabis Database.
Growing regions are culturally and ecologically coherent cultivation areas within the geographic hierarchy:
Gene Pool → Regional Complex → Growing Region → Growing Area → Appellation → Field → Accession
All Growing Regions
| Growing Region | Gene Pool | Country | Status | Climate |
|---|---|---|---|---|
| Eastern Himalayas | South Asian Gene Pool | India Bhutan | Monsoon-influenced humid subtropical to alpine | |
| The Dooars | South Asian Gene Pool | India | Vulnerable | Monsoon-influenced humid subtropical, Subtropical highland |
| North Bengal Plains | South Asian Gene Pool | India | Subtropical humid | |
| Western Himalayas | South Asian Gene Pool | India | Vulnerable | Temperate montane |
| Northern Laos | Highland Lao Gene Pool | Laos | Vulnerable | Tropical monsoon, subtropical highland |
| Central Himalayas | South Asian Gene Pool | Nepal | Vulnerable | Temperate montane |
| Northeastern Thailand | Lao-Isan Gene Pool | Thailand | Endangered | Tropical savanna (Köppen: Aw), semi-arid zones |
How to add a page to this category
Add [[Category:Growing Regions]] to any growing region page.
Pages in category "Growing Regions"
The following 7 pages are in this category, out of 7 total.