ZOM-IND-WEB-0720250022: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Zomia.gaetan (talk | contribs) Created page with "=Baneswar= Sarkar's Selection, Domesticate Page under construction, please check again soon!" |
Eloise Zomia (talk | contribs) Sync: expedition_id |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=Baneswar= | {{Accession | ||
|descriptive_name = Baneswar 'Sarkar's' Selection 2024 | |||
|accession_id = ZOM-IND-WEB-0720250022 | |||
|image = Baneswar-Sarkar-s-Selection-2025.jpg | |||
|image_alt = | |||
|image_caption = Baneswar 'Sarkar's Selection' General Population 2025 | |||
|show_map = yes | |||
<!-- Classification & Type --> | |||
|classification = Landrace | |||
|accession_type = | |||
|selection_type = | |||
|sexual_characteristics = | |||
|chemotype = | |||
|primary_purpose = | |||
<!-- Flowering & Growth --> | |||
|minimum_flowering_time = 18 | |||
|maximum_flowering_time = 24 | |||
|minimum_height = | |||
|maximum_height = | |||
|photoperiod_response = Short-day | |||
<!-- Botanical Details --> | |||
|growth_pattern = | |||
|branching = | |||
|leaf_shape = Narrow | |||
|leaflet_count = | |||
|leaf_color = | |||
|stem_color = | |||
|stigma_color = | |||
|serration = | |||
|flower_structure = | |||
<!-- Processing & Effects --> | |||
|processing_method = | |||
|processing_notes = | |||
|aroma = | |||
|effects = | |||
|terpene_profile = | |||
<!-- Geographic Hierarchy --> | |||
|gene_pool = | |||
|regional_complex = | |||
|growing_region = North Bengal Plains | |||
|growing_area = | |||
|appellation = | |||
|field = | |||
<!-- Location --> | |||
|country = India | |||
|province = West Bengal | |||
|admin_2 = Cooch Behar | |||
|admin_2_label = District | |||
|admin_3 = Cooch Behar Sadar | |||
|admin_3_label = Subdistrict | |||
|admin_4 = | |||
|admin_4_label = Block | |||
|locality = | |||
|coordinates = | |||
|elevation = | |||
|aspect = | |||
<!-- Traditional Names --> | |||
|local_name = | |||
|pronunciation = | |||
|vernacular_translation = Ganja | |||
|synonyms = | |||
<!-- Collection --> | |||
|collection_method = Seeds | |||
|sourcing_type = Point of Origin | |||
|autochtonous = Yes | |||
|collection_date = 31/07/2025 | |||
|sample_harvest_date = | |||
|collector = Isabella | |||
|farmer_name = | |||
|expedition_id = WEB01 | |||
<!-- Conservation --> | |||
|conservation_priority = High | |||
|cultivation_status = | |||
|cultivation_system_type = | |||
|cultivation_scale = | |||
|legal_enforcement_threats = | |||
|eradication_date = | |||
|population_estimate = | |||
|male_female_ratio = | |||
|population_hermaphroditism = | |||
|culling = | |||
|perceived_introgression_level = | |||
<!-- Cultivation Practices --> | |||
|seed_sourcing = | |||
|planting_method = | |||
|cycle_1_earliest_planting = | |||
|cycle_1_latest_planting = | |||
|cycle_1_harvest_start = | |||
|cycle_1_harvest_end = | |||
|cycle_2_earliest_planting = | |||
|cycle_2_latest_planting = | |||
|cycle_2_harvest_start = | |||
|cycle_2_harvest_end = | |||
|observed_soil_type = | |||
|soil_ph = | |||
<!-- Preservation --> | |||
|seed_storage_location = Zomia Genetic Library | |||
|seed_quantity = 141 | |||
|seed_weight = | |||
|seed_viability = | |||
<!-- Genetic Relationships --> | |||
|mother_plant_id = | |||
|father_plant_id = | |||
|related_accession = | |||
|same_population_accessions = | |||
}} | |||
'''Baneswar 'Sarkar's' Selection 2025''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] in July 2025. A total of 141 seeds were given to [[User:Izazomia|Isabella]] by a local cannabis grower alias 'Aarav'. The seeds were selected from a cultivated landrace cannabis population of XXX plants grown by Aarav near [[Baneswar]] village. Baneswar is located in [[Cooch Behar District]], [[West Bengal]], [[India]], within the [[Koch Bihar]] landrace cannabis growing area of the [[North Bengal Plains]] growing region. | |||
== Geography == | |||
== Collection Details == | |||
== Botanical Characteristics == | |||
== Conservation Status == | |||
== Gallery == | |||
<gallery mode="packed" heights="200px"> | |||
</gallery> | |||
== See Also == | |||
* [[North Bengal Plains]] | |||
* [[Koch Bihar]] | |||
== References == | |||
{{Reflist}} | |||
Latest revision as of 22:47, 20 March 2026
| Baneswar 'Sarkar's' Selection 2024 | |
|---|---|
| ZOM-IND-WEB-0720250022 | |
| Baneswar 'Sarkar's Selection' General Population 2025 | |
| Baneswar 'Sarkar's Selection' General Population 2025 | |
| At a Glance | |
| Classification | Landrace |
| Flowering Time | 18–24 weeks |
| Photoperiod | Short-day |
| Botanical Characteristics | |
| Leaf Shape | Narrow |
| Hierarchy | |
| Growing Region | North Bengal Plains |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Cooch Behar |
| Subdistrict | Cooch Behar Sadar |
| Traditional Names | |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 31/07/2025 |
| Collector | Isabella |
| Expedition | WEB01 |
| Conservation | |
| Priority | High |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 141 |
Baneswar 'Sarkar's' Selection 2025 is a domesticate landrace cannabis accession. This accession was documented by Isabella in July 2025. A total of 141 seeds were given to Isabella by a local cannabis grower alias 'Aarav'. The seeds were selected from a cultivated landrace cannabis population of XXX plants grown by Aarav near Baneswar village. Baneswar is located in Cooch Behar District, West Bengal, India, within the Koch Bihar landrace cannabis growing area of the North Bengal Plains growing region.