ZOM-IND-WEB-0720250017: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Sync: admin_3, collection_date, collection_method, conservation_priority, cultivation_status, descriptive_name, elevation, flower_structure, growing_area, leaflet_count, legal_enforcement_threats, locality, perceived_introgression_level, photoperiod_response, vernacular_translation |
Eloise Zomia (talk | contribs) Sync: expedition_id |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
<!-- Flowering & Growth --> | <!-- Flowering & Growth --> | ||
|minimum_flowering_time = | |minimum_flowering_time = 18 | ||
|maximum_flowering_time = | |maximum_flowering_time = 24 | ||
|minimum_height = | |minimum_height = | ||
|maximum_height = | |maximum_height = | ||
| Line 71: | Line 71: | ||
|collection_method = Seeds | |collection_method = Seeds | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
|autochtonous = | |autochtonous = Yes | ||
|collection_date = 24/07/2025 | |collection_date = 24/07/2025 | ||
|sample_harvest_date = | |sample_harvest_date = | ||
|collector = Isabella | |collector = Isabella | ||
|farmer_name = | |farmer_name = | ||
|expedition_id = | |expedition_id = WEB01 | ||
<!-- Conservation --> | <!-- Conservation --> | ||
Latest revision as of 22:47, 20 March 2026
| Gopalpur General Population #2 2024 | |
|---|---|
| ZOM-IND-WEB-0720250017 | |
| Landrace Cannabis plant near Gopalpur | |
| Landrace Cannabis plant near Gopalpur | |
| At a Glance | |
| Classification | Landrace |
| Flowering Time | 18–24 weeks |
| Photoperiod | Short-day |
| Botanical Characteristics | |
| Leaf Shape | Narrow |
| Hierarchy | |
| Growing Region | North Bengal Plains |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Cooch Behar |
| Subdistrict | Cooch Behar Sadar |
| Traditional Names | |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 24/07/2025 |
| Collector | Isabella |
| Expedition | WEB01 |
| Conservation | |
| Priority | High |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 374 |
Gopalpur General Population #2 2025 is a domesticate landrace cannabis accession. This accession was documented by Isabella in June 2025. A total of 374 seeds were purchased by Isabella from a local grower. The seeds come from a cultivated landrace cannabis population of XXX plants grown near Gopalpur. Gopalpur is located in Cooch Behar District, West Bengal, India, within the Koch Bihar landrace cannabis growing area of the North Bengal Plains growing region.