ZOM-IND-WEB-0720250008: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Zomia.gaetan (talk | contribs) Created page with "=Panishala= General Population, domesticate Page under construction, please check again soon!" |
Eloise Zomia (talk | contribs) Sync: maximum_flowering_time, minimum_flowering_time |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=Panishala= | {{Accession | ||
|descriptive_name = Panishala General Population 2024 | |||
|accession_id = ZOM-IND-WEB-0720250008 | |||
|image = Panishala-Cannabis-Plant.jpg | |||
|image_alt = | |||
|image_caption = Landrace Cannabis plant near Panishala | |||
|show_map = yes | |||
<!-- Classification & Type --> | |||
|classification = Landrace | |||
|accession_type = | |||
|selection_type = | |||
|sexual_characteristics = | |||
|chemotype = | |||
|primary_purpose = | |||
<!-- Flowering & Growth --> | |||
|minimum_flowering_time = 18 | |||
|maximum_flowering_time = 24 | |||
|minimum_height = | |||
|maximum_height = | |||
|photoperiod_response = Short-day | |||
<!-- Botanical Details --> | |||
|growth_pattern = | |||
|branching = | |||
|leaf_shape = Narrow | |||
|leaflet_count = | |||
|leaf_color = | |||
|stem_color = | |||
|stigma_color = | |||
|serration = | |||
|flower_structure = | |||
<!-- Processing & Effects --> | |||
|processing_method = | |||
|processing_notes = | |||
|aroma = | |||
|effects = | |||
|terpene_profile = | |||
<!-- Geographic Hierarchy --> | |||
|gene_pool = | |||
|regional_complex = | |||
|growing_region = North Bengal Plains | |||
|growing_area = | |||
|appellation = | |||
|field = | |||
<!-- Location --> | |||
|country = India | |||
|province = West Bengal | |||
|admin_2 = Jalpaiguri | |||
|admin_2_label = District | |||
|admin_3 = Jalpaiguri Sadar | |||
|admin_3_label = Subdistrict | |||
|admin_4 = Maynaguri CD Block | |||
|admin_4_label = Block | |||
|locality = | |||
|coordinates = | |||
|elevation = | |||
|aspect = | |||
<!-- Traditional Names --> | |||
|local_name = | |||
|pronunciation = | |||
|vernacular_translation = Ganja | |||
|synonyms = | |||
<!-- Collection --> | |||
|collection_method = Seeds | |||
|sourcing_type = Point of Origin | |||
|autochtonous = Yes | |||
|collection_date = 09/07/2025 | |||
|sample_harvest_date = | |||
|collector = Isabella, Roy | |||
|farmer_name = | |||
|expedition_id = | |||
<!-- Conservation --> | |||
|conservation_priority = High | |||
|cultivation_status = | |||
|cultivation_system_type = | |||
|cultivation_scale = | |||
|legal_enforcement_threats = | |||
|eradication_date = | |||
|population_estimate = | |||
|male_female_ratio = | |||
|population_hermaphroditism = | |||
|culling = | |||
|perceived_introgression_level = | |||
<!-- Cultivation Practices --> | |||
|seed_sourcing = | |||
|planting_method = | |||
|cycle_1_earliest_planting = | |||
|cycle_1_latest_planting = | |||
|cycle_1_harvest_start = | |||
|cycle_1_harvest_end = | |||
|cycle_2_earliest_planting = | |||
|cycle_2_latest_planting = | |||
|cycle_2_harvest_start = | |||
|cycle_2_harvest_end = | |||
|observed_soil_type = | |||
|soil_ph = | |||
<!-- Preservation --> | |||
|seed_storage_location = Zomia Genetic Library | |||
|seed_quantity = 44 | |||
|seed_weight = | |||
|seed_viability = | |||
<!-- Genetic Relationships --> | |||
|mother_plant_id = | |||
|father_plant_id = | |||
|related_accession = | |||
|same_population_accessions = | |||
}} | |||
'''Panishala General Population 2025''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] in July 2025. A total of 44 seeds were given to [[User:Izazomia|Isabella]] by a local cannabis grower. The seeds come from a cultivated landrace cannabis population of 50 plants grown near [[Panishala]] village. Panishala is located in [[Jalpaiguri District]], [[West Bengal]], [[India]], within the [[Maynaguri]] landrace cannabis growing area of the [[North Bengal Plains]] growing region. | |||
== Geography == | |||
== Collection Details == | |||
== Botanical Characteristics == | |||
== Conservation Status == | |||
== Gallery == | |||
<gallery mode="packed" heights="200px"> | |||
</gallery> | |||
== See Also == | |||
* [[North Bengal Plains]] | |||
* [[Koch Bihar]] | |||
== References == | |||
{{Reflist}} | |||
Latest revision as of 02:38, 17 March 2026
| Panishala General Population 2024 | |
|---|---|
| ZOM-IND-WEB-0720250008 | |
| Landrace Cannabis plant near Panishala | |
| Landrace Cannabis plant near Panishala | |
| At a Glance | |
| Classification | Landrace |
| Flowering Time | 18–24 weeks |
| Photoperiod | Short-day |
| Botanical Characteristics | |
| Leaf Shape | Narrow |
| Hierarchy | |
| Growing Region | North Bengal Plains |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Jalpaiguri |
| Subdistrict | Jalpaiguri Sadar |
| Block | Maynaguri CD Block |
| Traditional Names | |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 09/07/2025 |
| Collector | Isabella,Roy |
| Conservation | |
| Priority | High |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 44 |
Panishala General Population 2025 is a domesticate landrace cannabis accession. This accession was documented by Isabella in July 2025. A total of 44 seeds were given to Isabella by a local cannabis grower. The seeds come from a cultivated landrace cannabis population of 50 plants grown near Panishala village. Panishala is located in Jalpaiguri District, West Bengal, India, within the Maynaguri landrace cannabis growing area of the North Bengal Plains growing region.