ZOM-IND-WEB-0620250072: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) Sync: maximum_flowering_time, minimum_flowering_time |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Accession | {{Accession | ||
|descriptive_name = Jaldapara 'Hollong' General Population | |descriptive_name = Jaldapara 'Hollong' General Population 2024 | ||
|accession_id = ZOM-IND-WEB-0620250072 | |accession_id = ZOM-IND-WEB-0620250072 | ||
|image = Hollong-Cannabis-Plant.jpg | |image = Hollong-Cannabis-Plant.jpg | ||
|image_alt = | |||
|image_caption = Landrace Cannabis plant near Hollong | |image_caption = Landrace Cannabis plant near Hollong | ||
|show_map = yes | |show_map = yes | ||
| | |||
| | <!-- Classification & Type --> | ||
| | |classification = Landrace | ||
| | |accession_type = | ||
| | |selection_type = | ||
| growth_pattern = | |sexual_characteristics = | ||
| leaf_shape = Narrow | |chemotype = | ||
| leaflet_count = | |primary_purpose = | ||
| | |||
| | <!-- Flowering & Growth --> | ||
| | |minimum_flowering_time = 18 | ||
| | |maximum_flowering_time = 24 | ||
| | |minimum_height = | ||
| | |maximum_height = | ||
|growing_region = | |photoperiod_response = Short-day | ||
|growing_area = | |||
<!-- Botanical Details --> | |||
|growth_pattern = | |||
|branching = | |||
|leaf_shape = Narrow | |||
|leaflet_count = | |||
|leaf_color = | |||
|stem_color = | |||
|stigma_color = | |||
|serration = | |||
|flower_structure = | |||
<!-- Processing & Effects --> | |||
|processing_method = | |||
|processing_notes = | |||
|aroma = | |||
|effects = | |||
|terpene_profile = | |||
<!-- Geographic Hierarchy --> | |||
|gene_pool = | |||
|regional_complex = | |||
|growing_region = North Bengal Plains | |||
|growing_area = | |||
|appellation = | |||
|field = | |||
<!-- Location --> | |||
|country = India | |country = India | ||
|province = West Bengal | |province = West Bengal | ||
| | |admin_2 = Alipurduar | ||
| | |admin_2_label = District | ||
|locality = | |admin_3 = Alipurduar | ||
| | |admin_3_label = Subdistrict | ||
| collection_method = Seeds | |admin_4 = Falakata | ||
| sourcing_type = Point of Origin | |admin_4_label = Block | ||
| | |locality = | ||
| collection_date = 28/06/2025 | |coordinates = | ||
| | |elevation = | ||
| collector = Isabella | |aspect = | ||
| | |||
| cultivation_status = | <!-- Traditional Names --> | ||
| population_estimate = | |local_name = | ||
| perceived_introgression_level = | |pronunciation = | ||
| | |vernacular_translation = Ganja | ||
| seed_storage_location = Zomia Genetic Library | |synonyms = | ||
| seed_quantity = 1135 | |||
| | <!-- Collection --> | ||
|collection_method = Seeds | |||
|sourcing_type = Point of Origin | |||
|autochtonous = Yes | |||
|collection_date = 28/06/2025 | |||
|sample_harvest_date = | |||
|collector = Éloïse, Isabella | |||
|farmer_name = | |||
|expedition_id = | |||
<!-- Conservation --> | |||
|conservation_priority = High | |||
|cultivation_status = | |||
|cultivation_system_type = | |||
|cultivation_scale = | |||
|legal_enforcement_threats = | |||
|eradication_date = | |||
|population_estimate = | |||
|male_female_ratio = | |||
|population_hermaphroditism = | |||
|culling = | |||
|perceived_introgression_level = | |||
<!-- Cultivation Practices --> | |||
|seed_sourcing = | |||
|planting_method = | |||
|cycle_1_earliest_planting = | |||
|cycle_1_latest_planting = | |||
|cycle_1_harvest_start = | |||
|cycle_1_harvest_end = | |||
|cycle_2_earliest_planting = | |||
|cycle_2_latest_planting = | |||
|cycle_2_harvest_start = | |||
|cycle_2_harvest_end = | |||
|observed_soil_type = | |||
|soil_ph = | |||
<!-- Preservation --> | |||
|seed_storage_location = Zomia Genetic Library | |||
|seed_quantity = 1135 | |||
|seed_weight = | |||
|seed_viability = | |||
<!-- Genetic Relationships --> | |||
|mother_plant_id = | |||
|father_plant_id = | |||
|related_accession = | |||
|same_population_accessions = | |||
}} | }} | ||
'''Jaldapara 'Hollong' General Population 2025''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] & [[User:Eloise Zomia|Éloïse]] in June 2025. A total of 1135 seeds were | '''Jaldapara 'Hollong' General Population 2025''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] & [[User:Eloise Zomia|Éloïse]] in June 2025. A total of 1135 seeds were purchased by [[User:Eloise Zomia|Éloïse]] from a local alias 'Ajay'. The seeds come from a cultivated landrace cannabis population of 100+ plants grown near [[Hollong]] village. Hollong is located in [[Alipurduar District]], [[West Bengal]], [[India]], within the [[Jaldapara]] landrace cannabis growing area of [[The Dooars]] growing region. | ||
== Geography == | == Geography == | ||
Latest revision as of 02:38, 17 March 2026
| Jaldapara 'Hollong' General Population 2024 | |
|---|---|
| ZOM-IND-WEB-0620250072 | |
| Landrace Cannabis plant near Hollong | |
| Landrace Cannabis plant near Hollong | |
| At a Glance | |
| Classification | Landrace |
| Flowering Time | 18–24 weeks |
| Photoperiod | Short-day |
| Botanical Characteristics | |
| Leaf Shape | Narrow |
| Hierarchy | |
| Growing Region | North Bengal Plains |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Alipurduar |
| Subdistrict | Alipurduar |
| Block | Falakata |
| Traditional Names | |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 28/06/2025 |
| Collector | Éloïse,Isabella |
| Conservation | |
| Priority | High |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 1135 |
Jaldapara 'Hollong' General Population 2025 is a domesticate landrace cannabis accession. This accession was documented by Isabella & Éloïse in June 2025. A total of 1135 seeds were purchased by Éloïse from a local alias 'Ajay'. The seeds come from a cultivated landrace cannabis population of 100+ plants grown near Hollong village. Hollong is located in Alipurduar District, West Bengal, India, within the Jaldapara landrace cannabis growing area of The Dooars growing region.