ZOM-IND-WEB-0620250064: Difference between revisions
More actions
Eloise Zomia (talk | contribs) m Protected "ZOM-IND-WEB-0620250064": Accession page - data synced from inventory ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
Eloise Zomia (talk | contribs) Sync: maximum_flowering_time, minimum_flowering_time |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Accession | {{Accession | ||
|descriptive_name = Jaldapara 'Kauchandpara' General Population | |descriptive_name = Jaldapara 'Kauchandpara' General Population 2024 | ||
|accession_id = ZOM-IND-WEB-0620250064 | |accession_id = ZOM-IND-WEB-0620250064 | ||
|image = Kauchandpara-Cannabis-Plant.jpg | |image = Kauchandpara-Cannabis-Plant.jpg | ||
|image_alt = | |||
|image_caption = Landrace Cannabis plant near Kauchandpara | |image_caption = Landrace Cannabis plant near Kauchandpara | ||
|show_map = yes | |show_map = yes | ||
| Line 9: | Line 10: | ||
|classification = Landrace | |classification = Landrace | ||
|accession_type = General population | |accession_type = General population | ||
|selection_type = | |selection_type = | ||
|sexual_characteristics = Female | |sexual_characteristics = Female | ||
|chemotype = | |chemotype = | ||
|primary_purpose = Recreation, Medicine, Religion | |primary_purpose = Recreation, Medicine, Religion | ||
| Line 17: | Line 18: | ||
|minimum_flowering_time = 18 | |minimum_flowering_time = 18 | ||
|maximum_flowering_time = 24 | |maximum_flowering_time = 24 | ||
|minimum_height = | |minimum_height = | ||
|maximum_height = | |maximum_height = | ||
|photoperiod_response = Short-day | |photoperiod_response = Short-day | ||
<!-- Botanical Details --> | <!-- Botanical Details --> | ||
|growth_pattern = | |growth_pattern = | ||
|branching = | |branching = | ||
|leaf_shape = Narrow | |leaf_shape = Narrow | ||
|leaflet_count = | |leaflet_count = | ||
|leaf_color = | |leaf_color = | ||
|stem_color = | |stem_color = | ||
|stigma_color = | |stigma_color = | ||
|serration = | |serration = | ||
|flower_structure = | |flower_structure = | ||
<!-- Processing & Effects --> | <!-- Processing & Effects --> | ||
| Line 43: | Line 44: | ||
|regional_complex = Eastern Plains | |regional_complex = Eastern Plains | ||
|growing_region = The Dooars | |growing_region = The Dooars | ||
|growing_area = | |growing_area = | ||
|appellation = | |appellation = | ||
|field = | |field = | ||
| Line 56: | Line 57: | ||
|admin_4 = Falakata | |admin_4 = Falakata | ||
|admin_4_label = Block | |admin_4_label = Block | ||
|locality = | |locality = | ||
|coordinates = | |coordinates = | ||
|elevation = | |elevation = | ||
|aspect = | |aspect = | ||
<!-- Traditional Names --> | <!-- Traditional Names --> | ||
|local_name = গাঁজা | |local_name = গাঁজা | ||
|pronunciation = | |pronunciation = Gām̐jā | ||
|vernacular_translation = Ganja | |vernacular_translation = Ganja | ||
|synonyms = | |synonyms = | ||
| Line 71: | Line 72: | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
|autochtonous = Yes | |autochtonous = Yes | ||
|collection_date = 2025 | |collection_date = 26/06/2025 | ||
|sample_harvest_date = | |sample_harvest_date = 2024 | ||
|collector = Isabella | |collector = Éloïse, Isabella | ||
|farmer_name = | |farmer_name = | ||
|expedition_id = WEB01 | |expedition_id = WEB01 | ||
<!-- Conservation --> | <!-- Conservation --> | ||
|conservation_priority = | |conservation_priority = High | ||
|cultivation_status = | |cultivation_status = | ||
|cultivation_system_type = | |cultivation_system_type = | ||
|cultivation_scale = | |cultivation_scale = | ||
|legal_enforcement_threats = | |legal_enforcement_threats = | ||
|eradication_date = | |eradication_date = | ||
|population_estimate = | |population_estimate = | ||
|male_female_ratio = | |male_female_ratio = | ||
|population_hermaphroditism = | |population_hermaphroditism = | ||
|culling = | |culling = | ||
|perceived_introgression_level = | |perceived_introgression_level = | ||
<!-- Cultivation Practices --> | <!-- Cultivation Practices --> | ||
|seed_sourcing = | |seed_sourcing = | ||
|planting_method = | |planting_method = | ||
|cycle_1_earliest_planting = May | |cycle_1_earliest_planting = May | ||
|cycle_1_latest_planting = June | |cycle_1_latest_planting = June | ||
Latest revision as of 02:37, 17 March 2026
| Jaldapara 'Kauchandpara' General Population 2024 | |
|---|---|
| ZOM-IND-WEB-0620250064 | |
| Landrace Cannabis plant near Kauchandpara | |
| Landrace Cannabis plant near Kauchandpara | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Sex | Female |
| Primary Purpose | Recreation, Medicine, Religion |
| Flowering Time | 18–24 weeks |
| Photoperiod | Short-day |
| Botanical Characteristics | |
| Leaf Shape | Narrow |
| Hierarchy | |
| Gene Pool | South Asia |
| Regional Complex | Eastern Plains |
| Growing Region | The Dooars |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Alipurduar |
| Subdistrict | Alipurduar |
| Block | Falakata |
| Traditional Names | |
| Local Name | গাঁজা |
| Pronunciation | Gām̐jā |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 26/06/2025 |
| Harvest Date | 2024 |
| Collector | Éloïse,Isabella |
| Expedition | WEB01 |
| Conservation | |
| Priority | High |
| Cultivation | |
| Cycle 1 Planting | May–June |
| Cycle 1 Harvest | October–January |
| Cycle 2 Planting | October–November |
| Cycle 2 Harvest | April–May |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 28 |
| Viability | Viable |
Jaldapara 'Kauchandpara' General Population 2025 is a domesticate landrace cannabis accession collected by Éloïse of the Zomia Collective in West Bengal, India.
Geography
Kauchandpara is located in Alipurduar District, West Bengal, India, within the Jaldapara landrace cannabis growing area of The Dooars growing region.
Administratively, the area belongs to Falakata block in the Alipurduar sub-district of Alipurduar district, West Bengal state.
Collection Details
This accession was documented by Isabella & Éloïse in June 2025. A total of 28 seeds were given to Éloïse by a local cannabis grower. The seeds come from an autochthonous, cultivated landrace cannabis population of 100+ plants grown near Kauchandpara village.
Cultivation Details
Cannabis is actively cultivated in the area. The cultivation is widespread at the regional level. Sporadic enforcement occurs in the area.
Botanical Characteristics
Plants range in height from 1.5 to 3 meters.
In terms of morphology, the plants exhibited growing in a Christmas tree pattern. The leaf shape is narrow with 9 leaflets.
The flowers were loose, foxtailed, and airy in structure.
Flowering time ranges from 18 to 24 weeks.
Conservation Status
The accession is recorded at medium conservation priority.