ZOM-IND-UTT-0920250021: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Sync: aspect, expedition_id, field, flower_structure, perceived_introgression_level, photoperiod_response, primary_purpose, soil_ph, synonyms |
Eloise Zomia (talk | contribs) Sync: growing_region |
||
| Line 6: | Line 6: | ||
|image_caption = | |image_caption = | ||
|show_map = yes | |show_map = yes | ||
<!-- Classification & Type --> | <!-- Classification & Type --> | ||
| Line 41: | Line 39: | ||
|effects = | |effects = | ||
|terpene_profile = Unknown | |terpene_profile = Unknown | ||
<!-- Geographic Hierarchy --> | <!-- Geographic Hierarchy --> | ||
|gene_pool = | |gene_pool = | ||
|regional_complex = | |regional_complex = | ||
|growing_region = | |growing_region = Western Himalayas | ||
|growing_area = Darma Valley | |growing_area = Darma Valley | ||
|appellation = | |appellation = | ||
| Line 113: | Line 109: | ||
|seed_quantity = | |seed_quantity = | ||
|seed_weight = | |seed_weight = | ||
|seed_viability = | |seed_viability = | ||
<!-- Genetic Relationships --> | <!-- Genetic Relationships --> | ||
Latest revision as of 02:28, 17 March 2026
| Darma Valley Sosa Selection 2024 | |
|---|---|
| ZOM-IND-UTT-0920250021 | |
| At a Glance | |
| Classification | Feral |
| Accession Type | Selection |
| Selection Type | Multiple plants |
| Sex | Female |
| Primary Purpose | Multipurpose |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Growth Pattern | Bushy, Christmas tree |
| Branching | Moderate |
| Leaf Shape | Narrow |
| Leaflets | 7 |
| Leaf Color | Light greens, Dark greens, Purples |
| Stem Color | Reds |
| Stigma Color | Immature |
| Hierarchy | |
| Growing Region | Western Himalayas |
| Growing Area | Darma Valley |
| Location | |
| Country | India |
| Province/State | Uttarakhand |
| Kumaon | |
| Pithoragarh | |
| Dharchula Block | |
| Locality | Sosa |
| Coordinates | 29.9866, 80.646000 |
| Elevation | 931 m |
| Aspect | SE |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 18/09/2025 |
| Harvest Date | 2024 |
| Collector | Isabella,Roy |
| Expedition | UTT01 |
| Conservation | |
| Priority | Medium |
| Legal Threats | Legal tolerance |
| Introgression | Some |
| Cultivation | |
| Status | Active |
| System Type | Monoculture, Intercropped, Semi-feral |
| Scale | Widespread regional cultivation |
| Seed Sourcing | Seeds are sourced from flower grown locally, Population is self reproducing |
| Planting Method | Broadcasting |
| Cycle 1 Planting | May–June |
| Cycle 1 Harvest | Septmeber–November |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
"Semi-feral" is not in the list (Monoculture, Intercropped, Rotating, Feral, Semi-Feral, Unknown, Poly-culture, Mono-cropped) of allowed values for the "Has cultivation system type" property.
Darma Valley Sosa Selection 2024 is a landrace cannabis accession documented by the Zomia Collective in India.
Geography
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at medium conservation priority.
Gallery
Smoke Reports
See Also
References