ZOM-THA-ISA-0220250001: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Batch create: Nakhon Phanom |
Eloise Zomia (talk | contribs) Sync: growing_region, maximum_flowering_time, maximum_height, minimum_flowering_time, minimum_height, province |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
<!-- Flowering & Growth --> | <!-- Flowering & Growth --> | ||
|minimum_flowering_time = | |minimum_flowering_time = 16 | ||
|maximum_flowering_time = | |maximum_flowering_time = 20 | ||
|minimum_height = | |minimum_height = 2 | ||
|maximum_height = | |maximum_height = 3 | ||
|photoperiod_response = Short-day | |photoperiod_response = Short-day | ||
| Line 43: | Line 43: | ||
|gene_pool = | |gene_pool = | ||
|regional_complex = | |regional_complex = | ||
|growing_region = | |growing_region = Northeastern Thailand | ||
|growing_area = | |growing_area = | ||
|appellation = | |appellation = | ||
| Line 50: | Line 50: | ||
<!-- Location --> | <!-- Location --> | ||
|country = Thailand | |country = Thailand | ||
|province = | |province = Nakhon Phanom | ||
|admin_2 = | |admin_2 = | ||
|admin_2_label = | |admin_2_label = | ||
| Line 86: | Line 86: | ||
|eradication_date = | |eradication_date = | ||
|population_estimate = | |population_estimate = | ||
|male_female_ratio = | |male_female_ratio = 0.01 | ||
|population_hermaphroditism = 0.2 | |population_hermaphroditism = 0.2 | ||
|culling = Yes | |culling = Yes | ||
Latest revision as of 01:05, 17 March 2026
| Nakhon Phanom 'Squirrel Tail' Selection 2023 | |
|---|---|
| ZOM-THA-ISA-0220250001 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | Selection |
| Selection Type | Multiple plants |
| Sex | Female |
| Primary Purpose | Recreation, Medicine |
| Flowering Time | 16–20 weeks |
| Plant Height | 2–3 m |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Leaf Shape | Narrow |
| Leaf Color | Light greens, Dark greens |
| Hierarchy | |
| Growing Region | Northeastern Thailand |
| Location | |
| Country | Thailand |
| Province/State | Nakhon Phanom |
| Traditional Names | |
| Local Name | หางกระรอก |
| Pronunciation | H̄āng krarok |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Date | 15/02/2025 |
| Harvest Date | 2023 |
| Collector | Isabella |
| Expedition | ISAN02 |
| Conservation | |
| Priority | High |
| Legal Threats | Legal cultivation permitted |
| M/F Ratio | 0.01% |
| Hermaphroditism | 0.2% |
| Culling | Yes |
| Introgression | Minimal |
| Cultivation | |
| Status | Active |
| Seed Sourcing | Seeds are grown on the farm |
| Planting Method | Direct seeding |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
Nakhon Phanom 'Squirrel Tail' Selection 2023 is a landrace cannabis accession documented by the Zomia Collective in Thailand.
Geography
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at high conservation priority.