ZOM-COL-QUIN-0120240002: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Created page with "{{Accession |descriptive_name = Punto Rojo 'Jaime's' General Population |accession_id = ZOM-THA-COL-0120240002 |image = Punto-Rojo-Jaime.jpg |image_caption = Punto Rojo 'Jaime' General Population |show_map = yes |conservation_priority = Critical |flowering_time = |plant_height = |terpene_profile = |aroma = | growth_pattern = | leaf_shape = | leaflet_count = | photoperiod_response = Short-day (photoperiod) | flower_structure = |gps_coordinates = 4.511644, -75.62174..." |
Eloise Zomia (talk | contribs) Sync: descriptive_name, sample_harvest_date |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Accession | {{Accession | ||
|descriptive_name = Punto Rojo 'Jaime's' | |descriptive_name = Punto Rojo 'Jaime's' Selection 2023 | ||
|accession_id = ZOM- | |accession_id = ZOM-COL-QUIN-0120240002 | ||
|image = Punto-Rojo-Jaime.jpg | |image = Punto-Rojo-Jaime.jpg | ||
|image_alt = | |||
|image_caption = Punto Rojo 'Jaime' General Population | |image_caption = Punto Rojo 'Jaime' General Population | ||
|show_map = yes | |show_map = yes | ||
| | |||
| | <!-- Classification & Type --> | ||
| | |classification = Landrace | ||
|accession_type = General population | |||
|selection_type = | |||
|sexual_characteristics = | |||
|chemotype = | |||
|primary_purpose = Drug | |||
<!-- Flowering & Growth --> | |||
|minimum_flowering_time = | |||
|maximum_flowering_time = | |||
|minimum_height = | |||
|maximum_height = | |||
|photoperiod_response = Short-day | |||
<!-- Botanical Details --> | |||
|growth_pattern = | |||
|branching = | |||
|leaf_shape = | |||
|leaflet_count = | |||
|leaf_color = | |||
|stem_color = | |||
|stigma_color = | |||
|serration = | |||
|flower_structure = | |||
<!-- Processing & Effects --> | |||
|processing_method = | |||
|processing_notes = | |||
|aroma = | |||
|effects = | |||
|terpene_profile = | |terpene_profile = | ||
<!-- Geographic Hierarchy --> | |||
|gene_pool = | |||
|regional_complex = | |||
| | |||
| | |||
|growing_region = | |growing_region = | ||
|growing_area = | |growing_area = | ||
|country = | |appellation = | ||
|field = | |||
<!-- Location --> | |||
|country = India | |||
|province = Quindio | |province = Quindio | ||
| admin_2 = | |admin_2 = | ||
| admin_2_label = District | |admin_2_label = District | ||
| admin_3 = | |admin_3 = | ||
| admin_3_label = Subdistrict | |admin_3_label = Subdistrict | ||
| admin_4 = | |admin_4 = | ||
| admin_4_label = Block | |admin_4_label = Block | ||
|locality = | |locality = | ||
| | |coordinates = | ||
| | |elevation = | ||
| sourcing_type = Point of Origin | |aspect = | ||
| | |||
| collection_date = 2024 | <!-- Traditional Names --> | ||
| | |local_name = | ||
| collector = Éloïse | |pronunciation = | ||
| | |vernacular_translation = | ||
| cultivation_status = | |synonyms = | ||
| | |||
| | <!-- Collection --> | ||
| legal_enforcement_threats = Legal cultivation permitted | |collection_method = Seeds | ||
| seed_storage_location = Zomia Genetic Library | |sourcing_type = Point of Origin | ||
| seed_quantity = | |autochtonous = | ||
|collection_date = 15/01/2024 | |||
|sample_harvest_date = 2023 | |||
|collector = Éloïse | |||
|farmer_name = | |||
|expedition_id = COLO01 | |||
<!-- Conservation --> | |||
|conservation_priority = Critical | |||
|cultivation_status = | |||
|cultivation_system_type = | |||
|cultivation_scale = | |||
|legal_enforcement_threats = Legal cultivation permitted | |||
|eradication_date = | |||
|population_estimate = | |||
|male_female_ratio = | |||
|population_hermaphroditism = | |||
|culling = | |||
|perceived_introgression_level = | |||
<!-- Cultivation Practices --> | |||
|seed_sourcing = | |||
|planting_method = | |||
|cycle_1_earliest_planting = | |||
|cycle_1_latest_planting = | |||
|cycle_1_harvest_start = | |||
|cycle_1_harvest_end = | |||
|cycle_2_earliest_planting = | |||
|cycle_2_latest_planting = | |||
|cycle_2_harvest_start = | |||
|cycle_2_harvest_end = | |||
|observed_soil_type = | |||
|soil_ph = | |||
<!-- Preservation --> | |||
|seed_storage_location = Zomia Genetic Library | |||
|seed_quantity = | |||
|seed_weight = | |||
|seed_viability = | |||
<!-- Genetic Relationships --> | |||
|mother_plant_id = | |||
|father_plant_id = | |||
|related_accession = | |||
|same_population_accessions = | |||
}} | }} | ||
'''Punto Rojo 'Jaime' General Population''' is a domesticate landrace cannabis accession | |||
'''Punto Rojo 'Jaime's' General Population''' is a domesticate landrace cannabis accession collected by [[User:Eloise Zomia|Éloïse]] of the [[Zomia Collective]] in [[Colombia]]. | |||
== Geography == | == Geography == | ||
Calarca is located in [[Quindio Department]], [[Colombia]], at 1865 meters elevation. | |||
== Collection Details == | == Collection Details == | ||
This accession was documented by [[User:Eloise Zomia|Éloïse]] in January 2024. Seeds were given to Éloïse by [[User:Lugo Mez]]. | |||
The flowers were sourced from a landrace cannabis population grown near Calarca. | |||
== Conservation Status == | == Conservation Status == | ||
The accession is recorded at critical conservation priority. Legal cultivation is permitted in the area. | |||
== Gallery == | == Gallery == | ||
| Line 60: | Line 139: | ||
== See Also == | == See Also == | ||
* Colombia | * [[Colombia]] | ||
* [[ZOM-COL-QUIN-0120240001]] (Punto Rojo 'Incense') | |||
== References == | == References == | ||
<references /> | |||
Latest revision as of 01:02, 17 March 2026
| Punto Rojo 'Jaime's' Selection 2023 | |
|---|---|
| ZOM-COL-QUIN-0120240002 | |
| Punto Rojo 'Jaime' General Population | |
| Punto Rojo 'Jaime' General Population | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Primary Purpose | Drug |
| Photoperiod | Short-day |
| Location | |
| Country | India |
| Province/State | Quindio |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Date | 15/01/2024 |
| Harvest Date | 2023 |
| Collector | Éloïse |
| Expedition | COLO01 |
| Conservation | |
| Priority | Critical |
| Legal Threats | Legal cultivation permitted |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
"Drug" is not in the list (Fiber, Food, Seeds, Fodder, Multipurpose, Recreation, Medicine, Religion, N/A) of allowed values for the "Has primary purpose" property.
Punto Rojo 'Jaime's' General Population is a domesticate landrace cannabis accession collected by Éloïse of the Zomia Collective in Colombia.
Geography
Calarca is located in Quindio Department, Colombia, at 1865 meters elevation.
Collection Details
This accession was documented by Éloïse in January 2024. Seeds were given to Éloïse by User:Lugo Mez.
The flowers were sourced from a landrace cannabis population grown near Calarca.
Conservation Status
The accession is recorded at critical conservation priority. Legal cultivation is permitted in the area.
Gallery
See Also
- Colombia
- ZOM-COL-QUIN-0120240001 (Punto Rojo 'Incense')