ZOM-IND-HIM-1020220031: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Sync: aspect, expedition_id, field, flower_structure, perceived_introgression_level, photoperiod_response, primary_purpose, soil_ph, synonyms |
Eloise Zomia (talk | contribs) Sync: locality |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|image_alt = | |image_alt = | ||
|image_caption = | |image_caption = | ||
|show_map = | |show_map = | ||
<!-- Classification & Type --> | <!-- Classification & Type --> | ||
| Line 39: | Line 39: | ||
|effects = | |effects = | ||
|terpene_profile = Unknown | |terpene_profile = Unknown | ||
<!-- Geographic Hierarchy --> | <!-- Geographic Hierarchy --> | ||
| Line 55: | Line 53: | ||
|admin_2 = Kullu District | |admin_2 = Kullu District | ||
|admin_2_label = | |admin_2_label = | ||
|admin_3 = | |admin_3 = Bhuntar Tehsil | ||
|admin_3_label = | |admin_3_label = | ||
|admin_4 = | |admin_4 = Bhuntar Block | ||
|admin_4_label = | |admin_4_label = | ||
|locality = | |locality = Nirang | ||
|coordinates = | |coordinates = | ||
|elevation = | |elevation = | ||
| Line 73: | Line 71: | ||
|collection_method = Seeds | |collection_method = Seeds | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
|autochtonous = | |autochtonous = Yes | ||
|collection_date = | |collection_date = | ||
|sample_harvest_date = 2022 | |sample_harvest_date = 2022 | ||
| Line 84: | Line 82: | ||
|cultivation_status = | |cultivation_status = | ||
|cultivation_system_type = | |cultivation_system_type = | ||
|cultivation_scale = | |cultivation_scale = Widespread regional cultivation | ||
|legal_enforcement_threats = | |legal_enforcement_threats = | ||
|eradication_date = | |eradication_date = | ||
| Line 111: | Line 109: | ||
|seed_quantity = | |seed_quantity = | ||
|seed_weight = | |seed_weight = | ||
|seed_viability = | |seed_viability = | ||
<!-- Genetic Relationships --> | <!-- Genetic Relationships --> | ||
Latest revision as of 22:05, 15 March 2026
| NIrang 'Black' Selection 2022 | |
|---|---|
| ZOM-IND-HIM-1020220031 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | Selection |
| Selection Type | Multiple plants |
| Sex | Female |
| Flowering Time | 16–20 weeks |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Leaf Shape | Intermediate |
| Processing | |
| Method | Charas |
| Hierarchy | |
| Growing Region | Western Himalayas |
| Growing Area | Malana Valley |
| Appellation | Nirang |
| Location | |
| Country | India |
| Province/State | Himachal Pradesh |
| Kullu District | |
| Bhuntar Tehsil | |
| Bhuntar Block | |
| Locality | Nirang |
| Traditional Names | |
| Local Name | गाँजा |
| Pronunciation | Gāñjā |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Harvest Date | 2022 |
| Collector | Éloïse |
| Expedition | HIMA01 |
| Cultivation | |
| Scale | Widespread regional cultivation |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
NIrang 'Black' Selection 2022 is a landrace cannabis accession documented by the Zomia Collective in India.