ZOM-IND-HIM-1020220013: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Sync: admin_3, admin_4, autochtonous, descriptive_name |
Eloise Zomia (talk | contribs) Sync: coordinates, elevation, field, locality |
||
| Line 46: | Line 46: | ||
|growing_area = Malana Valley | |growing_area = Malana Valley | ||
|appellation = Waichin | |appellation = Waichin | ||
|field = | |field = Thal | ||
<!-- Location --> | <!-- Location --> | ||
| Line 57: | Line 57: | ||
|admin_4 = Bhuntar Block | |admin_4 = Bhuntar Block | ||
|admin_4_label = | |admin_4_label = | ||
|locality = | |locality = Waichin | ||
|coordinates = | |coordinates = 32.10175831, 77.309196 | ||
|elevation = | |elevation = 3,013 | ||
|aspect = | |aspect = | ||
Latest revision as of 22:04, 15 March 2026
| Waichin 'Thal' Feral Selection 2022 | |
|---|---|
| ZOM-IND-HIM-1020220013 | |
| At a Glance | |
| Classification | Feral |
| Accession Type | Selection |
| Selection Type | Multiple plants |
| Sex | Female |
| Flowering Time | 16–20 weeks |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Leaf Shape | Intermediate |
| Processing | |
| Method | Charas |
| Hierarchy | |
| Growing Region | Western Himalayas |
| Growing Area | Malana Valley |
| Appellation | Waichin |
| Field | Thal |
| Location | |
| Country | India |
| Province/State | Himachal Pradesh |
| Kullu District | |
| Bhuntar Tehsil | |
| Bhuntar Block | |
| Locality | Waichin |
| Coordinates | 32.10175831, 77.309196 |
| Elevation | 3,013 m |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Harvest Date | 2022 |
| Collector | Éloïse |
| Expedition | HIMA01 |
| Cultivation | |
| Scale | Widespread feral populations |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
Waichin Valley 'Thal' Feral Selection 2022 is a landrace cannabis accession documented by the Zomia Collective in India.