ZOM-IND-HIM-1020220011: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Sync: cultivation_scale |
Eloise Zomia (talk | contribs) Sync: coordinates, elevation, field, locality |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Accession | {{Accession | ||
|descriptive_name = Waichin | |descriptive_name = Waichin 'Upper' Selection 2022 | ||
|accession_id = ZOM-IND-HIM-1020220011 | |accession_id = ZOM-IND-HIM-1020220011 | ||
|image = | |image = | ||
| Line 46: | Line 46: | ||
|growing_area = Malana Valley | |growing_area = Malana Valley | ||
|appellation = Waichin | |appellation = Waichin | ||
|field = | |field = Waichin Upper | ||
<!-- Location --> | <!-- Location --> | ||
| Line 53: | Line 53: | ||
|admin_2 = Kullu District | |admin_2 = Kullu District | ||
|admin_2_label = | |admin_2_label = | ||
|admin_3 = | |admin_3 = Bhuntar Tehsil | ||
|admin_3_label = | |admin_3_label = | ||
|admin_4 = | |admin_4 = Bhuntar Block | ||
|admin_4_label = | |admin_4_label = | ||
|locality = | |locality = Waichin | ||
|coordinates = | |coordinates = 32.10040213, 77.287149 | ||
|elevation = | |elevation = 3,132 | ||
|aspect = | |aspect = | ||
| Line 71: | Line 71: | ||
|collection_method = Seeds | |collection_method = Seeds | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
|autochtonous = | |autochtonous = Yes | ||
|collection_date = | |collection_date = | ||
|sample_harvest_date = 2022 | |sample_harvest_date = 2022 | ||
Latest revision as of 22:04, 15 March 2026
| Waichin 'Upper' Selection 2022 | |
|---|---|
| ZOM-IND-HIM-1020220011 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | Selection |
| Selection Type | Multiple plants |
| Sex | Female |
| Flowering Time | 16–20 weeks |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Leaf Shape | Intermediate |
| Processing | |
| Method | Charas |
| Hierarchy | |
| Growing Region | Western Himalayas |
| Growing Area | Malana Valley |
| Appellation | Waichin |
| Field | Waichin Upper |
| Location | |
| Country | India |
| Province/State | Himachal Pradesh |
| Kullu District | |
| Bhuntar Tehsil | |
| Bhuntar Block | |
| Locality | Waichin |
| Coordinates | 32.10040213, 77.287149 |
| Elevation | 3,132 m |
| Traditional Names | |
| Local Name | गाँजा |
| Pronunciation | Gāñjā |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Harvest Date | 2022 |
| Collector | Éloïse |
| Expedition | HIMA01 |
| Cultivation | |
| Scale | Widespread regional cultivation |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
Waichin Valley 'Upper' Selection 2022 is a landrace cannabis accession documented by the Zomia Collective in India.