ZOM-IND-HIM-0920220030: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) m Protected "ZOM-IND-HIM-0920220030": Accession page — data synced from inventory ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
Eloise Zomia (talk | contribs) Sync: coordinates, elevation |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 58: | Line 58: | ||
|admin_4_label = | |admin_4_label = | ||
|locality = Tosh | |locality = Tosh | ||
|coordinates = | |coordinates = 32.01586117, 77.451916 | ||
|elevation = | |elevation = 2,535 | ||
|aspect = | |aspect = | ||
| Line 71: | Line 71: | ||
|collection_method = Seeds | |collection_method = Seeds | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
|autochtonous = | |autochtonous = Yes | ||
|collection_date = | |collection_date = | ||
|sample_harvest_date = 2022 | |sample_harvest_date = 2022 | ||
| Line 82: | Line 82: | ||
|cultivation_status = | |cultivation_status = | ||
|cultivation_system_type = | |cultivation_system_type = | ||
|cultivation_scale = | |cultivation_scale = Widespread feral populations | ||
|legal_enforcement_threats = | |legal_enforcement_threats = | ||
|eradication_date = | |eradication_date = | ||
Latest revision as of 22:03, 15 March 2026
| Tosh Feral Selection 2022 | |
|---|---|
| ZOM-IND-HIM-0920220030 | |
| At a Glance | |
| Classification | Feral |
| Accession Type | Selection |
| Selection Type | Multiple plants |
| Sex | Female |
| Flowering Time | 16–20 weeks |
| Plant Height | 1.5–3.0 m |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Branching | Apical dominant |
| Leaf Shape | Intermediate |
| Leaf Color | Dark greens, Purples |
| Processing | |
| Method | Charas |
| Hierarchy | |
| Growing Region | Western Himalayas |
| Growing Area | Parvati Valley |
| Appellation | Tosh |
| Location | |
| Country | India |
| Province/State | Himachal Pradesh |
| Kullu District | |
| Bhuntar Tehsil | |
| Bhuntar Block | |
| Locality | Tosh |
| Coordinates | 32.01586117, 77.451916 |
| Elevation | 2,535 m |
| Traditional Names | |
| Local Name | गाँजा |
| Pronunciation | Gāñjā |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Harvest Date | 2022 |
| Collector | Éloïse |
| Expedition | HIMA01 |
| Cultivation | |
| Scale | Widespread feral populations |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
Tosh Feral Selection 2022 is a landrace cannabis accession documented by the Zomia Collective in India.
Geography
Tosh is located in the Parvati Valley growing area of the Western Himalayas growing region in India.