ZOM-IND-HIM-0920220014: Difference between revisions
More actions
Eloise Zomia (talk | contribs) Sync: classification |
Eloise Zomia (talk | contribs) Sync: field |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Accession | {{Accession | ||
|descriptive_name = | |descriptive_name = Grahan 'Lower Terraces' Selection 2022 | ||
|accession_id = ZOM-IND-HIM-0920220014 | |accession_id = ZOM-IND-HIM-0920220014 | ||
|image = | |image = | ||
| Line 46: | Line 46: | ||
|growing_area = Parvati Valley | |growing_area = Parvati Valley | ||
|appellation = Grahan Valley | |appellation = Grahan Valley | ||
|field = Lower Terraces | |field = Grahan Lower Terraces | ||
<!-- Location --> | <!-- Location --> | ||
| Line 58: | Line 58: | ||
|admin_4_label = | |admin_4_label = | ||
|locality = Grahan | |locality = Grahan | ||
|coordinates = | |coordinates = 31.97217847, 77.348555 | ||
|elevation = 2, | |elevation = 2,353 | ||
|aspect = | |aspect = SW | ||
<!-- Traditional Names --> | <!-- Traditional Names --> | ||
| Line 71: | Line 71: | ||
|collection_method = Seeds | |collection_method = Seeds | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
|autochtonous = | |autochtonous = Yes | ||
|collection_date = 10/09/2023 | |collection_date = 10/09/2023 | ||
|sample_harvest_date = 2022 | |sample_harvest_date = 2022 | ||
Latest revision as of 22:03, 15 March 2026
| Grahan 'Lower Terraces' Selection 2022 | |
|---|---|
| ZOM-IND-HIM-0920220014 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | Selection |
| Selection Type | Multiple plants |
| Sex | Female |
| Primary Purpose | Multipurpose |
| Flowering Time | 16–20 weeks |
| Plant Height | 1.5–3.0 m |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree, Columnar |
| Branching | Apical Dominance |
| Leaf Shape | Medium |
| Leaf Color | Dark greens, Purples |
| Processing | |
| Method | Charas |
| Hierarchy | |
| Growing Region | Western Himalayas |
| Growing Area | Parvati Valley |
| Appellation | Grahan Valley |
| Field | Grahan Lower Terraces |
| Location | |
| Country | India |
| Province/State | Himachal Pradesh |
| Kullu District | |
| Bhuntar Tehsil | |
| Bhuntar Block | |
| Locality | Grahan |
| Coordinates | 31.97217847, 77.348555 |
| Elevation | 2,353 m |
| Aspect | SW |
| Traditional Names | |
| Local Name | गाँजा |
| Pronunciation | Gāñjā |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 10/09/2023 |
| Harvest Date | 2022 |
| Collector | Éloïse |
| Expedition | HIMA01 |
| Conservation | |
| Priority | Medium |
| Legal Threats | Active eradication campaigns |
| Population Est. | 1,000,000 |
| M/F Ratio | 10%% |
| Culling | Some |
| Introgression | Minimal |
| Cultivation | |
| Status | Active |
| System Type | Rotating, Monocropped |
| Scale | Widespread regional cultivation |
| Seed Sourcing | Seeds are grown on the farm |
| Planting Method | Broadcasting |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
<ul><li>"Apical Dominance" is not in the list (Minimal, Moderate, Extensive, Apical dominant) of allowed values for the "Has branching" property.</li> <!--br--><li>"Medium" is not in the list (Narrow, Broad, Intermediate) of allowed values for the "Has leaf shape" property.</li> <!--br--><li>"%" can not be assigned to a declared number type with value 10.</li></ul>
"Monocropped" is not in the list (Monoculture, Intercropped, Rotating, Feral, Semi-Feral, Unknown, Poly-culture, Mono-cropped) of allowed values for the "Has cultivation system type" property.
Grahan Valley 'Lower Terraces' Selection 2022 is a landrace cannabis accession documented by the Zomia Collective in India.
Geography
Grahan is located in the Parvati Valley growing area of the Western Himalayas growing region in India.
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at medium conservation priority.