ZOM-THA-PHU-1120240011: Difference between revisions
More actions
mNo edit summary |
Eloise Zomia (talk | contribs) Sync: chemotype, growing_area |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
|descriptive_name = Ban Nan Toeng 'Purple' Selection 2024 | |descriptive_name = Ban Nan Toeng 'Purple' Selection 2024 | ||
|accession_id = ZOM-THA-PHU-1120240011 | |accession_id = ZOM-THA-PHU-1120240011 | ||
|image = | |image = | ||
|image_caption = | |image_alt = | ||
|image_caption = | |||
|show_map = yes | |show_map = yes | ||
| | |||
| | <!-- Classification & Type --> | ||
| | |classification = Landrace | ||
| | |accession_type = Selection | ||
| | |selection_type = Multiple plants | ||
|sexual_characteristics = Female | |||
|chemotype = | |||
|primary_purpose = Recreation, Medicine | |||
<!-- Flowering & Growth --> | |||
|minimum_flowering_time = | |||
|maximum_flowering_time = | |||
|minimum_height = 2 | |||
|maximum_height = 3 | |||
|photoperiod_response = Short-day | |||
<!-- Botanical Details --> | |||
|growth_pattern = Christmas tree | |growth_pattern = Christmas tree | ||
|branching = Moderate | |||
|leaf_shape = Narrow | |leaf_shape = Narrow | ||
|leaflet_count = 9 | |leaflet_count = 9 | ||
| | |leaf_color = Purples, Blacks | ||
| | |stem_color = Light greens | ||
| | |stigma_color = | ||
| | |serration = | ||
| | |flower_structure = | ||
| | |||
<!-- Processing & Effects --> | |||
|processing_method = Ganja | |||
|processing_notes = | |||
|aroma = | |||
|effects = | |||
|terpene_profile = | |||
<!-- Geographic Hierarchy --> | |||
|gene_pool = Southeast Asian Genepool | |||
|regional_complex = Lao-Isan (Mekong) Complex | |||
|growing_region = Northeastern Thailand | |growing_region = Northeastern Thailand | ||
|growing_area = | |growing_area = Phu Phan | ||
|appellation = Phu Phan Mountains | |||
|field = | |||
<!-- Location --> | |||
|country = Thailand | |country = Thailand | ||
|province = Sakhon Nakhon | |province = Sakhon Nakhon | ||
|admin_2 = Phu Phan | |admin_2 = Phu Phan | ||
|admin_2_label = District | |admin_2_label = District | ||
|admin_3 = | |admin_3 = | ||
|admin_3_label = | |admin_3_label = Subdistrict | ||
|admin_4 = | |admin_4 = | ||
|admin_4_label = Block | |admin_4_label = Block | ||
|locality = Ban Nan Toeng | |locality = Ban Nan Toeng | ||
| | |coordinates = 17.08882, 103.81875 | ||
|elevation = 200 | |||
|aspect = | |||
<!-- Traditional Names --> | |||
|local_name = กัญชา | |||
|pronunciation = Kạỵchā | |||
|vernacular_translation = Ganja | |||
|synonyms = Phu Phan, Hang Krarok Phu Phan, Hang Krarok, Hang Suea, Foyton | |||
<!-- Collection --> | |||
|collection_method = Seeds | |collection_method = Seeds | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
| | |autochtonous = Yes | ||
|collection_date = 2024 | |collection_date = 18/11/2024 | ||
| | |sample_harvest_date = 2025 | ||
|collector = Éloïse, Isabella | |collector = Éloïse, Isabella | ||
| | |farmer_name = Nan Toeng Village Community | ||
|expedition_id = ISAN02 | |||
<!-- Conservation --> | |||
|conservation_priority = High | |||
|cultivation_status = Active | |cultivation_status = Active | ||
|cultivation_system_type = | |||
|cultivation_scale = | |||
|legal_enforcement_threats = Legal cultivation permitted | |||
|eradication_date = | |||
|population_estimate = 10000 | |population_estimate = 10000 | ||
| | |male_female_ratio = | ||
| | |population_hermaphroditism = | ||
| | |culling = Yes | ||
|seed_quantity = | |perceived_introgression_level = Pure landrace | ||
<!-- Cultivation Practices --> | |||
|seed_sourcing = Seeds are grown on the farm | |||
|planting_method = Direct seeding | |||
|cycle_1_earliest_planting = July | |||
|cycle_1_latest_planting = September | |||
|cycle_1_harvest_start = January | |||
|cycle_1_harvest_end = March | |||
|cycle_2_earliest_planting = | |||
|cycle_2_latest_planting = | |||
|cycle_2_harvest_start = | |||
|cycle_2_harvest_end = | |||
|observed_soil_type = | |||
|soil_ph = | |||
<!-- Preservation --> | |||
|seed_storage_location = Zomia Genetic Library | |||
|seed_quantity = | |||
|seed_weight = 55 | |||
|seed_viability = Viable | |||
<!-- Genetic Relationships --> | |||
|mother_plant_id = | |||
|father_plant_id = | |||
|related_accession = | |||
|same_population_accessions = ZOM-THA-PHU-1120240001, ZOM-THA-PHU-1120240002, ZOM-THA-PHU-1120240003, ZOM-THA-PHU-1120240004, ZOM-THA-PHU-1120240005, ZOM-THA-PHU-1120240006, ZOM-THA-PHU-1120240007, ZOM-THA-PHU-1120240008, ZOM-THA-PHU-1120240009, ZOM-THA-PHU-1120240010 | |||
}} | }} | ||
'''Ban Nan Toeng 'Purple' Selection 2024''' is a selected domesticate [[landrace cannabis]] accession from [[Ban Nan Toeng]], [[Phu Phan Mountains]], [[Sakhon Nakhon Province]], [[Isan]], [[Northeastern Thailand]]. This selection represents the purple and black phenotypes within the classic Lao-Isan landrace population. Cultivated traditionally by local farmers using [[open-pollination]] methods, the accession is highly valued for both recreational and medicinal use. Plants exhibit tall, sativa-like morphology with high resin production and foxtailed flowers, reflecting the region's historic cannabis heritage. | '''Ban Nan Toeng 'Purple' Selection 2024''' is a selected domesticate [[landrace cannabis]] accession from [[Ban Nan Toeng]], [[Phu Phan Mountains]], [[Sakhon Nakhon Province]], [[Isan]], [[Northeastern Thailand]]. This selection represents the purple and black phenotypes within the classic Lao-Isan landrace population. Cultivated traditionally by local farmers using [[open-pollination]] methods, the accession is highly valued for both recreational and medicinal use. Plants exhibit tall, sativa-like morphology with high resin production and foxtailed flowers, reflecting the region's historic cannabis heritage. | ||
| Line 56: | Line 129: | ||
== Botanical Characteristics == | == Botanical Characteristics == | ||
Plants | |||
Plants exhibit classic narrow-leafed Lao-Isan morphology with upright Christmas tree growth. This selection is distinguished by strong purple and black pigmentation in the foliage. Flowering occurs under short-day photoperiods. | |||
== Aroma == | |||
== Effects == | |||
== Conservation Status == | == Conservation Status == | ||
The Ban Nan Toeng 'Purple' Selection faces genetic pressure due to the historical culling of male plants in local cultivation practices, resulting in a need for conservation breeding. Current efforts by the [[Zomia Collective]] include increasing male plant populations under controlled conditions to produce stabilized seed stock. These efforts aim to preserve the genetic diversity of the accession and maintain its cultural and horticultural heritage for local farmers and future generations. | The Ban Nan Toeng 'Purple' Selection faces genetic pressure due to the historical culling of male plants in local cultivation practices, resulting in a need for conservation breeding. Current efforts by the [[Zomia Collective]] include increasing male plant populations under controlled conditions to produce stabilized seed stock. These efforts aim to preserve the genetic diversity of the accession and maintain its cultural and horticultural heritage for local farmers and future generations. | ||
== Gallery == | == Gallery == | ||
<gallery mode="packed" heights="200px"> | |||
</gallery> | |||
== Smoke Reports == | |||
== See Also == | == See Also == | ||
* | * [[Thailand]] | ||
* | * [[Isan]] | ||
* [[Phu Phan Mountains]] | |||
* [[Sakhon Nakhon]] | |||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} | ||
Latest revision as of 08:51, 15 March 2026
| Ban Nan Toeng 'Purple' Selection 2024 | |
|---|---|
| ZOM-THA-PHU-1120240011 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | Selection |
| Selection Type | Multiple plants |
| Sex | Female |
| Primary Purpose | Recreation, Medicine |
| Plant Height | 2–3 m |
| Photoperiod | Short-day |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree |
| Branching | Moderate |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Leaf Color | Purples, Blacks |
| Stem Color | Light greens |
| Processing | |
| Method | Ganja |
| Hierarchy | |
| Gene Pool | Southeast Asian Genepool |
| Regional Complex | Lao-Isan (Mekong) Complex |
| Growing Region | Northeastern Thailand |
| Growing Area | Phu Phan |
| Appellation | Phu Phan Mountains |
| Location | |
| Country | Thailand |
| Province/State | Sakhon Nakhon |
| District | Phu Phan |
| Locality | Ban Nan Toeng |
| Coordinates | 17.08882, 103.81875 |
| Elevation | 200 m |
| Traditional Names | |
| Local Name | กัญชา |
| Pronunciation | Kạỵchā |
| Translation | Ganja |
| Synonyms | Phu Phan, Hang Krarok Phu Phan, Hang Krarok, Hang Suea, Foyton |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 18/11/2024 |
| Harvest Date | 2025 |
| Collector | Éloïse,Isabella |
| Farmer | Nan Toeng Village Community |
| Expedition | ISAN02 |
| Conservation | |
| Priority | High |
| Legal Threats | Legal cultivation permitted |
| Population Est. | 10000 |
| Culling | Yes |
| Introgression | Pure landrace |
| Cultivation | |
| Status | Active |
| Seed Sourcing | Seeds are grown on the farm |
| Planting Method | Direct seeding |
| Cycle 1 Planting | July–September |
| Cycle 1 Harvest | January–March |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Weight | 55 g |
| Viability | Viable |
| Genetic Relationships | |
| Same Population | ZOM-THA-PHU-1120240001,ZOM-THA-PHU-1120240002,ZOM-THA-PHU-1120240003,ZOM-THA-PHU-1120240004,ZOM-THA-PHU-1120240005,ZOM-THA-PHU-1120240006,ZOM-THA-PHU-1120240007,ZOM-THA-PHU-1120240008,ZOM-THA-PHU-1120240009,ZOM-THA-PHU-1120240010 |
Ban Nan Toeng 'Purple' Selection 2024 is a selected domesticate landrace cannabis accession from Ban Nan Toeng, Phu Phan Mountains, Sakhon Nakhon Province, Isan, Northeastern Thailand. This selection represents the purple and black phenotypes within the classic Lao-Isan landrace population. Cultivated traditionally by local farmers using open-pollination methods, the accession is highly valued for both recreational and medicinal use. Plants exhibit tall, sativa-like morphology with high resin production and foxtailed flowers, reflecting the region's historic cannabis heritage.
This accession forms part of ongoing conservation work by Éloïse and Isabella of the Zomia Collective to document and preserve traditional cannabis populations of Northeastern Thailand. Seeds were collected at Point of Origin and are stored in the Zomia Genetic Library to maintain genetic diversity.
Geography
The accession originates from Ban Nan Toeng, situated on the edge of the Kut Bak plateau within the Phu Phan Mountains of Sakhon Nakhon Province, Thailand. The region features warm, dry conditions conducive to robust cannabis growth, with an average elevation of 200-400 meters. The area's climatic and soil conditions have historically supported the cultivation of high-quality landrace populations.
Collection Details
Ban Nan Toeng 'Purple' Selection 2024 was collected as part of a conservation and selection project by Éloïse and Isabella of the Zomia Collective. Seeds were gathered from multiple female plants exhibiting purple and black pigmentation, representing the diversity within the local population. Collection was performed using open-pollination methods to maintain genetic integrity, and the accession is stored on-site as well as in cryogenic preservation for future propagation and breeding.
Botanical Characteristics
Plants exhibit classic narrow-leafed Lao-Isan morphology with upright Christmas tree growth. This selection is distinguished by strong purple and black pigmentation in the foliage. Flowering occurs under short-day photoperiods.
Aroma
Effects
Conservation Status
The Ban Nan Toeng 'Purple' Selection faces genetic pressure due to the historical culling of male plants in local cultivation practices, resulting in a need for conservation breeding. Current efforts by the Zomia Collective include increasing male plant populations under controlled conditions to produce stabilized seed stock. These efforts aim to preserve the genetic diversity of the accession and maintain its cultural and horticultural heritage for local farmers and future generations.