ZOM-LAO-SAI-112023001: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) m Protected "ZOM-LAO-SAI-112023001": Accession page — data synced from inventory ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
Eloise Zomia (talk | contribs) Sync: primary_purpose |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
<!-- Classification & Type --> | <!-- Classification & Type --> | ||
|classification = Landrace | |classification = Landrace | ||
|accession_type = General | |accession_type = General population | ||
|selection_type = | |selection_type = | ||
|sexual_characteristics = Female | |sexual_characteristics = Female | ||
|chemotype = | |chemotype = | ||
|primary_purpose = | |primary_purpose = Recreation, Medicine, Food | ||
<!-- Flowering & Growth --> | <!-- Flowering & Growth --> | ||
| Line 86: | Line 86: | ||
|eradication_date = | |eradication_date = | ||
|population_estimate = 500 | |population_estimate = 500 | ||
|male_female_ratio = | |male_female_ratio = 0.01 | ||
|population_hermaphroditism = | |population_hermaphroditism = | ||
|culling = Yes | |culling = Yes | ||
Latest revision as of 08:50, 15 March 2026
| Sainyabuli 'Xayaboury Madness' General Population | |
|---|---|
| ZOM-LAO-SAI-112023001 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Sex | Female |
| Primary Purpose | Recreation, Medicine, Food |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Leaf Shape | Narrow |
| Leaf Color | Light greens |
| Location | |
| Country | India |
| Elevation | 350 m |
| Traditional Names | |
| Local Name | ກັນຊາ |
| Pronunciation | Kan sa |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Harvest Date | 2023 |
| Collector | Éloïse |
| Conservation | |
| Priority | Critical |
| Legal Threats | Sporadic enforcement |
| Population Est. | 500 |
| M/F Ratio | 0.01% |
| Culling | Yes |
| Introgression | Pure Landrace |
| Cultivation | |
| Status | Active |
| Scale | Some regional cultivation |
| Seed Sourcing | Seeds are grown on the farm |
| Planting Method | Direct seeding |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
"Pure Landrace" is not in the list (Pure landrace, Minimal, Some, Moderate, Heavy, Unknown, N/A) of allowed values for the "Has perceived introgression level" property.
Sainyabuli 'Xayaboury Madness' General Population is a landrace cannabis accession documented by the Zomia Collective in India.
Geography
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at critical conservation priority.