ZOM-IND-WEB-0620250007: Difference between revisions
More actions
Zomia.gaetan (talk | contribs) Created page with "==Jalpaiguri== General Population #7, selection Page under construction, please check again soon!" |
Eloise Zomia (talk | contribs) Sync: accession_type |
||
| (31 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Jalpaiguri== | {{Accession | ||
|descriptive_name = Jalpaiguri General Population #7 2024 | |||
|accession_id = ZOM-IND-WEB-0620250007 | |||
|image = Jalpaiguri-no7-Landrace-Cannabis-chaap.jpg | |||
|image_alt = | |||
|image_caption = Jalpaiguri General Population #7 2025 'chaap' | |||
|show_map = yes | |||
General | <!-- Classification & Type --> | ||
|classification = Landrace | |||
|accession_type = General population | |||
|selection_type = | |||
|sexual_characteristics = Female | |||
|chemotype = | |||
|primary_purpose = Recreation, Medicine, Religion | |||
<!-- Flowering & Growth --> | |||
|minimum_flowering_time = 24 | |||
|maximum_flowering_time = 28 | |||
|minimum_height = 1.5 | |||
|maximum_height = 3.0 | |||
|photoperiod_response = Short-day | |||
<!-- Botanical Details --> | |||
|growth_pattern = Christmas tree | |||
|branching = Apical dominant | |||
|leaf_shape = Narrow | |||
|leaflet_count = 9 | |||
|leaf_color = Dark greens, Bruised | |||
|stem_color = Light greens | |||
|stigma_color = Brown hairs | |||
|serration = Shallow | |||
|flower_structure = Dense, Thin | |||
<!-- Processing & Effects --> | |||
|processing_method = Compression curing | |||
|processing_notes = Sticks | |||
|aroma = Dark, roasted, nutty, oolong tea notes. | |||
|effects = Uplifting, creative, energetic, euphoric, stimulating | |||
|terpene_profile = | |||
<!-- Geographic Hierarchy --> | |||
|gene_pool = South Asia | |||
|regional_complex = Eastern Plains | |||
|growing_region = North Bengal Plains | |||
|growing_area = Jalpaiguri | |||
|appellation = | |||
|field = | |||
<!-- Location --> | |||
|country = India | |||
|province = West Bengal | |||
|admin_2 = Jalpaiguri | |||
|admin_2_label = District | |||
|admin_3 = Jalpaiguri Sadar | |||
|admin_3_label = Subdistrict | |||
|admin_4 = | |||
|admin_4_label = Block | |||
|locality = | |||
|coordinates = 26.521496, 88.719607 | |||
|elevation = 85 | |||
|aspect = | |||
<!-- Traditional Names --> | |||
|local_name = গাঁজা | |||
|pronunciation = Gām̐jā | |||
|vernacular_translation = Ganja | |||
|synonyms = | |||
<!-- Collection --> | |||
|collection_method = Seeds | |||
|sourcing_type = Point of Origin | |||
|autochtonous = Yes | |||
|collection_date = 02/06/2025 | |||
|sample_harvest_date = 2024 | |||
|collector = Éloïse, Isabella | |||
|farmer_name = | |||
|expedition_id = WEB01 | |||
<!-- Conservation --> | |||
|conservation_priority = High | |||
|cultivation_status = | |||
|cultivation_system_type = | |||
|cultivation_scale = Widespread regional cultivation | |||
|legal_enforcement_threats = Active eradication campaigns | |||
|eradication_date = | |||
|population_estimate = 1,000 | |||
|male_female_ratio = | |||
|population_hermaphroditism = | |||
|culling = | |||
|perceived_introgression_level = Pure Landrace | |||
<!-- Cultivation Practices --> | |||
|seed_sourcing = | |||
|planting_method = | |||
|cycle_1_earliest_planting = | |||
|cycle_1_latest_planting = | |||
|cycle_1_harvest_start = | |||
|cycle_1_harvest_end = | |||
|cycle_2_earliest_planting = | |||
|cycle_2_latest_planting = | |||
|cycle_2_harvest_start = | |||
|cycle_2_harvest_end = | |||
|observed_soil_type = | |||
|soil_ph = | |||
<!-- Preservation --> | |||
|seed_storage_location = Zomia Genetic Library | |||
|seed_quantity = 65 | |||
|seed_weight = | |||
|seed_viability = Viable | |||
<!-- Genetic Relationships --> | |||
|mother_plant_id = | |||
|father_plant_id = | |||
|related_accession = | |||
|same_population_accessions = | |||
}} | |||
'''Jalpaiguri General Population 2025 #7''' is a [[Domestication|domesticate]] [[Landrace cannabis|landrace cannabis]] [[Accessions|accession]] collected by [[User:Eloise Zomia|Éloïse]] and [[User:Izazomia|Isabella]] of the [[Zomia Collective]] in [[West Bengal]], [[India]]. | |||
== Geography == | |||
Jalpaiguri town is located in [[Jalpaiguri District]], West Bengal, India, within the [[Jalpaiguri]] landrace cannabis growing area of the [[North Bengal Plains]] growing region. | |||
Administratively, the area belongs to Jalpaiguri Sadar sub-district in the Jalpaiguri district of West Bengal state. | |||
== Collection Details == | |||
This accession was documented by [[User:Izazomia|Isabella]] & [[User:Eloise Zomia|Éloïse]] in June 2025. {{Citation needed}} A total of 65 seeds were sifted from compression cured flower purchased by Éloïse from a local dealer in Jalpaiguri town. | |||
The flowers, processed as 'chaap' sticks, were sourced from a landrace cannabis population of 1000+ plants grown near Jalpaiguri town. It is unknown whether this accession is still actively cultivated at the point of origin. The cultivation system type is unknown. | |||
== Processing == | |||
The flowers from this accession were processed using [[Compression curing|compression curing]] methods, formed into low quality '[[Compression curing#Chaap|chaap]]' sticks. This traditional processing method involves compressing partially dried cannabis material using a hydraulic press. Often, mustard oil is used to coat the cannabis in an effort to prevent mould growth. In some cases, psychoactive [[Adulterants|adulterants]] are added to the cannabis material during the pressing phase. These include but are not limited to locally available cheap pharmaceuticals. {{Citation needed}} | |||
== Botanical Characteristics == | |||
Plants range in height from 1.5 to 3 meters. | |||
In terms of morphology, the plants exhibited apical dominance and growing in a Christmas tree pattern. <ref>[[WEB01#Field Report 01]]</ref> The leaf shape is narrow with 9 leaflets. Serration is shallow. | |||
The plants show dark green and bruised coloration in the leaves, with light green stems. Stigmas were brown hairs. | |||
The flowers were dense and thin in structure. | |||
Flowering time ranges from 24 to 28 weeks. | |||
== Aroma == | |||
The aroma is recorded as dark, roasted, nutty, with oolong tea notes. | |||
== Effects == | |||
Effects are recorded as uplifting, creative, energetic, euphoric, and stimulating. | |||
== Conservation Status == | |||
The accession is recorded at medium conservation priority. Cannabis cultivation is widespread at the regional level near Jalpaiguri, with sporadic enforcement occurring in the area. The population estimate is 1000 plants. | |||
== Gallery == | |||
<gallery mode="packed" heights="200px"> | |||
</gallery> | |||
== Smoke Reports == | |||
== See Also == | |||
* [[North Bengal Plains]] | |||
* [[Jalpaiguri]] | |||
== References == | |||
Latest revision as of 07:27, 15 March 2026
| Jalpaiguri General Population #7 2024 | |
|---|---|
| ZOM-IND-WEB-0620250007 | |
| Jalpaiguri General Population #7 2025 'chaap' | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Sex | Female |
| Primary Purpose | Recreation, Medicine, Religion |
| Flowering Time | 24–28 weeks |
| Plant Height | 1.5–3.0 m |
| Photoperiod | Short-day |
| Aroma | Dark, roasted, nutty, oolong tea notes. |
| Effects | Uplifting, creative, energetic, euphoric, stimulating |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree |
| Branching | Apical dominant |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Leaf Color | Dark greens, Bruised |
| Stem Color | Light greens |
| Stigma Color | Brown hairs |
| Serration | Shallow |
| Flower Structure | Dense, Thin |
| Processing | |
| Method | Compression curing |
| Notes | Sticks |
| Hierarchy | |
| Gene Pool | South Asia |
| Regional Complex | Eastern Plains |
| Growing Region | North Bengal Plains |
| Growing Area | Jalpaiguri |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Jalpaiguri |
| Subdistrict | Jalpaiguri Sadar |
| Coordinates | 26.521496, 88.719607 |
| Elevation | 85 m |
| Traditional Names | |
| Local Name | গাঁজা |
| Pronunciation | Gām̐jā |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 02/06/2025 |
| Harvest Date | 2024 |
| Collector | Éloïse,Isabella |
| Expedition | WEB01 |
| Conservation | |
| Priority | High |
| Legal Threats | Active eradication campaigns |
| Population Est. | 1,000 |
| Introgression | Pure Landrace |
| Cultivation | |
| Scale | Widespread regional cultivation |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 65 |
| Viability | Viable |
"Pure Landrace" is not in the list (Pure landrace, Minimal, Some, Moderate, Heavy, Unknown, N/A) of allowed values for the "Has perceived introgression level" property.
Jalpaiguri General Population 2025 #7 is a domesticate landrace cannabis accession collected by Éloïse and Isabella of the Zomia Collective in West Bengal, India.
Geography
Jalpaiguri town is located in Jalpaiguri District, West Bengal, India, within the Jalpaiguri landrace cannabis growing area of the North Bengal Plains growing region.
Administratively, the area belongs to Jalpaiguri Sadar sub-district in the Jalpaiguri district of West Bengal state.
Collection Details
This accession was documented by Isabella & Éloïse in June 2025. citation needed A total of 65 seeds were sifted from compression cured flower purchased by Éloïse from a local dealer in Jalpaiguri town.
The flowers, processed as 'chaap' sticks, were sourced from a landrace cannabis population of 1000+ plants grown near Jalpaiguri town. It is unknown whether this accession is still actively cultivated at the point of origin. The cultivation system type is unknown.
Processing
The flowers from this accession were processed using compression curing methods, formed into low quality 'chaap' sticks. This traditional processing method involves compressing partially dried cannabis material using a hydraulic press. Often, mustard oil is used to coat the cannabis in an effort to prevent mould growth. In some cases, psychoactive adulterants are added to the cannabis material during the pressing phase. These include but are not limited to locally available cheap pharmaceuticals. citation needed
Botanical Characteristics
Plants range in height from 1.5 to 3 meters.
In terms of morphology, the plants exhibited apical dominance and growing in a Christmas tree pattern. [1] The leaf shape is narrow with 9 leaflets. Serration is shallow.
The plants show dark green and bruised coloration in the leaves, with light green stems. Stigmas were brown hairs.
The flowers were dense and thin in structure.
Flowering time ranges from 24 to 28 weeks.
Aroma
The aroma is recorded as dark, roasted, nutty, with oolong tea notes.
Effects
Effects are recorded as uplifting, creative, energetic, euphoric, and stimulating.
Conservation Status
The accession is recorded at medium conservation priority. Cannabis cultivation is widespread at the regional level near Jalpaiguri, with sporadic enforcement occurring in the area. The population estimate is 1000 plants.