ZOM-IND-UTT-0920250026: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Sync: aspect, expedition_id, field, flower_structure, perceived_introgression_level, photoperiod_response, primary_purpose, soil_ph, synonyms |
Eloise Zomia (talk | contribs) Sync: accession_type, coordinates |
||
| Line 6: | Line 6: | ||
|image_caption = | |image_caption = | ||
|show_map = yes | |show_map = yes | ||
<!-- Classification & Type --> | <!-- Classification & Type --> | ||
|classification = Landrace | |classification = Landrace | ||
|accession_type = General | |accession_type = General population | ||
|selection_type = Multiple plants | |selection_type = Multiple plants | ||
|sexual_characteristics = Female | |sexual_characteristics = Female | ||
| Line 41: | Line 39: | ||
|effects = | |effects = | ||
|terpene_profile = Unknown | |terpene_profile = Unknown | ||
<!-- Geographic Hierarchy --> | <!-- Geographic Hierarchy --> | ||
| Line 62: | Line 58: | ||
|admin_4_label = | |admin_4_label = | ||
|locality = Bata | |locality = Bata | ||
|coordinates = | |coordinates = 30.026959, 80.343725 | ||
|elevation = 1,900 | |elevation = 1,900 | ||
|aspect = SW | |aspect = SW | ||
| Line 113: | Line 109: | ||
|seed_quantity = | |seed_quantity = | ||
|seed_weight = | |seed_weight = | ||
|seed_viability = | |seed_viability = | ||
<!-- Genetic Relationships --> | <!-- Genetic Relationships --> | ||
Latest revision as of 07:26, 15 March 2026
| Bata Upper General Population 2024 | |
|---|---|
| ZOM-IND-UTT-0920250026 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Selection Type | Multiple plants |
| Sex | Female |
| Primary Purpose | Multipurpose |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Growth Pattern | Bushy, Christmas tree, Menorah |
| Branching | Moderate |
| Leaf Shape | Intermediate |
| Leaflets | 7 |
| Stem Color | Light greens |
| Stigma Color | Immature |
| Hierarchy | |
| Growing Area | Johar Valley |
| Location | |
| Country | India |
| Province/State | Uttarakhand |
| Kumaon | |
| Pithoragarh | |
| Munsyari Block | |
| Locality | Bata |
| Coordinates | 30.026959, 80.343725 |
| Elevation | 1,900 m |
| Aspect | SW |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 21/09/2025 |
| Harvest Date | 2024 |
| Collector | Isabella,Roy |
| Expedition | UTT01 |
| Conservation | |
| Priority | Medium |
| Legal Threats | Legal tolerance |
| Introgression | Minimal |
| Cultivation | |
| Status | Active |
| System Type | Intercropped, Semi-feral |
| Scale | Widespread regional cultivation |
| Seed Sourcing | Seeds are sourced from flower grown locally |
| Planting Method | Broadcasting |
| Cycle 1 Planting | May–June |
| Cycle 1 Harvest | Septmeber–November |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Genetic Relationships | |
| Related Accessions | Bata Lower |
"Semi-feral" is not in the list (Monoculture, Intercropped, Rotating, Feral, Semi-Feral, Unknown, Poly-culture, Mono-cropped) of allowed values for the "Has cultivation system type" property.
Bata Upper General Population 2024 is a landrace cannabis accession documented by the Zomia Collective in India.
Geography
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at medium conservation priority.