ZOM-IND-UTT-0920250012: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Batch create: Chatkeshwar Temple |
Eloise Zomia (talk | contribs) Sync: accession_type |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
<!-- Classification & Type --> | <!-- Classification & Type --> | ||
|classification = | |classification = Landrace | ||
|accession_type = General | |accession_type = General population | ||
|selection_type = Multiple plants | |selection_type = Multiple plants | ||
|sexual_characteristics = Female | |sexual_characteristics = Female | ||
| Line 59: | Line 59: | ||
|locality = chatkeshwar | |locality = chatkeshwar | ||
|coordinates = 29.6057, 80.231800 | |coordinates = 29.6057, 80.231800 | ||
|elevation = 1,638 | |elevation = 1,638 | ||
|aspect = | |aspect = | ||
| Line 81: | Line 81: | ||
|conservation_priority = Medium | |conservation_priority = Medium | ||
|cultivation_status = Active | |cultivation_status = Active | ||
|cultivation_system_type = | |cultivation_system_type = Monoculture, Intercropped, Semi-feral | ||
|cultivation_scale = Widespread regional cultivation | |cultivation_scale = Widespread regional cultivation | ||
|legal_enforcement_threats = Legal tolerance | |legal_enforcement_threats = Legal tolerance | ||
Latest revision as of 07:26, 15 March 2026
| Saur Valley Chatkeshwar Temple General Population 2024 | |
|---|---|
| ZOM-IND-UTT-0920250012 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Selection Type | Multiple plants |
| Sex | Female |
| Primary Purpose | Multipurpose |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Growth Pattern | Bushy, Christmas tree |
| Branching | Moderate |
| Leaf Shape | Narrow |
| Leaflets | 7 |
| Leaf Color | Light greens, Dark greens |
| Stem Color | Light greens |
| Stigma Color | Immature |
| Hierarchy | |
| Growing Area | Saur Valley |
| Location | |
| Country | India |
| Province/State | Uttarakhand |
| Kumaon | |
| Champawat | |
| Sadar Pithoragarh | |
| Locality | chatkeshwar |
| Coordinates | 29.6057, 80.231800 |
| Elevation | 1,638 m |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 11/09/2025 |
| Harvest Date | 2024 |
| Collector | Isabella,Roy |
| Expedition | UTT01 |
| Conservation | |
| Priority | Medium |
| Legal Threats | Legal tolerance |
| Introgression | Minimal |
| Cultivation | |
| Status | Active |
| System Type | Monoculture, Intercropped, Semi-feral |
| Scale | Widespread regional cultivation |
| Seed Sourcing | Seeds are sourced from flower grown locally, Seeds are purchased/acquired |
| Planting Method | Broadcasting |
| Cycle 1 Planting | May–June |
| Cycle 1 Harvest | Septmeber–November |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
"Semi-feral" is not in the list (Monoculture, Intercropped, Rotating, Feral, Semi-Feral, Unknown, Poly-culture, Mono-cropped) of allowed values for the "Has cultivation system type" property.
Saur Valley Chatkeshwar Temple General Population 2024 is a landrace cannabis accession documented by the Zomia Collective in India.
Geography
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at medium conservation priority.