ZOM-IND-WEB-0720250018: Difference between revisions
More actions
Zomia.gaetan (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=Gopalpur= | {{Accession | ||
|descriptive_name = Gopalpur General Population #1 2025 | |||
|accession_id = ZOM-IND-WEB-0720250018 | |||
|image = Gopalpur-Cannabis-Plant.jpg | |||
|image_caption = Landrace Cannabis plant near Gopalpur-2 | |||
|show_map = yes | |||
|conservation_priority = Medium | |||
|flowering_time = 18-24 weeks | |||
|plant_height = 1.5-2.5 meters | |||
|terpene_profile = | |||
|aroma = | |||
| growth_pattern = | |||
| leaf_shape = Narrow | |||
| leaflet_count = 9 | |||
| photoperiod_response = Short-day (photoperiod) | |||
| flower_structure = Loose, Foxtailing, Airy | |||
|gps_coordinates = 26.424096, 89.450377 | |||
| elevation = 50 | |||
| primary_local_name = গাঁজা | |||
| vernacular_translation = Gãja | |||
|growing_region = North Bengal Plains | |||
|growing_area = Koch Bihar | |||
|country = India | |||
|province = West Bengal | |||
| admin_2 = Cooch Behar | |||
| admin_2_label = District | |||
| admin_3 = Cooch Behar II | |||
| admin_3_label = Subdistrict | |||
| admin_4 = | |||
| admin_4_label = Block | |||
|locality = Gopalpur | |||
| classification = Landrace | |||
| collection_method = Seeds (open pollinated) | |||
| sourcing_type = Point of Origin | |||
| collection_type = General Population | |||
| collection_date = 2025-07-24 | |||
| farmer = | |||
| collector = Isabella | |||
| collector_affiliation = Zomia Collective | |||
| cultivation_status = Active | |||
| population_estimate = | |||
| perceived_introgression_level = Pure landrace | |||
| legal_enforcement_threats = Sporadic enforcement | |||
| seed_storage_location = Zomia Genetic Library | |||
| seed_quantity = 1566 | |||
}} | |||
General Population #1, | '''Gopalpur General Population #1 2025''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] in July 2025. A total of 1566 seeds were purchased by [[User:Izazomia|Isabella]] from a local grower. The seeds come from a cultivated landrace cannabis population of XXX plants grown near [[Gopalpur]]. Gopalpur is located in [[Cooch Behar District]], [[West Bengal]], [[India]], within the [[Koch Bihar]] landrace cannabis growing area of the [[North Bengal Plains]] growing region. | ||
== Geography == | |||
== Collection Details == | |||
== Botanical Characteristics == | |||
== Conservation Status == | |||
== Gallery == | |||
<gallery mode="packed" heights="200px"> | |||
</gallery> | |||
== See Also == | |||
* [[North Bengal Plains]] | |||
* [[Koch Bihar]] | |||
== References == | |||
{{Reflist}} | |||
Latest revision as of 12:02, 15 January 2026
| Gopalpur General Population #1 2025 | |
|---|---|
| ZOM-IND-WEB-0720250018 | |
| Landrace Cannabis plant near Gopalpur-2 | |
| Landrace Cannabis plant near Gopalpur-2 | |
| At a Glance | |
| Classification | Landrace |
| Photoperiod | Short-day (photoperiod) |
| Botanical Characteristics | |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Flower Structure | Loose, Foxtailing, Airy |
| Hierarchy | |
| Growing Region | North Bengal Plains |
| Growing Area | Koch Bihar |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Cooch Behar |
| Subdistrict | Cooch Behar II |
| Locality | Gopalpur |
| Elevation | 50 m |
| Traditional Names | |
| Translation | Gãja |
| Collection | |
| Method | Seeds (open pollinated) |
| Sourcing Type | Point of Origin |
| Date | 2025-07-24 |
| Collector | Isabella |
| Conservation | |
| Priority | Medium |
| Legal Threats | Sporadic enforcement |
| Introgression | Pure landrace |
| Cultivation | |
| Status | Active |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 1566 |
<ul><li>"Short-day (photoperiod)" is not in the list (Semi-autoflowering, Unknown, Day-neutral, Short-day) of allowed values for the "Has photoperiod response" property.</li> <!--br--><li>"Seeds (open pollinated)" is not in the list (Observation only, Documentation only, Herbarium specimen, Seeds, Cuttings/clones, Tissue sample) of allowed values for the "Has collection method" property.</li></ul>
"Foxtailing" is not in the list (Loose, Airy, Foxtailed, Running, Dense, Thick, Thin, Unknown, Big, Small, ...) of allowed values for the "Has flower structure" property.
Gopalpur General Population #1 2025 is a domesticate landrace cannabis accession. This accession was documented by Isabella in July 2025. A total of 1566 seeds were purchased by Isabella from a local grower. The seeds come from a cultivated landrace cannabis population of XXX plants grown near Gopalpur. Gopalpur is located in Cooch Behar District, West Bengal, India, within the Koch Bihar landrace cannabis growing area of the North Bengal Plains growing region.