ZOM-IND-WEB-0620250068: Difference between revisions
More actions
Zomia.gaetan (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Makrapara== | {{Accession | ||
|descriptive_name = Makrapara General Population #3 2025 | |||
|accession_id = ZOM-IND-WEB-0620250068 | |||
|image = Makrapara-Cannabis-Plant.jpg | |||
|image_caption = Landrace Cannabis plant near Makrapara | |||
|show_map = yes | |||
|conservation_priority = Medium | |||
|flowering_time = 18-24 weeks | |||
|plant_height = 1.5-3 meters | |||
|terpene_profile = | |||
|aroma = | |||
| growth_pattern = Christmas tree | |||
| leaf_shape = Narrow | |||
| leaflet_count = 9 | |||
| photoperiod_response = Short-day (photoperiod) | |||
| flower_structure = Loose, Foxtailing, Airy | |||
|gps_coordinates = 26.800916, 89.181856 | |||
| elevation = 267 | |||
| primary_local_name = গাঁজা | |||
| vernacular_translation = Gãja | |||
|growing_region = The Dooars | |||
|growing_area = Chamurchi-Laxmi Duar | |||
|country = India | |||
|province = West Bengal | |||
| admin_2 = Alipurduar | |||
| admin_2_label = District | |||
| admin_3 = Alipurduar | |||
| admin_3_label = Subdistrict | |||
| admin_4 = Madarihat-Birpara | |||
| admin_4_label = Block | |||
|locality = Makrapara | |||
| classification = Landrace | |||
| collection_method = Seeds (open pollinated) | |||
| sourcing_type = Point of Origin | |||
| collection_type = General Population | |||
| collection_date = 2025-06-27 | |||
| farmer = | |||
| collector = Isabella | |||
| collector_affiliation = Zomia Collective | |||
| cultivation_status = Active | |||
| population_estimate = 100 | |||
| perceived_introgression_level = Pure landrace | |||
| legal_enforcement_threats = Sporadic enforcement | |||
| seed_storage_location = Zomia Genetic Library | |||
| seed_quantity = 130 | |||
}} | |||
General Population, | '''Makrapara General Population 2025''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] in June 2025. A total of 28 seeds were given to [[User:Izazomia|Isabella]] by a local cannabis grower. The seeds come from a cultivated landrace cannabis population of 100+ plants grown near [[Makrapara]]. Makrapara is located in [[Alipurduar District]], [[West Bengal]], [[India]], within the [[Chamurchi-Laxmi Duar]] landrace cannabis growing area of [[The Dooars]] growing region. | ||
== Geography == | |||
== Collection Details == | |||
== Botanical Characteristics == | |||
== Conservation Status == | |||
== Gallery == | |||
<gallery mode="packed" heights="200px"> | |||
</gallery> | |||
== See Also == | |||
* [[North Bengal Plains]] | |||
* [[Koch Bihar]] | |||
== References == | |||
{{Reflist}} | |||
Latest revision as of 11:48, 15 January 2026
| Makrapara General Population #3 2025 | |
|---|---|
| ZOM-IND-WEB-0620250068 | |
| Landrace Cannabis plant near Makrapara | |
| Landrace Cannabis plant near Makrapara | |
| At a Glance | |
| Classification | Landrace |
| Photoperiod | Short-day (photoperiod) |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Flower Structure | Loose, Foxtailing, Airy |
| Hierarchy | |
| Growing Region | The Dooars |
| Growing Area | Chamurchi-Laxmi Duar |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Alipurduar |
| Subdistrict | Alipurduar |
| Block | Madarihat-Birpara |
| Locality | Makrapara |
| Elevation | 267 m |
| Traditional Names | |
| Translation | Gãja |
| Collection | |
| Method | Seeds (open pollinated) |
| Sourcing Type | Point of Origin |
| Date | 2025-06-27 |
| Collector | Isabella |
| Conservation | |
| Priority | Medium |
| Legal Threats | Sporadic enforcement |
| Population Est. | 100 |
| Introgression | Pure landrace |
| Cultivation | |
| Status | Active |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 130 |
<ul><li>"Short-day (photoperiod)" is not in the list (Semi-autoflowering, Unknown, Day-neutral, Short-day) of allowed values for the "Has photoperiod response" property.</li> <!--br--><li>"Seeds (open pollinated)" is not in the list (Observation only, Documentation only, Herbarium specimen, Seeds, Cuttings/clones, Tissue sample) of allowed values for the "Has collection method" property.</li></ul>
"Foxtailing" is not in the list (Loose, Airy, Foxtailed, Running, Dense, Thick, Thin, Unknown, Big, Small, ...) of allowed values for the "Has flower structure" property.
Makrapara General Population 2025 is a domesticate landrace cannabis accession. This accession was documented by Isabella in June 2025. A total of 28 seeds were given to Isabella by a local cannabis grower. The seeds come from a cultivated landrace cannabis population of 100+ plants grown near Makrapara. Makrapara is located in Alipurduar District, West Bengal, India, within the Chamurchi-Laxmi Duar landrace cannabis growing area of The Dooars growing region.