ZOM-IND-WEB-0720250015: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Zomia.gaetan (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Baulbari== | {{Accession | ||
|descriptive_name = Baulbari General Population 2025 | |||
|accession_id = ZOM-IND-WEB-0720250015 | |||
|image = Baulbari-Landrace-Cannabis-Plant.jpg | |||
|image_caption = Landrace Cannabis plant growing near Baulbari | |||
|show_map = yes | |||
|conservation_priority = Medium | |||
|flowering_time = 18-24 weeks | |||
|plant_height = 2-3 meters | |||
|terpene_profile = | |||
|aroma = | |||
| growth_pattern = | |||
| leaf_shape = Narrow | |||
| leaflet_count = 9 | |||
| photoperiod_response = Short-day (photoperiod) | |||
| flower_structure = Loose, Foxtailing, Airy | |||
|gps_coordinates = 26.617861, 88.771040 | |||
| elevation = 88 | |||
| primary_local_name = গাঁজা | |||
| vernacular_translation = Gãja | |||
|growing_region = North Bengal Plains | |||
|growing_area = Maynaguri | |||
|country = India | |||
|province = West Bengal | |||
| admin_2 = Jalpaiguri | |||
| admin_2_label = District | |||
| admin_3 = Jalpaiguri Sadar | |||
| admin_3_label = Subdistrict | |||
| admin_4 = Maynaguri CD | |||
| admin_4_label = Block | |||
|locality = Baulbari | |||
| classification = Landrace | |||
| collection_type = General Population | |||
| sourcing_type = Point of Origin | |||
| collection_method = Seeds (open pollinated) | |||
| collection_date = 12/07/2025 | |||
| farmer = | |||
| collector = Isabella | |||
| collector_affiliation = Zomia Collective | |||
| cultivation_status = Active | |||
| population_estimate = | |||
| perceived_introgression_level = Pure landrace | |||
| legal_enforcement_threats = Sporadic enforcement | |||
| seed_storage_location = Zomia Genetic Library | |||
| seed_quantity = 65 | |||
| last_updated = 13/01/2026 | |||
}} | |||
'''Baulbari General Population 2025''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] in July 2025. A total of 65 seeds were given to [[User:Izazomia|Isabella]] by a local grower from a landrace cannabis population of XXX plants grown near [[Baulbari]]. Baulbari is located in [[Jalpaiguri District]], [[West Bengal]], [[India]], within the [[Maynaguri]] landrace cannabis growing area of the [[North Bengal Plains]] growing region. | |||
== Geography == | |||
== Collection Details == | |||
== Botanical Characteristics == | |||
== Conservation Status == | |||
== Gallery == | |||
<gallery mode="packed" heights="200px"> | |||
</gallery> | |||
== See Also == | |||
* [[North Bengal Plains]] | |||
* [[Koch Bihar]] | |||
== References == | |||
{{Reflist}} | |||
Latest revision as of 13:42, 14 January 2026
| Baulbari General Population 2025 | |
|---|---|
| ZOM-IND-WEB-0720250015 | |
| File:Baulbari-Landrace-Cannabis-Plant.jpg | |
| Landrace Cannabis plant growing near Baulbari | |
| At a Glance | |
| Flowering Time | 18-24 weeks |
| Plant Height | 2-3 meters |
| Botanical Characteristics | |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Photoperiod | Short-day (photoperiod) |
| Flower Structure | Loose, Foxtailing, Airy |
| Hierarchy | |
| Growing Region | North Bengal Plains |
| Growing Area | Maynaguri |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Jalpaiguri |
| Subdistrict | Jalpaiguri Sadar |
| Block | Maynaguri CD |
| Locality | Baulbari |
| Coordinates | 26.617861, 88.771040 |
| Elevation | 88 m |
| Traditional Names | |
| Local Name | গাঁজা |
| Translation | Gãja |
| Collection | |
| Classification | Landrace |
| Collection Type | General Population |
| Sourcing Type | Point of Origin |
| Method | Seeds (open pollinated) |
| Date | 12/07/2025 |
| Collector | Isabella |
| Affiliation | Zomia Collective |
| Conservation | |
| Priority | Medium |
| Cultivation Status | Active |
| Introgression | Pure landrace |
| Legal Threats | Sporadic enforcement |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 65 |
| Last Updated | 13/01/2026 |
Baulbari General Population 2025 is a domesticate landrace cannabis accession. This accession was documented by Isabella in July 2025. A total of 65 seeds were given to Isabella by a local grower from a landrace cannabis population of XXX plants grown near Baulbari. Baulbari is located in Jalpaiguri District, West Bengal, India, within the Maynaguri landrace cannabis growing area of the North Bengal Plains growing region.