ZOM-IND-WEB-0620250075: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 15: | Line 15: | ||
| photoperiod_response = Short-day (photoperiod) | | photoperiod_response = Short-day (photoperiod) | ||
| flower_structure = Loose, Foxtailing, Airy, Running | | flower_structure = Loose, Foxtailing, Airy, Running | ||
|gps_coordinates = 26.551262, | |gps_coordinates = 26.551262, 89.332196 | ||
| elevation = | | elevation = 65 | ||
| primary_local_name = গাঁজা | | primary_local_name = গাঁজা | ||
| vernacular_translation = Gãja | | vernacular_translation = Gãja | ||
Latest revision as of 14:20, 13 January 2026
| Suripara Feral Selection 2025 | |
|---|---|
| ZOM-IND-WEB-0620250075 | |
| File:Suripara-Feral-Cannabis-Plant.jpg | |
| Feral Landrace Cannabis plant near Salkumarhat | |
| At a Glance | |
| Plant Height | 1-1.5 meters |
| Botanical Characteristics | |
| Growth Pattern | Bushy |
| Leaf Shape | Narrow |
| Leaflets | 5 |
| Photoperiod | Short-day (photoperiod) |
| Flower Structure | Loose, Foxtailing, Airy, Running |
| Hierarchy | |
| Growing Region | The Dooars |
| Growing Area | Jaldapara |
| Location | |
| Country | India |
| Province | West Bengal |
| District | Alipurduar |
| Subdistrict | Alipurduar I |
| Locality | Suripara |
| Coordinates | 26.551262, 89.332196 |
| Elevation | 65 m |
| Traditional Names | |
| Local Name | গাঁজা |
| Translation | Gãja |
| Collection | |
| Classification | Feral |
| Collection Type | Individual Plant Selection |
| Sourcing Type | Point of Origin |
| Method | Seeds (open pollinated) |
| Date | 28/06/2025 |
| Collector | Isabella, Eloise |
| Affiliation | Zomia Collective |
| Conservation | |
| Priority | Low |
| Population Est. | 50 |
| Introgression | Pure landrace |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 1545 |
| Last Updated | 12/01/2026 |
The Suripara Feral Selection 2025 is a feral landrace cannabis accession. This accession was documented by Isabella & Eloise from the Zomia Collective in June 2025. A total of 265 seeds were hand selected from a self-seeding, feral landrace cannabis population of 50+ plants near Suripara village. Suripara is located in Alipurduar District, West Bengal, India, within the Jaldapara landrace cannabis growing area of The Dooars growing region.