Related changes
More actions
Enter a page name to see changes on the pages linked to or from that page. (To see members of a category, enter "Category:Name of category"). Changes to pages on your Watchlist are highlighted in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
29 March 2026
|
|
00:31 | Cambodia 5 changes history +553 [Eloise Zomia (5×)] | |||
|
|
00:31 (cur | prev) −69 Eloise Zomia talk contribs (→Peak Production (Late 1990s–Early 2000s)) Tag: Manual revert | ||||
|
|
00:30 (cur | prev) +69 Eloise Zomia talk contribs (→Peak Production (Late 1990s–Early 2000s)) Tag: Reverted | ||||
|
|
00:30 (cur | prev) +60 Eloise Zomia talk contribs (→The Thai Investment Era (1992–2002)) | ||||
|
|
00:29 (cur | prev) −15 Eloise Zomia talk contribs (→Geographic Shift to Kirivong (2000s–present)) | ||||
|
|
00:29 (cur | prev) +508 Eloise Zomia talk contribs | ||||
28 March 2026
|
|
21:03 | Cambodia 4 changes history +4,490 [Eloise Zomia (4×)] | |||
|
|
21:03 (cur | prev) +4,471 Eloise Zomia talk contribs | ||||
|
|
20:07 (cur | prev) −15 Eloise Zomia talk contribs (→See Also) | ||||
|
|
19:34 (cur | prev) +33 Eloise Zomia talk contribs | ||||
|
|
19:29 (cur | prev) +1 Eloise Zomia talk contribs | ||||
|
|
N 20:00 | Kirivong district 5 changes history +4,027 [Eloise Zomia (5×)] | |||
|
|
20:00 (cur | prev) −812 Eloise Zomia talk contribs | ||||
|
|
17:54 (cur | prev) +936 Eloise Zomia talk contribs | ||||
|
|
14:54 (cur | prev) +6 Eloise Zomia talk contribs (→See Also) | ||||
|
|
14:37 (cur | prev) +24 Eloise Zomia talk contribs | ||||
| N |
|
14:28 (cur | prev) +3,873 Eloise Zomia talk contribs (Created page with "{{Infobox Admin Subdivision |name = Kirivong |local_name = ស្រុកកិរីវង់ |subdivision_type = District |country = Cambodia |parent = Takeo |parent_label = Province |admin_property = admin 2 |show_map = yes |coordinates = 10.641000, 104.844000 |elevation_range = 50–400 m |category = Cambodian Districts }} '''Kirivong''' (ស្រុកកិរីវង់) is a district (''srok'') of Takeo province, Cambodia, bordering V...") | |||
|
|
N 20:00 | Kirivong 4 changes history +14,545 [Eloise Zomia (4×)] | |||
|
|
20:00 (cur | prev) +1,036 Eloise Zomia talk contribs | ||||
|
|
19:44 (cur | prev) +3,201 Eloise Zomia talk contribs | ||||
|
|
16:43 (cur | prev) +1,609 Eloise Zomia talk contribs | ||||
| N |
|
12:56 (cur | prev) +8,699 Eloise Zomia talk contribs (Created page with "{{Infobox Growing Area |area_name = Kirivong |other_names = Bayong Kor, Green Triangle |image = |image_caption = |show_map = yes |gene_pool = Southeast Asian Gene Pool |regional_complex = |growing_region = Southern Cambodia |country = Cambodia |provinces = Takeo |admin_2 = Kirivong |admin_2_label = District |coordinates = 10.641000, 104.844000 |elevation_range = 50–400 m |area_extent = |terrain = Low mountain range, forested slopes |climate = Tropical monsoon |rain...") | |||
|
|
N 18:01 | Template:Infobox Admin Subdivision 3 changes history +7,225 [Eloise Zomia (3×)] | |||
|
|
18:01 (cur | prev) +147 Eloise Zomia talk contribs | ||||
|
|
14:37 (cur | prev) +653 Eloise Zomia talk contribs | ||||
| N |
|
14:28 (cur | prev) +6,425 Eloise Zomia talk contribs (Created page with "<includeonly> <templatestyles src="Template:Infobox Admin Subdivision/styles.css" /> {| class="infobox lw-infobox lw-infobox--admin" |- ! colspan="2" class="lw-infobox__title" | {{{name|{{PAGENAME}}}}} |- {{#if:{{{local_name|}}}| ! colspan="2" class="lw-infobox__subtitle" {{!}} {{{local_name}}} {{!}}- }} {{#if:{{{image|}}}| {{!}} colspan="2" class="lw-infobox__media" {{!}} [[File:{{{image}}}|320px|{{{image_alt|{{{name|{{PAGENAME}}}}}}}}]] {{!}}- {{#if:{{{image_caption|}}...") | |||
| N 15:01 | Bayong Kor Range diffhist +7,555 Eloise Zomia talk contribs (Created page with "{{Infobox Mountain |name = Bayong Kor Range |local_name = ភ្នំបាយ័ងគរ |feature_type = Mountain range |country = Cambodia |province = Takeo |province_label = Province |district = Kirivong district |district_label = District |coordinates = 10.641000, 104.844000 |elevation = 313 m (Phnom Bayong) |borders = Vietnam (south and east) |rock_type = Granite/granodiorite pluton |age = Late Cretaceous (~86 Ma) |geology = Gem-bearing miarolitic pegmatites |mine...") | ||||
| N 14:31 | Template:Infobox Admin Subdivision/styles.css diffhist +3,681 Eloise Zomia talk contribs (Created page with "→Template:Infobox Admin Subdivision/styles.css: →=== Base Infobox ===: .lw-infobox.lw-infobox--admin { width: 320px; float: right; clear: right; margin: 0 0 1rem 1rem; border: 1px solid rgba(45, 106, 79, 0.18); border-radius: 14px; overflow: hidden; background: #fff; box-shadow: 0 10px 24px rgba(0,0,0,0.06); font-size: 0.92em; line-height: 1.35; } →=== Header ===: .lw-infobox--admin .lw-infobox__title { background: #2d6a4f; color: #f...") | ||||
|
|
12:51 | Southern Cambodia 4 changes history +20,839 [Eloise Zomia (4×)] | |||
|
|
12:51 (cur | prev) −21 Eloise Zomia talk contribs (→Culture) | ||||
|
|
12:24 (cur | prev) −2,780 Eloise Zomia talk contribs | ||||
|
|
12:06 (cur | prev) +233 Eloise Zomia talk contribs | ||||
|
|
12:03 (cur | prev) +23,407 Eloise Zomia talk contribs | ||||
|
|
12:24 | ZOM-KHM-TAK-0420230003 2 changes history −32 [Eloise Zomia (2×)] | |||
|
|
12:24 (cur | prev) −33 Eloise Zomia talk contribs (Sync: processing_method, seed_sourcing) | ||||
|
|
12:18 (cur | prev) +1 Eloise Zomia talk contribs (Sync: male_female_ratio) | ||||
|
|
12:24 | ZOM-KHM-TAK-0420230002 2 changes history −32 [Eloise Zomia (2×)] | |||
|
|
12:24 (cur | prev) −33 Eloise Zomia talk contribs (Sync: processing_method, seed_sourcing) | ||||
|
|
12:18 (cur | prev) +1 Eloise Zomia talk contribs (Sync: male_female_ratio) | ||||
|
|
12:24 | ZOM-KHM-TAK-0420230001 2 changes history −32 [Eloise Zomia (2×)] | |||
|
|
12:24 (cur | prev) −33 Eloise Zomia talk contribs (Sync: processing_method, seed_sourcing) | ||||
|
|
12:18 (cur | prev) +1 Eloise Zomia talk contribs (Sync: male_female_ratio) | ||||
|
|
12:24 | ZOM-KHM-TAK-0420230004 2 changes history +35 [Eloise Zomia (2×)] | |||
|
|
12:24 (cur | prev) +10 Eloise Zomia talk contribs (Sync: culling, perceived_introgression_level) | ||||
|
|
12:03 (cur | prev) +25 Eloise Zomia talk contribs (Sync: growing_area, growing_region) | ||||
| 12:03 | ZOM-KHM-TAK-0420230006 diffhist +25 Eloise Zomia talk contribs (Sync: growing_area, growing_region) | ||||
| 12:03 | ZOM-KHM-TAK-0420230005 diffhist +25 Eloise Zomia talk contribs (Sync: growing_area, growing_region) | ||||
27 March 2026
| 16:34 | ZOM-KHM-TAK-0420230001 diffhist +3 Eloise Zomia talk contribs (Sync: sexual_characteristics) | ||||
| 16:34 | ZOM-KHM-TAK-0420220002 diffhist +3 Eloise Zomia talk contribs (Sync: sexual_characteristics) | ||||
| 08:33 | ZOM-KHM-TAK-0420230006 diffhist +46 Eloise Zomia talk contribs (Sync: conservation_priority, culling, cultivation_scale, perceived_introgression_level, sexual_characteristics) | ||||
| 08:33 | ZOM-KHM-TAK-0420230005 diffhist +46 Eloise Zomia talk contribs (Sync: conservation_priority, culling, cultivation_scale, perceived_introgression_level, sexual_characteristics) | ||||
| 08:33 | ZOM-KHM-TAK-0420230004 diffhist +3 Eloise Zomia talk contribs (Sync: sexual_characteristics) | ||||
| 08:33 | ZOM-KHM-TAK-0420230003 diffhist +3 Eloise Zomia talk contribs (Sync: sexual_characteristics) | ||||
| 08:33 | ZOM-KHM-TAK-0420230002 diffhist +3 Eloise Zomia talk contribs (Sync: sexual_characteristics) | ||||
| 08:33 | ZOM-KHM-TAK-0420220004 diffhist +3 Eloise Zomia talk contribs (Sync: sexual_characteristics) | ||||
| 08:33 | ZOM-KHM-TAK-0420220003 diffhist +3 Eloise Zomia talk contribs (Sync: sexual_characteristics) | ||||
| 08:33 | ZOM-KHM-TAK-0420220001 diffhist +3 Eloise Zomia talk contribs (Sync: sexual_characteristics) | ||||