Related changes
More actions
Enter a page name to see changes on the pages linked to or from that page. (To see members of a category, enter "Category:Name of category"). Changes to pages on your Watchlist are highlighted in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
29 March 2026
|
|
00:31 | Cambodia 5 changes history +553 [Eloise Zomia (5×)] | |||
|
|
00:31 (cur | prev) −69 Eloise Zomia talk contribs (→Peak Production (Late 1990s–Early 2000s)) Tag: Manual revert | ||||
|
|
00:30 (cur | prev) +69 Eloise Zomia talk contribs (→Peak Production (Late 1990s–Early 2000s)) Tag: Reverted | ||||
|
|
00:30 (cur | prev) +60 Eloise Zomia talk contribs (→The Thai Investment Era (1992–2002)) | ||||
|
|
00:29 (cur | prev) −15 Eloise Zomia talk contribs (→Geographic Shift to Kirivong (2000s–present)) | ||||
|
|
00:29 (cur | prev) +508 Eloise Zomia talk contribs | ||||
28 March 2026
|
|
21:03 | Cambodia 4 changes history +4,490 [Eloise Zomia (4×)] | |||
|
|
21:03 (cur | prev) +4,471 Eloise Zomia talk contribs | ||||
|
|
20:07 (cur | prev) −15 Eloise Zomia talk contribs (→See Also) | ||||
|
|
19:34 (cur | prev) +33 Eloise Zomia talk contribs | ||||
|
|
19:29 (cur | prev) +1 Eloise Zomia talk contribs | ||||
|
|
N 20:00 | Kirivong 4 changes history +14,545 [Eloise Zomia (4×)] | |||
|
|
20:00 (cur | prev) +1,036 Eloise Zomia talk contribs | ||||
|
|
19:44 (cur | prev) +3,201 Eloise Zomia talk contribs | ||||
|
|
16:43 (cur | prev) +1,609 Eloise Zomia talk contribs | ||||
| N |
|
12:56 (cur | prev) +8,699 Eloise Zomia talk contribs (Created page with "{{Infobox Growing Area |area_name = Kirivong |other_names = Bayong Kor, Green Triangle |image = |image_caption = |show_map = yes |gene_pool = Southeast Asian Gene Pool |regional_complex = |growing_region = Southern Cambodia |country = Cambodia |provinces = Takeo |admin_2 = Kirivong |admin_2_label = District |coordinates = 10.641000, 104.844000 |elevation_range = 50–400 m |area_extent = |terrain = Low mountain range, forested slopes |climate = Tropical monsoon |rain...") | |||
|
|
17:18 | Template:Infobox Growing Area 3 changes history +2,290 [Eloise Zomia (3×)] | |||
|
|
17:18 (cur | prev) +31 Eloise Zomia talk contribs | ||||
|
|
16:45 (cur | prev) +88 Eloise Zomia talk contribs | ||||
|
|
12:59 (cur | prev) +2,171 Eloise Zomia talk contribs | ||||
| 16:03 | ZOM-KHM-KOH-0420230002 diffhist +35 Eloise Zomia talk contribs (Sync: growing_area, growing_region) | ||||
|
|
16:03 | ZOM-KHM-KOH-0420230001 2 changes history +45 [Eloise Zomia (2×)] | |||
|
|
16:03 (cur | prev) +35 Eloise Zomia talk contribs (Sync: growing_area, growing_region) | ||||
|
|
12:23 (cur | prev) +10 Eloise Zomia talk contribs (Sync: culling, perceived_introgression_level) | ||||
| N 15:01 | Bayong Kor Range diffhist +7,555 Eloise Zomia talk contribs (Created page with "{{Infobox Mountain |name = Bayong Kor Range |local_name = ភ្នំបាយ័ងគរ |feature_type = Mountain range |country = Cambodia |province = Takeo |province_label = Province |district = Kirivong district |district_label = District |coordinates = 10.641000, 104.844000 |elevation = 313 m (Phnom Bayong) |borders = Vietnam (south and east) |rock_type = Granite/granodiorite pluton |age = Late Cretaceous (~86 Ma) |geology = Gem-bearing miarolitic pegmatites |mine...") | ||||
| N 14:52 | Takeo Province diffhist +4,447 Eloise Zomia talk contribs (Created page with "{{Infobox Admin Subdivision |name = Takeo |local_name = តាកែវ |subdivision_type = Province |country = Cambodia |admin_property = province |admin_value = Takeo |show_map = yes |coordinates = 10.990000, 104.780000 |capital = Doun Kaev |area = 3,563 km² |category = Cambodian Provinces }} '''Takeo''' (តាកែវ) is a province (''khaet'') in southern Cambodia, bordering Vietnam to the south and east. The province is home to Kirivong district, the...") | ||||
|
|
12:51 | Southern Cambodia 4 changes history +20,839 [Eloise Zomia (4×)] | |||
|
|
12:51 (cur | prev) −21 Eloise Zomia talk contribs (→Culture) | ||||
|
|
12:24 (cur | prev) −2,780 Eloise Zomia talk contribs | ||||
|
|
12:06 (cur | prev) +233 Eloise Zomia talk contribs | ||||
|
|
12:03 (cur | prev) +23,407 Eloise Zomia talk contribs | ||||
27 March 2026
|
|
17:06 | ZOM-KHM-KOH-0420230002 2 changes history +19 [Eloise Zomia (2×)] | |||
|
|
17:06 (cur | prev) −2 Eloise Zomia talk contribs (Sync: coordinates) | ||||
|
|
08:33 (cur | prev) +21 Eloise Zomia talk contribs (Sync: conservation_priority, culling, perceived_introgression_level, sexual_characteristics) | ||||
|
|
17:06 | ZOM-KHM-KOH-0420230001 2 changes history +1 [Eloise Zomia (2×)] | |||
|
|
17:06 (cur | prev) −2 Eloise Zomia talk contribs (Sync: coordinates) | ||||
|
|
16:34 (cur | prev) +3 Eloise Zomia talk contribs (Sync: sexual_characteristics) | ||||
| 16:34 | ZOM-KHM-PUR-0420220001 diffhist +3 Eloise Zomia talk contribs (Sync: sexual_characteristics) | ||||
| 08:33 | ZOM-KHM-KOH-0420220001 diffhist +3 Eloise Zomia talk contribs (Sync: sexual_characteristics) | ||||