Related changes
More actions
Enter a page name to see changes on the pages linked to or from that page. (To see members of a category, enter "Category:Name of category"). Changes to pages on your Watchlist are highlighted in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
29 March 2026
|
|
00:31 | Cambodia 5 changes history +553 [Eloise Zomia (5×)] | |||
|
|
00:31 (cur | prev) −69 Eloise Zomia talk contribs (→Peak Production (Late 1990s–Early 2000s)) Tag: Manual revert | ||||
|
|
00:30 (cur | prev) +69 Eloise Zomia talk contribs (→Peak Production (Late 1990s–Early 2000s)) Tag: Reverted | ||||
|
|
00:30 (cur | prev) +60 Eloise Zomia talk contribs (→The Thai Investment Era (1992–2002)) | ||||
|
|
00:29 (cur | prev) −15 Eloise Zomia talk contribs (→Geographic Shift to Kirivong (2000s–present)) | ||||
|
|
00:29 (cur | prev) +508 Eloise Zomia talk contribs | ||||
28 March 2026
|
|
21:03 | Cambodia 4 changes history +4,490 [Eloise Zomia (4×)] | |||
|
|
21:03 (cur | prev) +4,471 Eloise Zomia talk contribs | ||||
|
|
20:07 (cur | prev) −15 Eloise Zomia talk contribs (→See Also) | ||||
|
|
19:34 (cur | prev) +33 Eloise Zomia talk contribs | ||||
|
|
19:29 (cur | prev) +1 Eloise Zomia talk contribs | ||||
|
|
N 20:00 | Kirivong district 5 changes history +4,027 [Eloise Zomia (5×)] | |||
|
|
20:00 (cur | prev) −812 Eloise Zomia talk contribs | ||||
|
|
17:54 (cur | prev) +936 Eloise Zomia talk contribs | ||||
|
|
14:54 (cur | prev) +6 Eloise Zomia talk contribs (→See Also) | ||||
|
|
14:37 (cur | prev) +24 Eloise Zomia talk contribs | ||||
| N |
|
14:28 (cur | prev) +3,873 Eloise Zomia talk contribs (Created page with "{{Infobox Admin Subdivision |name = Kirivong |local_name = ស្រុកកិរីវង់ |subdivision_type = District |country = Cambodia |parent = Takeo |parent_label = Province |admin_property = admin 2 |show_map = yes |coordinates = 10.641000, 104.844000 |elevation_range = 50–400 m |category = Cambodian Districts }} '''Kirivong''' (ស្រុកកិរីវង់) is a district (''srok'') of Takeo province, Cambodia, bordering V...") | |||
|
|
N 20:00 | Kirivong 4 changes history +14,545 [Eloise Zomia (4×)] | |||
|
|
20:00 (cur | prev) +1,036 Eloise Zomia talk contribs | ||||
|
|
19:44 (cur | prev) +3,201 Eloise Zomia talk contribs | ||||
|
|
16:43 (cur | prev) +1,609 Eloise Zomia talk contribs | ||||
| N |
|
12:56 (cur | prev) +8,699 Eloise Zomia talk contribs (Created page with "{{Infobox Growing Area |area_name = Kirivong |other_names = Bayong Kor, Green Triangle |image = |image_caption = |show_map = yes |gene_pool = Southeast Asian Gene Pool |regional_complex = |growing_region = Southern Cambodia |country = Cambodia |provinces = Takeo |admin_2 = Kirivong |admin_2_label = District |coordinates = 10.641000, 104.844000 |elevation_range = 50–400 m |area_extent = |terrain = Low mountain range, forested slopes |climate = Tropical monsoon |rain...") | |||
|
|
N 16:07 | Template:Infobox Mountain 4 changes history +6,939 [Eloise Zomia (4×)] | |||
|
|
16:07 (cur | prev) −273 Eloise Zomia talk contribs | ||||
|
|
15:10 (cur | prev) +33 Eloise Zomia talk contribs | ||||
|
|
15:05 (cur | prev) +26 Eloise Zomia talk contribs | ||||
| N |
|
15:01 (cur | prev) +7,153 Eloise Zomia talk contribs (Created page with "<includeonly> <templatestyles src="Template:Infobox Mountain/styles.css" /> {| class="infobox lw-infobox lw-infobox--mountain" |- ! colspan="2" class="lw-infobox__title" | {{{name|{{PAGENAME}}}}} |- {{#if:{{{local_name|}}}| ! colspan="2" class="lw-infobox__subtitle" {{!}} {{{local_name}}} {{!}}- }} {{#if:{{{image|}}}| {{!}} colspan="2" class="lw-infobox__media" {{!}} [[File:{{{image}}}|320px|{{{image_alt|{{{name|{{PAGENAME}}}}}}}}]] {{!}}- {{#if:{{{image_caption|}}}| {{!...") | |||
| N 15:02 | Template:Infobox Mountain/styles.css diffhist +3,756 Eloise Zomia talk contribs (Created page with "→Template:Infobox Mountain/styles.css: →=== Base Infobox ===: .lw-infobox.lw-infobox--mountain { width: 320px; float: right; clear: right; margin: 0 0 1rem 1rem; border: 1px solid rgba(45, 106, 79, 0.18); border-radius: 14px; overflow: hidden; background: #fff; box-shadow: 0 10px 24px rgba(0,0,0,0.06); font-size: 0.92em; line-height: 1.35; } →=== Header ===: .lw-infobox--mountain .lw-infobox__title { background: #2d6a4f; color: #fff;...") | ||||
| N 14:58 | Takeo diffhist +28 Eloise Zomia talk contribs (Redirected page to Takeo Province) | ||||
| N 14:52 | Takeo Province diffhist +4,447 Eloise Zomia talk contribs (Created page with "{{Infobox Admin Subdivision |name = Takeo |local_name = តាកែវ |subdivision_type = Province |country = Cambodia |admin_property = province |admin_value = Takeo |show_map = yes |coordinates = 10.990000, 104.780000 |capital = Doun Kaev |area = 3,563 km² |category = Cambodian Provinces }} '''Takeo''' (តាកែវ) is a province (''khaet'') in southern Cambodia, bordering Vietnam to the south and east. The province is home to Kirivong district, the...") | ||||
|
|
12:51 | Southern Cambodia 4 changes history +20,839 [Eloise Zomia (4×)] | |||
|
|
12:51 (cur | prev) −21 Eloise Zomia talk contribs (→Culture) | ||||
|
|
12:24 (cur | prev) −2,780 Eloise Zomia talk contribs | ||||
|
|
12:06 (cur | prev) +233 Eloise Zomia talk contribs | ||||
|
|
12:03 (cur | prev) +23,407 Eloise Zomia talk contribs | ||||