Form:NewsItem
More actions
This form creates a News Item page for Portal:Current Events. Recommended workflow: use the “Add News Item” button on the portal (auto stub title).
NewsItem
| Date (required): | date |
|---|---|
| Category (required): | category |
| Headline (required): | title |
| Summary (required): | summary |
| Source URL (required): | source |
| Ongoing event (hub): | part_of_campaign |
| Country: | country |
| Province/State: | admin1 |
| District: | admin2 |
| Locality: | locality |
| Coordinates: | coordinates |
| Growing region: | growing_region |
| Growing area: | growing_area |
| Enforcement Data (optional; for Enforcement category) | |
| Agency: | agency |
| Hectares Destroyed: | hectares |
| Plants Eradicated: | plants |
| Eradication Plots (optional; up to 10 locations) | |
| Plot 1: | Label: plot1_label Coords: plot1_coordinates |
| Plot 2: | Label: plot2_label Coords: plot2_coordinates |
| Plot 3: | Label: plot3_label Coords: plot3_coordinates |
| Plot 4: | Label: plot4_label Coords: plot4_coordinates |
| Plot 5: | Label: plot5_label Coords: plot5_coordinates |
| Plot 6: | Label: plot6_label Coords: plot6_coordinates |
| Plot 7: | Label: plot7_label Coords: plot7_coordinates |
| Plot 8: | Label: plot8_label Coords: plot8_coordinates |
| Plot 9: | Label: plot9_label Coords: plot9_coordinates |
| Plot 10: | Label: plot10_label Coords: plot10_coordinates |
{{{end template}}}
save preview cancel