ZOM-SRI-UDA-1020240001A
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
| Udawalawe General Population 2023 | |
|---|---|
| ZOM-SRI-UDA-1020240001A | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Sex | Female |
| Primary Purpose | Recreation, Medicine, Food |
| Flowering Time | 24–28 weeks |
| Plant Height | 1.0–2.5 m |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Growth Pattern | Columnar |
| Branching | Apical dominant |
| Leaf Shape | Narrow |
| Leaf Color | Light greens |
| Stem Color | Woody |
| Stigma Color | Orange hairs |
| Serration | Sharp |
| Flower Structure | Airy, Foxtailed, Loose, Small |
| Processing | |
| Method | Ganja |
| Location | |
| Country | Sri Lanka |
| Traditional Names | |
| Local Name | කංසා |
| Pronunciation | Kaṁsā |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Date | 15/10/2024 |
| Harvest Date | 2023 |
| Collector | Éloïse |
| Expedition | SRILANKA01 |
| Conservation | |
| Priority | Critical |
| Legal Threats | Active eradication campaigns |
| Population Est. | 500 |
| Culling | Yes |
| Introgression | Pure Landrace |
| Cultivation | |
| Status | Active |
| System Type | Poly-culture, Monoculture, Rotating |
| Scale | Some regional cultivation |
| Seed Sourcing | Seeds are grown on the farm |
| Planting Method | Direct seeding |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
"Pure Landrace" is not in the list (Pure landrace, Minimal, Some, Moderate, Heavy, Unknown, N/A) of allowed values for the "Has perceived introgression level" property.
Udawalawe General Population 2023 is a landrace cannabis accession documented by the Zomia Collective in Sri Lanka.
Geography
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at critical conservation priority.