Jalpaiguri
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
| Jalpaiguri | |
|---|---|
| Hierarchy | |
| Gene Pool | South Asia |
| Growing Region | North Bengal Plains |
| Geography | |
| Country | India |
| Province/State | West Bengal |
| District | Jalpaiguri |
| Climate | |
| Climate Type | Subtropical humid |
| Seasons | Monsoon (Jun–Sep), Winter (Nov–Feb) |
| Documentation | |
| Appellations | 0 |
| Accessions | 12 |
Jalpaiguri is a growing area within the North Bengal Plains growing region, located in Jalpaiguri District, West Bengal, India.
Geography
Traditional Cultivation
Planting Season
Harvest
Processing
Appellations
No appellations documented yet.
Accessions
| Accession ID | Name | Priority | Collected | Locality |
|---|---|---|---|---|
| ZOM-IND-WEB-0620250005 | Jalpaiguri General Population #5 2024 | High | 6 February 2025 | |
| ZOM-IND-WEB-0620250011 | Jalpaiguri 'Teesta' Feral Selection #4 2025 | Medium | 6 February 2025 | Paharpur |
| ZOM-IND-WEB-0620250001 | Jalpaiguri General Population #1 2024 | High | 6 February 2025 | |
| ZOM-IND-WEB-0620250006 | Jalpaiguri General Population #6 2024 | High | 6 February 2025 | |
| ZOM-IND-WEB-0620250012 | Jalpaiguri 'Teesta' Feral Selection #5 2025 | Medium | 6 February 2025 | Paharpur |
| ZOM-IND-WEB-0620250002 | Jalpaiguri General Population #2 2024 | High | 6 February 2025 | |
| ZOM-IND-WEB-0620250008 | Jalpaiguri 'Teesta' Feral Selection #1 2025 | Medium | 6 February 2025 | Paharpur |
| ZOM-IND-WEB-0620250003 | Jalpaiguri General Population #3 2024 | High | 6 February 2025 | |
| ZOM-IND-WEB-0620250009 | Jalpaiguri 'Teesta' Feral Selection #2 2025 | Medium | 6 February 2025 | Paharpur |
| ZOM-IND-WEB-0620250004 | Jalpaiguri General Population #4 2024 | High | 6 February 2025 | |
| ZOM-IND-WEB-0620250010 | Jalpaiguri 'Teesta' Feral Selection #3 2025 | Medium | 6 February 2025 | Paharpur |
| ZOM-IND-WEB-0620250007 | Jalpaiguri General Population #7 2024 | High | 6 February 2025 |
By Conservation Priority
| Priority | Count |
|---|---|
| Critical | 0 |
| High | 7 |
| Medium | 5 |
| Low | 0 |