ZOM-KHM-TAK-0420220005: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Sync: aspect, expedition_id, field, flower_structure, perceived_introgression_level, photoperiod_response, primary_purpose, soil_ph, synonyms |
Eloise Zomia (talk | contribs) Sync: accession_type |
||
| Line 5: | Line 5: | ||
|image_alt = | |image_alt = | ||
|image_caption = | |image_caption = | ||
|show_map = | |show_map = | ||
<!-- Classification & Type --> | <!-- Classification & Type --> | ||
|classification = Hybrid | |classification = Hybrid | ||
|accession_type = General | |accession_type = General population | ||
|selection_type = | |selection_type = | ||
|sexual_characteristics = Female | |sexual_characteristics = Female | ||
| Line 39: | Line 39: | ||
|effects = | |effects = | ||
|terpene_profile = Unknown | |terpene_profile = Unknown | ||
<!-- Geographic Hierarchy --> | <!-- Geographic Hierarchy --> | ||
| Line 111: | Line 109: | ||
|seed_quantity = | |seed_quantity = | ||
|seed_weight = | |seed_weight = | ||
|seed_viability = | |seed_viability = | ||
<!-- Genetic Relationships --> | <!-- Genetic Relationships --> | ||
Revision as of 07:28, 15 March 2026
| Khmer OG | |
|---|---|
| ZOM-KHM-TAK-0420220005 | |
| At a Glance | |
| Classification | Hybrid |
| Accession Type | General population |
| Sex | Female |
| Chemotype | THC Dominant |
| Primary Purpose | Drug |
| Flowering Time | 20–24 weeks |
| Plant Height | 1.0–2.0 m |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Branching | Apical dominant |
| Leaf Shape | Intermediate |
| Leaf Color | Light greens |
| Processing | |
| Method | Loose Ganja |
| Location | |
| Country | Cambodia |
| Traditional Names | |
| Local Name | កញ្ឆា |
| Pronunciation | Kanhchhea |
| Collection | |
| Method | Seeds |
| Sourcing Type | Commercial |
| Date | 15/04/2022 |
| Harvest Date | 2022 |
| Collector | Éloïse |
| Expedition | KHME01 |
| Conservation | |
| Priority | Critical |
| Legal Threats | Active eradication campaigns |
| Cultivation | |
| Status | Active |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
<ul><li>"Hybrid" is not in the list (Landrace, Feral, Other, Landrace IBL) of allowed values for the "Has classification" property.</li> <!--br--><li>"Loose Ganja" is not in the list (Ganja, Compression curing, Charas, Dry-sift, Unknown, Other, N/A) of allowed values for the "Has processing method" property.</li></ul> "Drug" is not in the list (Fiber, Food, Seeds, Fodder, Multipurpose, Recreation, Medicine, Religion, N/A) of allowed values for the "Has primary purpose" property.
Khmer OG is a landrace cannabis accession documented by the Zomia Collective in Cambodia.
Geography
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at critical conservation priority.