ZOM-THA-NKP-0220250002: Difference between revisions
More actions
Eloise Zomia (talk | contribs) m Protected "ZOM-THA-NKP-0220250002": Accession page - data synced from inventory ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
Eloise Zomia (talk | contribs) Sync: flower_structure |
||
| Line 2: | Line 2: | ||
|descriptive_name = Wang Yang 'Jen Jen Selection' General Population 2024 | |descriptive_name = Wang Yang 'Jen Jen Selection' General Population 2024 | ||
|accession_id = ZOM-THA-NKP-0220250002 | |accession_id = ZOM-THA-NKP-0220250002 | ||
|image = | |image = | ||
|image_caption = | |image_alt = | ||
|image_caption = | |||
|show_map = yes | |show_map = yes | ||
| | |||
| | <!-- Classification & Type --> | ||
| | |classification = Landrace | ||
| | |accession_type = | ||
| | |selection_type = | ||
| growth_pattern = | |sexual_characteristics = | ||
| leaf_shape = Narrow | |chemotype = | ||
| leaflet_count = | |primary_purpose = | ||
| | |||
| | <!-- Flowering & Growth --> | ||
| | |minimum_flowering_time = | ||
| | |maximum_flowering_time = | ||
| | |minimum_height = | ||
| | |maximum_height = | ||
|growing_region = | |photoperiod_response = Short-day | ||
|growing_area = | |||
<!-- Botanical Details --> | |||
|growth_pattern = | |||
|branching = | |||
|leaf_shape = Narrow | |||
|leaflet_count = | |||
|leaf_color = | |||
|stem_color = | |||
|stigma_color = | |||
|serration = | |||
|flower_structure = | |||
<!-- Processing & Effects --> | |||
|processing_method = | |||
|processing_notes = | |||
|aroma = | |||
|effects = | |||
|terpene_profile = | |||
<!-- Geographic Hierarchy --> | |||
|gene_pool = | |||
|regional_complex = | |||
|growing_region = | |||
|growing_area = | |||
|appellation = | |||
|field = | |||
<!-- Location --> | |||
|country = Thailand | |country = Thailand | ||
|province = | |province = | ||
| admin_2 = Wang Yang | |admin_2 = Wang Yang | ||
| admin_2_label = District | |admin_2_label = District | ||
| admin_3 = | |admin_3 = | ||
| admin_3_label = Subdivision | |admin_3_label = Subdivision | ||
| admin_4 = | |admin_4 = | ||
| admin_4_label = Block | |admin_4_label = Block | ||
|locality = Wang Yang | |locality = Wang Yang | ||
| | |coordinates = | ||
| collection_method = Seeds | |elevation = | ||
| sourcing_type = Point of Origin | |aspect = | ||
| | |||
| collection_date = 2024 | <!-- Traditional Names --> | ||
| | |local_name = | ||
| collector = Isabella | |pronunciation = | ||
| | |vernacular_translation = Hang Krarok, Hang Suea | ||
| cultivation_status = Active | |synonyms = | ||
| | |||
| | <!-- Collection --> | ||
| legal_enforcement_threats = Legal cultivation permitted | |collection_method = Seeds | ||
| seed_storage_location = Zomia Genetic Library | |sourcing_type = Point of Origin | ||
| seed_quantity = | |autochtonous = | ||
|collection_date = 2024 | |||
|sample_harvest_date = | |||
|collector = Isabella | |||
|farmer_name = | |||
|expedition_id = | |||
<!-- Conservation --> | |||
|conservation_priority = Medium | |||
|cultivation_status = Active | |||
|cultivation_system_type = | |||
|cultivation_scale = | |||
|legal_enforcement_threats = Legal cultivation permitted | |||
|eradication_date = | |||
|population_estimate = | |||
|male_female_ratio = | |||
|population_hermaphroditism = | |||
|culling = | |||
|perceived_introgression_level = Minimal | |||
<!-- Cultivation Practices --> | |||
|seed_sourcing = | |||
|planting_method = | |||
|cycle_1_earliest_planting = | |||
|cycle_1_latest_planting = | |||
|cycle_1_harvest_start = | |||
|cycle_1_harvest_end = | |||
|cycle_2_earliest_planting = | |||
|cycle_2_latest_planting = | |||
|cycle_2_harvest_start = | |||
|cycle_2_harvest_end = | |||
|observed_soil_type = | |||
|soil_ph = | |||
<!-- Preservation --> | |||
|seed_storage_location = Zomia Genetic Library | |||
|seed_quantity = | |||
|seed_weight = | |||
|seed_viability = | |||
<!-- Genetic Relationships --> | |||
|mother_plant_id = | |||
|father_plant_id = | |||
|related_accession = | |||
|same_population_accessions = | |||
}} | }} | ||
Revision as of 06:50, 15 March 2026
| Wang Yang 'Jen Jen Selection' General Population 2024 | |
|---|---|
| ZOM-THA-NKP-0220250002 | |
| At a Glance | |
| Classification | Landrace |
| Photoperiod | Short-day |
| Botanical Characteristics | |
| Leaf Shape | Narrow |
| Location | |
| Country | Thailand |
| District | Wang Yang |
| Locality | Wang Yang |
| Traditional Names | |
| Translation | Hang Krarok, Hang Suea |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Date | 2024 |
| Collector | Isabella |
| Conservation | |
| Priority | Medium |
| Legal Threats | Legal cultivation permitted |
| Introgression | Minimal |
| Cultivation | |
| Status | Active |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
Wang Yang 'Jen Jen Selection' General Population 2024 is a landrace cannabis accession documented by Isabella in 2025. The seeds were sourced from a cultivated Lao‑Isan (Mekong) landrace population maintained by Khun Jen Jen and his family in the Wang Yang district of Thailand. The accession represents a general population of open‑pollinated plants grown for seeded ganja production.
Geography
This accession originates from the Wang Yang district of northeastern Thailand, a region historically connected to the Mekong River trade networks. The area has long been associated with Lao‑Isan cannabis cultivation and shares genetic heritage with landrace populations historically grown across the Mekong basin.
Collection Details
Seeds were collected at point of origin from plants cultivated by Khun Jen Jen and his family. The accession represents the general population of the farm rather than a single phenotype selection. Seeds are produced through open‑pollination and direct seeding practices on the farm.
Botanical Characteristics
Plants in this population display narrow leaf morphology and tall, elegant growth typical of Lao‑Isan landrace cannabis. Individuals can reach approximately 3 meters in height and exhibit long internodal spacing and high resin production.
Two expressions are commonly observed within the population:
- **Tiger Tail (Hang Suea)**
- **Squirrel Tail (Hang Krarok)**
These phenotypes represent variations within the broader Lao‑Isan landrace population historically associated with Thai‑Stick production.
Conservation Status
This accession is preserved within the Zomia Genetic Library. Although cannabis cultivation is currently permitted in Thailand, historical prohibition during the Cold War period significantly reduced traditional cultivation. This contributed to genetic bottlenecks across the region, and more recent introgression from modern hybrid varieties has begun to affect some local populations.