ZOM-THA-PHU-0420240003: Difference between revisions
More actions
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Accession | {{Accession | ||
|descriptive_name = Krabangkham Farm ' | |descriptive_name = Krabangkham Farm 'Tiger Tail' Selection 2023 | ||
|accession_id = ZOM-THA-PHU- | |accession_id = ZOM-THA-PHU-0420240003 | ||
|image = | |image = | ||
|image_caption = | |image_caption = | ||
| Line 8: | Line 8: | ||
|flowering_time = 18-24 weeks | |flowering_time = 18-24 weeks | ||
|plant_height = 2-3 meters | |plant_height = 2-3 meters | ||
|terpene_profile = Earthy spice, herbal musk, | |terpene_profile = Earthy spice, herbal musk, woody undertones, mango, subtle herbal notes | ||
|aroma = Earthy, herbal, sweet tropical fruit | |aroma = Earthy, woody, herbal, sweet, floral, tropical fruit | ||
|growth_pattern = Christmas tree | |growth_pattern = Christmas tree | ||
|leaf_shape = Narrow | |leaf_shape = Narrow | ||
|leaflet_count = | |leaflet_count = | ||
|photoperiod_response = Short-day | |photoperiod_response = Short-day | ||
|flower_structure = | |flower_structure = Dense | ||
|gps_coordinates = | |gps_coordinates = | ||
|elevation = 200 m | |elevation = 200 m | ||
|primary_local_name = | |primary_local_name = หางเสือ | ||
|vernacular_translation = | |vernacular_translation = H̄āng s̄eụ̄a | ||
|growing_region = Northeastern Thailand | |growing_region = Northeastern Thailand | ||
|growing_area = Isan | |growing_area = Isan | ||
| Line 30: | Line 30: | ||
|admin_4_label = Block | |admin_4_label = Block | ||
|locality = Ban Nan Toeng | |locality = Ban Nan Toeng | ||
|classification = | |classification = Selected domesticate landrace | ||
|collection_method = Seeds | |collection_method = Seeds | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
|collection_type = Selection | |collection_type = Selection | ||
|collection_date = | |collection_date = 2024-04-26 | ||
|farmer = Khun | |farmer = Khun Suryion | ||
|collector = | |collector = Éloïse | ||
|collector_affiliation = Zomia Collective | |collector_affiliation = Zomia Collective | ||
|cultivation_status = Active | |cultivation_status = Active | ||
|population_estimate = | |population_estimate = 250 | ||
|perceived_introgression_level = Minimal | |perceived_introgression_level = Minimal | ||
|legal_enforcement_threats = Legal cultivation permitted | |legal_enforcement_threats = Legal cultivation permitted | ||
|seed_storage_location = | |seed_storage_location = PAU | ||
|seed_quantity = | |seed_quantity = 250 | ||
}} | }} | ||
'''Krabangkham Farm ' | '''Krabangkham Farm 'Tiger Tail' Selection 2023''' is a selected domesticate landrace cannabis accession documented by [[User:Éloïse|Éloïse]] in April 2024 [[Thailand]]. Seeds were sourced from Khun Suriyan and his family in [[Ban Nan Toeng]], [[Phu Phan District]], [[Sakhon Nakhon Province]]. This accession represents the 'Tiger Tail' phenotype of a Lao-Isan landrace population cultivated using traditional [[open-pollination]] methods. | ||
== Geography == | == Geography == | ||
This accession originates from the Phu Phan Mountains of Sakhon Nakhon Province, | This accession originates from the [[Phu Phan Mountains]] of [[Sakhon Nakhon Province]], in the [[Isan]] region of northeastern [[Thailand]]. [[Ban Nan Toeng]] is a remote village on the edge of the [[Kut Bak plateau]]. Plants are grown at an elevation of 200 meters in warm, dry tropical conditions typical of the Phu Phan Mountains. | ||
== Collection Details == | == Collection Details == | ||
Seeds were collected in 2024 | Seeds were collected by [[User:Éloïse|Éloïse]] in 2024. The accession represents a deliberate selection for the distinct 'Tiger Tail' phenotype from the general domesticate population maintained on Krabangkham Farm. Seeds are produced on-farm through direct seeding and open-pollination. | ||
== Botanical Characteristics == | == Botanical Characteristics == | ||
Plants | Plants display narrow leaves with a Christmas tree growth pattern and reach 2–3 meters in height. The 'Tiger Tail' phenotype is characterized by dense colas, strong lateral branching, and a thick trichome coating. Terpene profile ranges from earthy spice, herbal musk, and woody undertones to mango and subtle herbal notes. Flowering occurs under short-day photoperiod conditions. | ||
Two primary expressions exist in the broader population: | |||
Tiger Tail (Hang Suea): | Tiger Tail (Hang Suea): Robust structure with thick colas and strong branching, producing a strong, clear-headed, energizing high. | ||
Squirrel Tail (Hang Krarok): More elongated | Squirrel Tail (Hang Krarok): More delicate, elongated phenotype, producing foxtailing colas with sweet, floral, tropical fruit aromas and an uplifting, euphoric effect. | ||
This accession is cultivated for recreational and medicinal purposes, preserving traditional Lao-Isan landrace traits. | |||
== Cultivation Details == | == Cultivation Details == | ||
Regional Planting: July | Regional Planting: July - September | ||
Regional Harvest: January | Regional Harvest: January - March | ||
Classification: NLD type Landrace Accession | Classification: NLD type Landrace Accession | ||
| Line 85: | Line 78: | ||
== Conservation Status == | == Conservation Status == | ||
This accession is | This accession is preserved in the '''PAU''', currently active and viable. Cannabis cultivation is legally permitted in Thailand, and this selection preserves a historically significant genetic lineage adapted to the Phu Phan Mountains. | ||
== Gallery == | == Gallery == | ||
Revision as of 01:35, 13 March 2026
| Krabangkham Farm 'Tiger Tail' Selection 2023 | |
|---|---|
| ZOM-THA-PHU-0420240003 | |
| At a Glance | |
| Classification | Selected domesticate landrace |
| Photoperiod | Short-day |
| Aroma | Earthy, woody, herbal, sweet, floral, tropical fruit |
| Terpenes | Earthy spice, herbal musk, woody undertones, mango, subtle herbal notes |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree |
| Leaf Shape | Narrow |
| Flower Structure | Dense |
| Hierarchy | |
| Growing Region | Northeastern Thailand |
| Growing Area | Isan |
| Location | |
| Country | Thailand |
| Province/State | Sakhon Nakhon |
| District | Phu Phan |
| Locality | Ban Nan Toeng |
| Elevation | 200 m m |
| Traditional Names | |
| Translation | H̄āng s̄eụ̄a |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Date | 2024-04-26 |
| Collector | Éloïse |
| Conservation | |
| Priority | Medium |
| Legal Threats | Legal cultivation permitted |
| Population Est. | 250 |
| Introgression | Minimal |
| Cultivation | |
| Status | Active |
| Preservation | |
| Seed Storage | PAU |
| Seed Quantity | 250 |
"Selected domesticate landrace" is not in the list (Landrace, Feral, Other, Landrace IBL) of allowed values for the "Has classification" property.
Krabangkham Farm 'Tiger Tail' Selection 2023 is a selected domesticate landrace cannabis accession documented by Éloïse in April 2024 Thailand. Seeds were sourced from Khun Suriyan and his family in Ban Nan Toeng, Phu Phan District, Sakhon Nakhon Province. This accession represents the 'Tiger Tail' phenotype of a Lao-Isan landrace population cultivated using traditional open-pollination methods.
Geography
This accession originates from the Phu Phan Mountains of Sakhon Nakhon Province, in the Isan region of northeastern Thailand. Ban Nan Toeng is a remote village on the edge of the Kut Bak plateau. Plants are grown at an elevation of 200 meters in warm, dry tropical conditions typical of the Phu Phan Mountains.
Collection Details
Seeds were collected by Éloïse in 2024. The accession represents a deliberate selection for the distinct 'Tiger Tail' phenotype from the general domesticate population maintained on Krabangkham Farm. Seeds are produced on-farm through direct seeding and open-pollination.
Botanical Characteristics
Plants display narrow leaves with a Christmas tree growth pattern and reach 2–3 meters in height. The 'Tiger Tail' phenotype is characterized by dense colas, strong lateral branching, and a thick trichome coating. Terpene profile ranges from earthy spice, herbal musk, and woody undertones to mango and subtle herbal notes. Flowering occurs under short-day photoperiod conditions.
Two primary expressions exist in the broader population:
Tiger Tail (Hang Suea): Robust structure with thick colas and strong branching, producing a strong, clear-headed, energizing high.
Squirrel Tail (Hang Krarok): More delicate, elongated phenotype, producing foxtailing colas with sweet, floral, tropical fruit aromas and an uplifting, euphoric effect.
This accession is cultivated for recreational and medicinal purposes, preserving traditional Lao-Isan landrace traits.
Cultivation Details
Regional Planting: July - September
Regional Harvest: January - March
Classification: NLD type Landrace Accession
Conservation Status
This accession is preserved in the PAU, currently active and viable. Cannabis cultivation is legally permitted in Thailand, and this selection preserves a historically significant genetic lineage adapted to the Phu Phan Mountains.