ZOM-SRI-YAL-1020240001: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|image_caption = Yala General Population 2023 seeds | |image_caption = Yala General Population 2023 seeds | ||
|show_map = yes | |show_map = yes | ||
| | |||
| | <!-- Classification & Type --> | ||
| | |classification = Landrace | ||
|accession_type = General population | |||
|selection_type = N/A | |||
|sexual_characteristics = Female | |||
|chemotype = | |||
|primary_purpose = Recreation, Medicine, Religion | |||
<!-- Flowering & Growth --> | |||
|minimum_flowering_time = 24 | |||
|maximum_flowering_time = 28 | |||
|minimum_height = 1 | |||
|maximum_height = 2.5 | |||
|photoperiod_response = Short-day | |||
<!-- Botanical Details --> | |||
|growth_pattern = Columnar | |||
|branching = Apical dominant | |||
|leaf_shape = Narrow | |||
|leaflet_count = | |||
|leaf_color = Light greens | |||
|stem_color = Woody | |||
|stigma_color = Orange hairs | |||
|serration = Sharp | |||
|flower_structure = Airy, Foxtailed, Loose, Small | |||
<!-- Processing & Effects --> | |||
|processing_method = Ganja | |||
|processing_notes = | |||
|aroma = | |||
|effects = | |||
|terpene_profile = | |terpene_profile = | ||
<!-- Geographic Hierarchy --> | |||
|gene_pool = South Asia | |||
|regional_complex = Sri Lanka | |||
| | |||
| | |||
|growing_region = Southern Sri Lanka | |growing_region = Southern Sri Lanka | ||
|growing_area = Yala-Lunugamvehera | |growing_area = Yala-Lunugamvehera | ||
|appellation = | |||
|field = | |||
<!-- Location --> | |||
|country = Sri Lanka | |country = Sri Lanka | ||
|province = Uva | |province = Uva | ||
| admin_2 = Monaragala | |admin_2 = Monaragala | ||
| admin_2_label = District | |admin_2_label = District | ||
| admin_3 = | |admin_3 = | ||
| admin_3_label = Subdistrict | |admin_3_label = Subdistrict | ||
| admin_4 = | |admin_4 = | ||
| admin_4_label = Block | |admin_4_label = Block | ||
|locality = Galge | |locality = Galge | ||
| | |coordinates = 6.540398, 81.304705 | ||
| | |elevation = 98 | ||
| sourcing_type = Point of Origin | |aspect = | ||
| | |||
| collection_date = 2024-10-15 | <!-- Traditional Names --> | ||
| | |local_name = කංසා | ||
| collector = Éloïse | |pronunciation = kaṁsā | ||
| | |vernacular_translation = | ||
| cultivation_status = Active | |synonyms = | ||
| population_estimate = | |||
| perceived_introgression_level = Pure landrace | <!-- Collection --> | ||
| | |collection_method = Seeds | ||
| seed_storage_location = Zomia Genetic Library | |sourcing_type = Point of Origin | ||
| seed_quantity = | |autochtonous = Yes | ||
|collection_date = 2024-10-15 | |||
|sample_harvest_date = 2023 | |||
|collector = Éloïse | |||
|farmer_name = | |||
|expedition_id = SRILANKA01 | |||
<!-- Conservation --> | |||
|conservation_priority = Critical | |||
|cultivation_status = Active | |||
|cultivation_system_type = Poly-culture, Monocropped, Rotating | |||
|cultivation_scale = Some regional cultivation | |||
|legal_enforcement_threats = Active eradication campaigns | |||
|eradication_date = | |||
|population_estimate = 500 | |||
|male_female_ratio = 0.1 | |||
|population_hermaphroditism = 0.1 | |||
|culling = Yes | |||
|perceived_introgression_level = Pure landrace | |||
<!-- Cultivation Practices --> | |||
|seed_sourcing = Seeds are grown on the farm | |||
|planting_method = Direct seeding | |||
|cycle_1_earliest_planting = | |||
|cycle_1_latest_planting = | |||
|cycle_1_harvest_start = | |||
|cycle_1_harvest_end = | |||
|cycle_2_earliest_planting = | |||
|cycle_2_latest_planting = | |||
|cycle_2_harvest_start = | |||
|cycle_2_harvest_end = | |||
|observed_soil_type = | |||
|soil_ph = | |||
<!-- Preservation --> | |||
|seed_storage_location = Zomia Genetic Library | |||
|seed_quantity = 96 | |||
|seed_weight = | |||
|seed_viability = Viable | |||
<!-- Genetic Relationships --> | |||
|mother_plant_id = | |||
|father_plant_id = | |||
|related_accession = | |||
|same_population_accessions = | |||
}} | }} | ||
'''Yala General Population 2023''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Eloise Zomia|Éloïse]] in October 2024. A total of 96 seeds were sifted from flower purchased by [[User:Eloise Zomia|Éloïse]] from a local dealer. The flowers were sourced from a landrace cannabis population of | |||
'''Yala General Population 2023''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Eloise Zomia|Éloïse]] in October 2024. A total of 96 seeds were sifted from flower purchased by [[User:Eloise Zomia|Éloïse]] from a local dealer. The flowers were sourced from a landrace cannabis population of 500+ plants grown near [[Galge]]. Galge is located deep in the Yala National Park, in [[Monaragala District]], [[Uva Province]], [[Sri Lanka]], within the [[Yala-Lunugamvehera]] landrace cannabis growing area of the [[Southern Sri Lanka]] growing region. | |||
== Geography == | == Geography == | ||
| Line 60: | Line 132: | ||
== See Also == | == See Also == | ||
* [[ | * [[Southern Sri Lanka]] | ||
* [[ | * [[Yala-Lunugamvehera]] | ||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} | ||
Revision as of 20:30, 26 January 2026
| Yala General Population 2023 | |
|---|---|
| ZOM-SRI-YAL-1020240001 | |
| Yala General Population 2023 seeds | |
| Yala General Population 2023 seeds | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Selection Type | N/A |
| Sex | Female |
| Primary Purpose | Recreation, Medicine, Religion |
| Flowering Time | 24–28 weeks |
| Plant Height | 1–2.5 m |
| Photoperiod | Short-day |
| Botanical Characteristics | |
| Growth Pattern | Columnar |
| Branching | Apical dominant |
| Leaf Shape | Narrow |
| Leaf Color | Light greens |
| Stem Color | Woody |
| Stigma Color | Orange hairs |
| Serration | Sharp |
| Flower Structure | Airy, Foxtailed, Loose, Small |
| Processing | |
| Method | Ganja |
| Hierarchy | |
| Gene Pool | South Asia |
| Regional Complex | Sri Lanka |
| Growing Region | Southern Sri Lanka |
| Growing Area | Yala-Lunugamvehera |
| Location | |
| Country | Sri Lanka |
| Province/State | Uva |
| District | Monaragala |
| Locality | Galge |
| Coordinates | 6.540398, 81.304705 |
| Elevation | 98 m |
| Traditional Names | |
| Local Name | කංසා |
| Pronunciation | kaṁsā |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 2024-10-15 |
| Harvest Date | 2023 |
| Collector | Éloïse |
| Expedition | SRILANKA01 |
| Conservation | |
| Priority | Critical |
| Legal Threats | Active eradication campaigns |
| Population Est. | 500 |
| M/F Ratio | 0.1% |
| Hermaphroditism | 0.1% |
| Culling | Yes |
| Introgression | Pure landrace |
| Cultivation | |
| Status | Active |
| System Type | Poly-culture, Monocropped, Rotating |
| Scale | Some regional cultivation |
| Seed Sourcing | Seeds are grown on the farm |
| Planting Method | Direct seeding |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 96 |
| Viability | Viable |
"Monocropped" is not in the list (Monoculture, Intercropped, Rotating, Feral, Semi-Feral, Unknown, Poly-culture, Mono-cropped) of allowed values for the "Has cultivation system type" property.
Yala General Population 2023 is a domesticate landrace cannabis accession. This accession was documented by Éloïse in October 2024. A total of 96 seeds were sifted from flower purchased by Éloïse from a local dealer. The flowers were sourced from a landrace cannabis population of 500+ plants grown near Galge. Galge is located deep in the Yala National Park, in Monaragala District, Uva Province, Sri Lanka, within the Yala-Lunugamvehera landrace cannabis growing area of the Southern Sri Lanka growing region.