Northern Laos: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 73: | Line 73: | ||
[[Has regional complex::Upper Lao Mekong]] | [[Has regional complex::Upper Lao Mekong]] | ||
[[Has conservation status::Vulnerable]] | [[Has conservation status::Vulnerable]] | ||
[[Has description:: | [[Has description::Northern Laos landrace cannabis growing region]] | ||
</div> | </div> | ||
[[Category:Southeast Asian Growing Regions]] | [[Category:Southeast Asian Growing Regions]] | ||
Revision as of 15:53, 19 January 2026
| Northern Laos | |
|---|---|
| Looking across the river in downtown Luang Prabang, capital of Northern Laos | |
| Location |
[[Laos]] |
| Coordinates | Template:Coord |
| Gene Pool | Highland Lao Genepool |
| Regional Complex | Upper Lao Mekong |
| Country | [[Laos]] |
| Provinces/States | [[Phongsaly Province]],[[Luang Namtha Province]],[[Oudomxay Province]],[[Bokeo Province]],[[Luang Prabang Province]],[[Houaphanh Province]] |
| Elevation Range | 300–2,000 m |
| Area | Approximately 95,000 km² |
| Climate | Tropical monsoon, subtropical highland |
| Primary Rivers | [[Mekong]],[[Nam Ou]],[[Nam Ngum]],[[Nam Khan]] |
| Primary Mountains | [[Luang Prabang Range]],[[Annamite Range]],[[Phou Bia]] |
| Conservation Status | Vulnerable |
Geography
Climate
Cultural Context
Ethnic Context
Cultivation History
Genetics
No data at present, further research needed.
Growing Areas
No growing areas documented yet.
Accessions
No accessions documented yet.
Botanical Characteristics
Regional Traits
Geographic Variation
Cultivation Practices
Traditional Methods
Modern Methods
Conservation Status
Threats to Landrace Populations
Conservation Efforts
Chemical Profile
Cannabinoid Content
Gallery
-
Nong Khiaw village on the Nam Ou river, Northern Laos