Northern Laos: Difference between revisions
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|image = Northern-Laos-01.jpg | |image = Northern-Laos-01.jpg | ||
|image_caption = Looking across the river in downtown Luang Prabang, capital of Northern Laos | |image_caption = Looking across the river in downtown Luang Prabang, capital of Northern Laos | ||
|show_map = yes | |||
|gene_pool = Highland Lao Genepool | |gene_pool = Highland Lao Genepool | ||
|regional_complex = | |regional_complex = Upper Lao Mekong | ||
|country = [[Laos]] | |country = [[Laos]] | ||
|provinces = [[Phongsaly Province|Phongsaly]], [[Luang Namtha Province|Luang Namtha]], [[Oudomxay Province|Oudomxay]], [[Bokeo Province|Bokeo]], [[Luang Prabang Province|Luang Prabang]], [[Houaphanh Province|Houaphanh]] | |provinces = [[Phongsaly Province|Phongsaly]], [[Luang Namtha Province|Luang Namtha]], [[Oudomxay Province|Oudomxay]], [[Bokeo Province|Bokeo]], [[Luang Prabang Province|Luang Prabang]], [[Houaphanh Province|Houaphanh]] | ||
| Line 11: | Line 12: | ||
|primary_river = [[Mekong]], [[Nam Ou]], [[Nam Ngum]], [[Nam Khan]] | |primary_river = [[Mekong]], [[Nam Ou]], [[Nam Ngum]], [[Nam Khan]] | ||
|primary_mountains = [[Luang Prabang Range]], [[Annamite Range]], [[Phou Bia]] | |primary_mountains = [[Luang Prabang Range]], [[Annamite Range]], [[Phou Bia]] | ||
|area_extent = Approximately 95,000 km² | |area_extent = Approximately 95,000 km² | ||
|status = Vulnerable | |status = Vulnerable | ||
|coordinates = {{coord|20|00|N|102|00|E|display=inline,title}} | |coordinates = {{coord|20|00|N|102|00|E|display=inline,title}} | ||
|description = Rugged northern Lao highlands with NLD-type landraces under intense pressure from modernization | |||
}} | }} | ||
== Geography == | |||
==Geography== | == Climate == | ||
==Climate== | |||
== Cultural Context == | == Cultural Context == | ||
== Ethnic Context == | == Ethnic Context == | ||
== Cultivation History == | |||
==Cultivation History== | |||
== Genetics == | == Genetics == | ||
No data at present, further research needed. | |||
No data at present, further research needed. | == Growing Areas == | ||
{{#ask: | |||
==Growing Areas | [[Category:Growing Areas]] | ||
[[Has growing region::Northern Laos]] | |||
== | |mainlabel=Growing Area | ||
|format=table | |||
=== | |default=No growing areas documented yet. | ||
}} | |||
=== | == Accessions == | ||
{{#ask:[[Category:Accessions]][[Has growing region::Northern Laos]] | |||
=== | |?Has descriptive name=Name | ||
|?Has conservation priority=Priority | |||
==Cultivation Practices== | |?Has collection date=Collected | ||
|?Has locality=Locality | |||
===Traditional Methods=== | |mainlabel=Accession ID | ||
|format=table | |||
===Modern Methods=== | |class=wikitable sortable | ||
|sort=Has collection date | |||
==Conservation Status== | |order=desc | ||
|default=No accessions documented yet. | |||
===Threats to Landrace Populations=== | }} | ||
== Botanical Characteristics == | |||
===Conservation Efforts=== | === Regional Traits === | ||
=== Geographic Variation === | |||
==Chemical Profile== | == Cultivation Practices == | ||
=== Traditional Methods === | |||
===Cannabinoid Content=== | === Modern Methods === | ||
== Conservation Status == | |||
==Gallery== | === Threats to Landrace Populations === | ||
=== Conservation Efforts === | |||
== Chemical Profile == | |||
=== Cannabinoid Content === | |||
== Gallery == | |||
<gallery mode="packed" heights="200px"> | <gallery mode="packed" heights="200px"> | ||
File:Northern-Laos-River-View.jpg|Nong Khiaw village on the Nam Ou river, Northern Laos | File:Northern-Laos-River-View.jpg|Nong Khiaw village on the Nam Ou river, Northern Laos | ||
</gallery> | </gallery> | ||
== See Also == | |||
==See Also== | |||
* [[Gene pools]] | * [[Gene pools]] | ||
* [[Southeast Asian Gene Pool]] | * [[Southeast Asian Gene Pool]] | ||
* [[Growing regions]] | * [[Growing regions]] | ||
* [[ | * [[Laos]] | ||
== References == | |||
==References== | |||
{{Reflist}} | {{Reflist}} | ||
<div style="display:none;"> | <div style="display:none;"> | ||
[[Has region name::Northern Laos]] | [[Has region name::Northern Laos]] | ||
| Line 119: | Line 74: | ||
[[Has conservation status::Vulnerable]] | [[Has conservation status::Vulnerable]] | ||
[[Has description::Rugged northern Lao highlands with NLD-type landraces under intense pressure from modernization]] | [[Has description::Rugged northern Lao highlands with NLD-type landraces under intense pressure from modernization]] | ||
</div> | </div> | ||
[[Category:Southeast Asian Growing Regions]] | [[Category:Southeast Asian Growing Regions]] | ||
Revision as of 19:56, 19 January 2026
| Northern Laos | |
|---|---|
| Looking across the river in downtown Luang Prabang, capital of Northern Laos | |
| Location |
[[Laos]] |
| Coordinates | Template:Coord |
| Gene Pool | Highland Lao Genepool |
| Regional Complex | Upper Lao Mekong |
| Country | [[Laos]] |
| Provinces/States | [[Phongsaly]],[[Luang Namtha]],[[Oudomxay]],[[Bokeo]],[[Luang Prabang]],[[Houaphanh]] |
| Elevation Range | 300–2,000 m |
| Area | Approximately 95,000 km² |
| Climate | Tropical monsoon, subtropical highland |
| Primary Rivers | [[Mekong]],[[Nam Ou]],[[Nam Ngum]],[[Nam Khan]] |
| Primary Mountains | [[Luang Prabang Range]],[[Annamite Range]],[[Phou Bia]] |
| Conservation Status | Vulnerable |
The following coordinate was not recognised: Template:Coord.
Property "Has province" (as page type) with input value "Phongsaly Province|Phongsaly" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has province" (as page type) with input value "Luang Namtha Province|Luang Namtha" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has province" (as page type) with input value "Oudomxay Province|Oudomxay" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has province" (as page type) with input value "Bokeo Province|Bokeo" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has province" (as page type) with input value "Luang Prabang Province|Luang Prabang" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has province" (as page type) with input value "Houaphanh Province|Houaphanh" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Geography
Climate
Cultural Context
Ethnic Context
Cultivation History
Genetics
No data at present, further research needed.
Growing Areas
No growing areas documented yet.
Accessions
| Accession ID | Name | Priority | Collected | Locality |
|---|---|---|---|---|
| ZOM-LAO-LUA-112023002 | Luang Prabang General Population 2023 | Critical | 25 November 2023 | |
| ZOM-LAO-LUA-112023001 | Nong Khiaw General Population 2023 | Critical | 21 November 2023 | Nong Khiaw |
| ZOM-LAO-XAY-0020210001 | Muang Xai General Population 2021 | Critical | 15 June 2021 | Secret |
Botanical Characteristics
Regional Traits
Geographic Variation
Cultivation Practices
Traditional Methods
Modern Methods
Conservation Status
Threats to Landrace Populations
Conservation Efforts
Chemical Profile
Cannabinoid Content
Gallery
-
Nong Khiaw village on the Nam Ou river, Northern Laos