Eastern Himalayas: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
|gene_pool = South Asian Gene Pool | |gene_pool = South Asian Gene Pool | ||
|regional_complex = Hindu Kush-Himalayan | |regional_complex = Hindu Kush-Himalayan | ||
|country = India | |country = India, Bhutan | ||
|provinces = [[West Bengal]], [[Sikkim]], [[Arunachal Pradesh]] | |provinces = [[West Bengal]], [[Sikkim]], [[Arunachal Pradesh]] | ||
|elevation_range = 200–4,500 m | |elevation_range = 200–4,500 m | ||
Revision as of 18:03, 19 January 2026
| Eastern Himalayas | |
|---|---|
| Himalayan mid-elevation landscape in the Eastern Himalayas | |
| Location | |
| Gene Pool | South Asian Gene Pool |
| Regional Complex | Hindu Kush-Himalayan |
| Country | India,Bhutan |
| Provinces/States | [[West Bengal]],[[Sikkim]],[[Arunachal Pradesh]] |
| Elevation Range | 200–4,500 m |
| Climate | Monsoon-influenced humid subtropical to alpine |
| Primary Rivers | [[Teesta River]],[[Brahmaputra River]],[[Subansiri River]] |
| Primary Mountains | [[Kangchenjunga]],[[Singalila Ridge]],[[Mishmi Hills]] |
Geography
Climate
Cultural Context
Ethnic Context
Cultivation History
Genetics
No data at present, further research needed.
Growing Areas
No growing areas documented yet.
Accessions
| Accession ID | Name | Priority | Collected | Locality |
|---|---|---|---|---|
| ZOM-IND-WEB-0620250031 | Upper Paren Feral 'Lemon' Selection 2025 | Medium | 18 June 2025 | Upper Paren |