Toggle menu
84
103
34
3.2K
Landrace.Wiki - The Landrace Cannabis Wiki
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Form:NewsItem: Difference between revisions

From Landrace.Wiki - The Landrace Cannabis Wiki
No edit summary
No edit summary
Line 1: Line 1:
```wiki
<noinclude>
<noinclude>
<templatestyles src="Form:NewsItem/styles.css" />
This form creates a News Item page for [[Portal:Current Events]].
This form creates a News Item page for [[Portal:Current Events]].
Recommended workflow: use the “Add News Item” button on the portal (auto stub title).
Recommended workflow: use the “Add News Item” button on the portal (auto stub title).
Line 55: Line 55:
<table class="formtable" style="width:100%; margin-top:8px;">
<table class="formtable" style="width:100%; margin-top:8px;">
<tr>
<tr>
<th style="width:180px;">Agency:</th>
  <th style="width:180px;">Agency:</th>
<td>{{{field|agency|input type=text|size=60|placeholder=e.g., SENAD, Federal Police}}}</td>
  <td>{{{field|agency|input type=text|size=60|placeholder=e.g., SENAD, Federal Police}}}</td>
</tr>
</tr>
<tr>
<tr>
<th>Hectares Destroyed:</th>
  <th>Hectares Destroyed:</th>
<td>{{{field|hectares|input type=text|size=20|placeholder=e.g., 589}}}</td>
  <td>{{{field|hectares|input type=text|size=20|placeholder=e.g., 589}}}</td>
</tr>
</tr>
<tr>
<tr>
<th>Plants Eradicated:</th>
  <th>Plants Eradicated:</th>
<td>{{{field|plants|input type=text|size=20|placeholder=e.g., 81500}}}</td>
  <td>{{{field|plants|input type=text|size=20|placeholder=e.g., 81500}}}</td>
</tr>
</tr>
</table>
</table>
Line 75: Line 75:


<tr>
<tr>
<th style="width:180px;">Plot 1:</th>
  <th style="width:180px;">Plot 1:</th>
<td>
  <td>
Label: {{{field|plot1_label|input type=text|size=45|placeholder=e.g., Loccong ridge}}}<br />
    Label: {{{field|plot1_label|input type=text|size=45|placeholder=e.g., Loccong ridge}}}<br />
Coords: {{{field|plot1_coordinates|input type=coordinates|placeholder=lat, lon}}}<br />
    Coords: {{{field|plot1_coordinates|input type=coordinates|placeholder=lat, lon}}}<br />
Ha: {{{field|plot1_hectares|input type=text|size=10|placeholder=e.g., 1.2}}}
    Ha: {{{field|plot1_hectares|input type=text|size=10|placeholder=e.g., 1.2}}}
Plants: {{{field|plot1_plants|input type=text|size=12|placeholder=e.g., 52000}}}
    Plants: {{{field|plot1_plants|input type=text|size=12|placeholder=e.g., 52000}}}
</td>
  </td>
</tr>
</tr>


<tr>
<tr>
<th>Plot 2:</th>
  <th>Plot 2:</th>
<td>
  <td>
Label: {{{field|plot2_label|input type=text|size=45}}}<br />
    Label: {{{field|plot2_label|input type=text|size=45}}}<br />
Coords: {{{field|plot2_coordinates|input type=coordinates|placeholder=lat, lon}}}<br />
    Coords: {{{field|plot2_coordinates|input type=coordinates|placeholder=lat, lon}}}<br />
Ha: {{{field|plot2_hectares|input type=text|size=10}}}
    Ha: {{{field|plot2_hectares|input type=text|size=10}}}
Plants: {{{field|plot2_plants|input type=text|size=12}}}
    Plants: {{{field|plot2_plants|input type=text|size=12}}}
</td>
  </td>
</tr>
</tr>


<tr>
<tr>
<th>Plot 3:</th>
  <th>Plot 3:</th>
<td>
  <td>
Label: {{{field|plot3_label|input type=text|size=45}}}<br />
    Label: {{{field|plot3_label|input type=text|size=45}}}<br />
Coords: {{{field|plot3_coordinates|input type=coordinates|placeholder=lat, lon}}}<br />
    Coords: {{{field|plot3_coordinates|input type=coordinates|placeholder=lat, lon}}}<br />
Ha: {{{field|plot3_hectares|input type=text|size=10}}}
    Ha: {{{field|plot3_hectares|input type=text|size=10}}}
Plants: {{{field|plot3_plants|input type=text|size=12}}}
    Plants: {{{field|plot3_plants|input type=text|size=12}}}
</td>
  </td>
</tr>
</tr>


<tr>
<tr>
<th>Plot 4:</th>
  <th>Plot 4:</th>
<td>
  <td>
Label: {{{field|plot4_label|input type=text|size=45}}}<br />
    Label: {{{field|plot4_label|input type=text|size=45}}}<br />
Coords: {{{field|plot4_coordinates|input type=coordinates|placeholder=lat, lon}}}<br />
    Coords: {{{field|plot4_coordinates|input type=coordinates|placeholder=lat, lon}}}<br />
Ha: {{{field|plot4_hectares|input type=text|size=10}}}
    Ha: {{{field|plot4_hectares|input type=text|size=10}}}
Plants: {{{field|plot4_plants|input type=text|size=12}}}
    Plants: {{{field|plot4_plants|input type=text|size=12}}}
</td>
  </td>
</tr>
</tr>


<tr>
<tr>
<th>Plot 5:</th>
  <th>Plot 5:</th>
<td>
  <td>
Label: {{{field|plot5_label|input type=text|size=45}}}<br />
    Label: {{{field|plot5_label|input type=text|size=45}}}<br />
Coords: {{{field|plot5_coordinates|input type=coordinates|placeholder=lat, lon}}}<br />
    Coords: {{{field|plot5_coordinates|input type=coordinates|placeholder=lat, lon}}}<br />
Ha: {{{field|plot5_hectares|input type=text|size=10}}}
    Ha: {{{field|plot5_hectares|input type=text|size=10}}}
Plants: {{{field|plot5_plants|input type=text|size=12}}}
    Plants: {{{field|plot5_plants|input type=text|size=12}}}
</td>
  </td>
</tr>
</tr>


<tr>
<tr>
<th>Plot 6:</th>
  <th>Plot 6:</th>
<td>
  <td>
Label: {{{field|plot6_label|input type=text|size=45}}}<br />
    Label: {{{field|plot6_label|input type=text|size=45}}}<br />
Coords: {{{field|plot6_coordinates|input type=coordinates|placeholder=lat, lon}}}<br />
    Coords: {{{field|plot6_coordinates|input type=coordinates|placeholder=lat, lon}}}<br />
Ha: {{{field|plot6_hectares|input type=text|size=10}}}
    Ha: {{{field|plot6_hectares|input type=text|size=10}}}
Plants: {{{field|plot6_plants|input type=text|size=12}}}
    Plants: {{{field|plot6_plants|input type=text|size=12}}}
</td>
  </td>
</tr>
</tr>


<tr>
<tr>
<th>Plot 7:</th>
  <th>Plot 7:</th>
<td>
  <td>
Label: {{{field|plot7_label|input type=text|size=45}}}<br />
    Label: {{{field|plot7_label|input type=text|size=45}}}<br />
Coords: {{{field|plot7_coordinates|input type=coordinates|placeholder=lat, lon}}}<br />
    Coords: {{{field|plot7_coordinates|input type=coordinates|placeholder=lat, lon}}}<br />
Ha: {{{field|plot7_hectares|input type=text|size=10}}}
    Ha: {{{field|plot7_hectares|input type=text|size=10}}}
Plants: {{{field|plot7_plants|input type=text|size=12}}}
    Plants: {{{field|plot7_plants|input type=text|size=12}}}
</td>
  </td>
</tr>
</tr>


<tr>
<tr>
<th>Plot 8:</th>
  <th>Plot 8:</th>
<td>
  <td>
Label: {{{field|plot8_label|input type=text|size=45}}}<br />
    Label: {{{field|plot8_label|input type=text|size=45}}}<br />
Coords: {{{field|plot8_coordinates|input type=coordinates|placeholder=lat, lon}}}<br />
    Coords: {{{field|plot8_coordinates|input type=coordinates|placeholder=lat, lon}}}<br />
Ha: {{{field|plot8_hectares|input type=text|size=10}}}
    Ha: {{{field|plot8_hectares|input type=text|size=10}}}
Plants: {{{field|plot8_plants|input type=text|size=12}}}
    Plants: {{{field|plot8_plants|input type=text|size=12}}}
</td>
  </td>
</tr>
</tr>


<tr>
<tr>
<th>Plot 9:</th>
  <th>Plot 9:</th>
<td>
  <td>
Label: {{{field|plot9_label|input type=text|size=45}}}<br />
    Label: {{{field|plot9_label|input type=text|size=45}}}<br />
Coords: {{{field|plot9_coordinates|input type=coordinates|placeholder=lat, lon}}}<br />
    Coords: {{{field|plot9_coordinates|input type=coordinates|placeholder=lat, lon}}}<br />
Ha: {{{field|plot9_hectares|input type=text|size=10}}}
    Ha: {{{field|plot9_hectares|input type=text|size=10}}}
Plants: {{{field|plot9_plants|input type=text|size=12}}}
    Plants: {{{field|plot9_plants|input type=text|size=12}}}
</td>
  </td>
</tr>
</tr>


<tr>
<tr>
<th>Plot 10:</th>
  <th>Plot 10:</th>
<td>
  <td>
Label: {{{field|plot10_label|input type=text|size=45}}}<br />
    Label: {{{field|plot10_label|input type=text|size=45}}}<br />
Coords: {{{field|plot10_coordinates|input type=coordinates|placeholder=lat, lon}}}<br />
    Coords: {{{field|plot10_coordinates|input type=coordinates|placeholder=lat, lon}}}<br />
Ha: {{{field|plot10_hectares|input type=text|size=10}}}
    Ha: {{{field|plot10_hectares|input type=text|size=10}}}
Plants: {{{field|plot10_plants|input type=text|size=12}}}
    Plants: {{{field|plot10_plants|input type=text|size=12}}}
</td>
  </td>
</tr>
</tr>


Line 181: Line 181:
</details>
</details>
|}
|}
{{{end template}}}


{{{standard input|save}}}
{{{standard input|save}}}

Revision as of 15:00, 18 January 2026

```wiki

This form creates a News Item page for Portal:Current Events. Recommended workflow: use the “Add News Item” button on the portal (auto stub title).


NewsItem

Date (required): date
Category (required): category
Headline (required): title
Summary (required): summary
Source URL (required): source
Ongoing event (hub): part_of_campaign
Country: country
Province/State: admin1
District: admin2
Locality: locality
Coordinates: coordinates
Growing region: growing_region
Growing area: growing_area

<details class="lw-form-details"> <summary>Enforcement (optional; for Enforcement category)</summary>

Agency: agency
Hectares Destroyed: hectares
Plants Eradicated: plants

<details class="lw-form-details" style="margin-top:10px;"> <summary>Eradication Plots (optional; up to 10 locations)</summary>

Plot 1:
   Label: plot1_label
Coords: plot1_coordinates
Ha: plot1_hectares Plants: plot1_plants
Plot 2:
   Label: plot2_label
Coords: plot2_coordinates
Ha: plot2_hectares Plants: plot2_plants
Plot 3:
   Label: plot3_label
Coords: plot3_coordinates
Ha: plot3_hectares Plants: plot3_plants
Plot 4:
   Label: plot4_label
Coords: plot4_coordinates
Ha: plot4_hectares Plants: plot4_plants
Plot 5:
   Label: plot5_label
Coords: plot5_coordinates
Ha: plot5_hectares Plants: plot5_plants
Plot 6:
   Label: plot6_label
Coords: plot6_coordinates
Ha: plot6_hectares Plants: plot6_plants
Plot 7:
   Label: plot7_label
Coords: plot7_coordinates
Ha: plot7_hectares Plants: plot7_plants
Plot 8:
   Label: plot8_label
Coords: plot8_coordinates
Ha: plot8_hectares Plants: plot8_plants
Plot 9:
   Label: plot9_label
Coords: plot9_coordinates
Ha: plot9_hectares Plants: plot9_plants
Plot 10:
   Label: plot10_label
Coords: plot10_coordinates
Ha: plot10_hectares Plants: plot10_plants

</details>

</details>

{{{end template}}}

save preview cancel ```