Form:NewsItem: Difference between revisions
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 57: | Line 57: | ||
! Plants Eradicated: | ! Plants Eradicated: | ||
| {{{field|plants|input type=text|size=20|placeholder=e.g., 81500}}} | | {{{field|plants|input type=text|size=20|placeholder=e.g., 81500}}} | ||
|- | |||
! colspan="2" | '''Eradication Plots''' <span style="font-weight:normal;">(optional; up to 10 locations)</span> | |||
|- | |||
! Plot 1: | |||
| Label: {{{field|plot1_label|input type=text|size=45|placeholder=e.g., Loccong ridge}}}<br /> | |||
Coords: {{{field|plot1_coordinates|input type=coordinates|placeholder=lat, lon}}}<br /> | |||
Ha: {{{field|plot1_hectares|input type=text|size=10|placeholder=e.g., 1.2}}} | |||
Plants: {{{field|plot1_plants|input type=text|size=12|placeholder=e.g., 52000}}} | |||
|- | |||
! Plot 2: | |||
| Label: {{{field|plot2_label|input type=text|size=45}}}<br /> | |||
Coords: {{{field|plot2_coordinates|input type=coordinates|placeholder=lat, lon}}}<br /> | |||
Ha: {{{field|plot2_hectares|input type=text|size=10}}} | |||
Plants: {{{field|plot2_plants|input type=text|size=12}}} | |||
|- | |||
! Plot 3: | |||
| Label: {{{field|plot3_label|input type=text|size=45}}}<br /> | |||
Coords: {{{field|plot3_coordinates|input type=coordinates|placeholder=lat, lon}}}<br /> | |||
Ha: {{{field|plot3_hectares|input type=text|size=10}}} | |||
Plants: {{{field|plot3_plants|input type=text|size=12}}} | |||
|- | |||
! Plot 4: | |||
| Label: {{{field|plot4_label|input type=text|size=45}}}<br /> | |||
Coords: {{{field|plot4_coordinates|input type=coordinates|placeholder=lat, lon}}}<br /> | |||
Ha: {{{field|plot4_hectares|input type=text|size=10}}} | |||
Plants: {{{field|plot4_plants|input type=text|size=12}}} | |||
|- | |||
! Plot 5: | |||
| Label: {{{field|plot5_label|input type=text|size=45}}}<br /> | |||
Coords: {{{field|plot5_coordinates|input type=coordinates|placeholder=lat, lon}}}<br /> | |||
Ha: {{{field|plot5_hectares|input type=text|size=10}}} | |||
Plants: {{{field|plot5_plants|input type=text|size=12}}} | |||
|- | |||
! Plot 6: | |||
| Label: {{{field|plot6_label|input type=text|size=45}}}<br /> | |||
Coords: {{{field|plot6_coordinates|input type=coordinates|placeholder=lat, lon}}}<br /> | |||
Ha: {{{field|plot6_hectares|input type=text|size=10}}} | |||
Plants: {{{field|plot6_plants|input type=text|size=12}}} | |||
|- | |||
! Plot 7: | |||
| Label: {{{field|plot7_label|input type=text|size=45}}}<br /> | |||
Coords: {{{field|plot7_coordinates|input type=coordinates|placeholder=lat, lon}}}<br /> | |||
Ha: {{{field|plot7_hectares|input type=text|size=10}}} | |||
Plants: {{{field|plot7_plants|input type=text|size=12}}} | |||
|- | |||
! Plot 8: | |||
| Label: {{{field|plot8_label|input type=text|size=45}}}<br /> | |||
Coords: {{{field|plot8_coordinates|input type=coordinates|placeholder=lat, lon}}}<br /> | |||
Ha: {{{field|plot8_hectares|input type=text|size=10}}} | |||
Plants: {{{field|plot8_plants|input type=text|size=12}}} | |||
|- | |||
! Plot 9: | |||
| Label: {{{field|plot9_label|input type=text|size=45}}}<br /> | |||
Coords: {{{field|plot9_coordinates|input type=coordinates|placeholder=lat, lon}}}<br /> | |||
Ha: {{{field|plot9_hectares|input type=text|size=10}}} | |||
Plants: {{{field|plot9_plants|input type=text|size=12}}} | |||
|- | |||
! Plot 10: | |||
| Label: {{{field|plot10_label|input type=text|size=45}}}<br /> | |||
Coords: {{{field|plot10_coordinates|input type=coordinates|placeholder=lat, lon}}}<br /> | |||
Ha: {{{field|plot10_hectares|input type=text|size=10}}} | |||
Plants: {{{field|plot10_plants|input type=text|size=12}}} | |||
|} | |} | ||
{{{end template}}} | {{{end template}}} | ||
Revision as of 14:44, 18 January 2026
This form creates a News Item page for Portal:Current Events. Recommended workflow: use the “Add News Item” button on the portal (auto stub title).
NewsItem
| Date (required): | date |
|---|---|
| Category (required): | category |
| Headline (required): | title |
| Summary (required): | summary |
| Source URL (required): | source |
| Ongoing event (hub): | part_of_campaign |
| Country: | country |
| Province/State: | admin1 |
| District: | admin2 |
| Locality: | locality |
| Coordinates: | coordinates |
| Growing region: | growing_region |
| Growing area: | growing_area |
| Enforcement Data (optional; for Enforcement category) | |
| Agency: | agency |
| Hectares Destroyed: | hectares |
| Plants Eradicated: | plants |
| Eradication Plots (optional; up to 10 locations) | |
| Plot 1: | Label: plot1_label Coords: plot1_coordinates |
| Plot 2: | Label: plot2_label Coords: plot2_coordinates |
| Plot 3: | Label: plot3_label Coords: plot3_coordinates |
| Plot 4: | Label: plot4_label Coords: plot4_coordinates |
| Plot 5: | Label: plot5_label Coords: plot5_coordinates |
| Plot 6: | Label: plot6_label Coords: plot6_coordinates |
| Plot 7: | Label: plot7_label Coords: plot7_coordinates |
| Plot 8: | Label: plot8_label Coords: plot8_coordinates |
| Plot 9: | Label: plot9_label Coords: plot9_coordinates |
| Plot 10: | Label: plot10_label Coords: plot10_coordinates |
{{{end template}}}
save preview cancel