Mekliganj: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Created page with "{{Growing Area |area_name = Mekliganj |other_names = Mekhliganj, Chhitmahals |image = |image_caption = |show_map = yes |gene_pool = South Asia |regional_complex = |growing_region = The Dooars |country = India |provinces = West Bengal |admin_2 = Cooch Behar |admin_2_label = District |admin_3 = Mekliganj |admin_3_label = Subdistrict |coordinates = |elevation_range = |terrain = |climate = Subtropical humid |rainfall = |seasons = Monsoon (Jun–Sep), Winter (Nov–Feb..." |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|gene_pool = South Asia | |gene_pool = South Asia | ||
|regional_complex = | |regional_complex = | ||
|growing_region = | |growing_region = North Bengal Plains | ||
|country = India | |country = India | ||
|provinces = West Bengal | |provinces = West Bengal | ||
Revision as of 10:57, 15 January 2026
| Mekliganj | |
|---|---|
| Mekhliganj, Chhitmahals | |
| Hierarchy | |
| Gene Pool | South Asia |
| Growing Region | North Bengal Plains |
| Geography | |
| Country | India |
| Province/State | West Bengal |
| District | Cooch Behar |
| Climate | |
| Climate Type | Subtropical humid |
| Seasons | Monsoon (Jun–Sep), Winter (Nov–Feb) |
| Documentation | |
| Appellations | 0 |
| Accessions | 4 |
Mekliganj is a growing area within the North Bengal Plains growing region, located in Cooch Behar District, West Bengal, India.
Geography
Traditional Cultivation
Planting Season
Harvest
Processing
Appellations
No appellations documented yet.
Accessions
| Accession ID | Name | Priority | Collected | Locality |
|---|---|---|---|---|
| ZOM-IND-WEB-0720250016 | Fulkardabri - Sujan's Selection #2 2025 | Medium | 31 July 2025 | Fulkardabri |
| ZOM-IND-WEB-0620250014 | Fulkardabri - Raja's Selection 2025 | Medium | 17 July 2025 | Fulkardabri |
| ZOM-IND-WEB-0620250013 | Haldibari Feral Selection 2025 | Low | 14 July 2025 | Haldibari |
| ZOM-IND-WEB-0620250015 | Fulkardabri - Sujan's Selection #1 2025 | High | 14 June 2025 | Fulkardabri |
By Conservation Priority
| Priority | Count |
|---|---|
| Critical | 0 |
| High | 1 |
| Medium | 2 |
| Low | 1 |