Koch Bihar: Difference between revisions
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) |
||
| Line 11: | Line 11: | ||
|provinces = West Bengal | |provinces = West Bengal | ||
|admin_2 = Cooch Behar | |admin_2 = Cooch Behar | ||
|admin_2_label = Districts | |||
|coordinates = 26.3, 89.4 | |||
|elevation_range = 40–100 m | |||
|terrain = Alluvial floodplain | |||
|climate = Subtropical humid | |||
|rainfall = 3,000–3,500 mm | |||
|seasons = Monsoon (Jun–Sep), Winter (Nov–Feb) | |||
|status = Medium | |||
}} | |||
'''Koch Bihar''' is a growing area within the [[North Bengal Plains]] growing region, covering the lowland districts of [[Cooch Behar]] and [[Alipurduar]] in northern [[West Bengal]], [[India]]. The area is characterized by fertile alluvial soils deposited by the [[Teesta River|Teesta]] and [[Torsa River|Torsa]] rivers, supporting traditional cannabis cultivation alongside rice and jute agriculture. | |||
== Geography == | |||
<!-- Physical geography specific to this growing area --> | |||
== Traditional Cultivation == | |||
<!-- Local cultivation practices, timing, methods --> | |||
=== Planting Season === | |||
=== Harvest === | |||
=== Processing === | |||
== Appellations == | |||
{{#ask:[[Category:Appellations]][[Has growing area::Koch Bihar]] | |||
|?Has conservation status | |||
|mainlabel=Appellation | |||
|format=table | |||
|class=wikitable sortable | |||
|default=No appellations documented yet. | |||
}} | |||
{{Growing Area | |||
|area_name = Koch Bihar | |||
|other_names = Cooch Behar Lowlands | |||
|image = Koch-Bihar-Cannabis-Field.jpg | |||
|image_caption = Cannabis cultivation in Koch Bihar | |||
|show_map = yes | |||
|gene_pool = South Asia | |||
|regional_complex = Hindu Kush–Himalayan | |||
|growing_region = North Bengal Plains | |||
|country = India | |||
|provinces = West Bengal | |||
|admin_2 = Cooch Behar, Alipurduar | |||
|admin_2_label = Districts | |admin_2_label = Districts | ||
|coordinates = 26.3, 89.4 | |coordinates = 26.3, 89.4 | ||
| Line 44: | Line 87: | ||
== Accessions == | == Accessions == | ||
{{#ask:[[Category:Accessions]][[Has growing area::Koch Bihar]] | {{#ask:[[Category:Accessions]][[Has growing area::Koch Bihar]] | ||
|?Has | |?Has descriptive name=Name | ||
|?Has conservation priority | |?Has conservation priority=Priority | ||
|?Has collection date | |?Has collection date=Collected | ||
|?Has locality | |?Has locality=Locality | ||
|mainlabel= | |mainlabel=Accession ID | ||
|format=table | |format=table | ||
|class=wikitable sortable | |class=wikitable sortable | ||
| Line 69: | Line 112: | ||
| Low || {{#ask:[[Category:Accessions]][[Has growing area::Koch Bihar]][[Has conservation priority::Low]]|format=count}} | | Low || {{#ask:[[Category:Accessions]][[Has growing area::Koch Bihar]][[Has conservation priority::Low]]|format=count}} | ||
|} | |} | ||
== Conservation Status == | |||
<!-- Threats, pressures, preservation efforts --> | |||
== Gallery == | |||
<gallery mode="packed" heights="200px"> | |||
</gallery> | |||
== See Also == | |||
* [[North Bengal Plains]] | |||
* [[India]] | |||
* [[West Bengal]] | |||
== References == | |||
{{Reflist}} | |||
== Conservation Status == | == Conservation Status == | ||
Revision as of 14:36, 14 January 2026
| Koch Bihar | |
|---|---|
| Cooch Behar Lowlands | |
| File:Koch-Bihar-Cannabis-Field.jpg | |
| Cannabis cultivation in Koch Bihar | |
| Hierarchy | |
| Gene Pool | South Asia |
| Regional Complex | Hindu Kush–Himalayan |
| Growing Region | North Bengal Plains |
| Geography | |
| Country | India |
| Province/State | West Bengal |
| Districts | Cooch Behar |
| Coordinates | 26.3, 89.4 |
| Landscape | |
| Elevation | 40–100 m |
| Terrain | Alluvial floodplain |
| Climate | |
| Climate Type | Subtropical humid |
| Rainfall | 3,000–3,500 mm |
| Seasons | Monsoon (Jun–Sep), Winter (Nov–Feb) |
| Documentation | |
| Appellations | 0 |
| Accessions | 5 |
| Conservation | |
| Status | Medium |
Koch Bihar is a growing area within the North Bengal Plains growing region, covering the lowland districts of Cooch Behar and Alipurduar in northern West Bengal, India. The area is characterized by fertile alluvial soils deposited by the Teesta and Torsa rivers, supporting traditional cannabis cultivation alongside rice and jute agriculture.
Geography
Traditional Cultivation
Planting Season
Harvest
Processing
Appellations
No appellations documented yet.
| Koch Bihar | |
|---|---|
| Cooch Behar Lowlands | |
| File:Koch-Bihar-Cannabis-Field.jpg | |
| Cannabis cultivation in Koch Bihar | |
| Hierarchy | |
| Gene Pool | South Asia |
| Regional Complex | Hindu Kush–Himalayan |
| Growing Region | North Bengal Plains |
| Geography | |
| Country | India |
| Province/State | West Bengal |
| Districts | Cooch Behar, Alipurduar |
| Coordinates | 26.3, 89.4 |
| Landscape | |
| Elevation | 40–100 m |
| Terrain | Alluvial floodplain |
| Climate | |
| Climate Type | Subtropical humid |
| Rainfall | 3,000–3,500 mm |
| Seasons | Monsoon (Jun–Sep), Winter (Nov–Feb) |
| Documentation | |
| Appellations | 0 |
| Accessions | 5 |
| Conservation | |
| Status | Medium |
Koch Bihar is a growing area within the North Bengal Plains growing region, covering the lowland districts of Cooch Behar and Alipurduar in northern West Bengal, India. The area is characterized by fertile alluvial soils deposited by the Teesta and Torsa rivers, supporting traditional cannabis cultivation alongside rice and jute agriculture.
Geography
Traditional Cultivation
Planting Season
Harvest
Processing
Appellations
No appellations documented yet.
Accessions
| Accession ID | Name | Priority | Collected | Locality |
|---|---|---|---|---|
| ZOM-IND-WEB-0720250021 | Baneswar General Population 2025 | Medium | 31 July 2025 | Baneswar |
| ZOM-IND-WEB-0720250022 | Baneswar 'Sarkar's' Selection 2025 | Medium | 31 July 2025 | Baneswar |
| ZOM-IND-WEB-0720250020 | Cooch Behar 'Khagrabari'General Population 2025 | 26 July 2025 | Khagrabari | |
| ZOM-IND-WEB-0720250017 | Gopalpur General Population #2 2025 | Medium | 24 July 2025 | Gopalpur |
| ZOM-IND-WEB-0720250018 | Gopalpur General Population #1 2025 | Medium | 24 July 2025 | Gopalpur |
By Conservation Priority
| Priority | Count |
|---|---|
| Critical | 0 |
| High | 0 |
| Medium | 4 |
| Low | 0 |